EHRMS : 211899 | Name :VISHESH KUMAR | Total Collection : ₹5208244
A/c Holder Name :
BABLI
A/c No :
42974543141
IFSC CODE :
SBIN0003448
Branch :
AMROHA CITY JP NAGAR
Bank Address :
SBI
Death Date :
2024-04-17
Death Reason :
| # | TCID | EHRMS | Name | School | District | Block | Amount | Date |
|---|---|---|---|---|---|---|---|---|
| 26025 | 0 | 333263 | Varun Gupta | Primary School Todi ka dera Nprc Jarauli | Fatehpur | ASOTHAR | 200 | 15-10-2024 |
| 26024 | TC29379 | 277387 | HARI NARAYAN SHARMA | P S Khanjapur | Bareilly | NAWABGANJ | 200 | 15-10-2024 |
| 26023 | TC01270 | 56171 | DINESH KUMAR | UPS KAPDAURA SHANKARGARH PRAYAGRAJ | Prayagraj | SHANKARGARH | 200 | 15-10-2024 |
| 26022 | 0 | 564265 | Amar Singh | Prathmik Vidyalaya Mijhuti Baldirai Sultanpur | Sultanpur | BALDIRAI | 200 | 15-10-2024 |
| 26021 | 0 | 2179037 | Ved Pati Tiwari | P P Sekhui khas 2 | Kushinagar | NEBUA NAURANGIYA | 200 | 15-10-2024 |
| 26020 | 0 | 365077 | Gautam | Composite school Maswan | Pratapgarh | BABAGANJ | 200 | 15-10-2024 |
| 26019 | 0 | 351685 | Karma Jeet Singh | P S VIKRAMPUR BEEHAT BEERAM | Sitapur | MACHHREHTA | 200 | 15-10-2024 |
| 26018 | 0 | 2155892 | ARUN KUMAR VERMA | PRIMARY SCHOOL CHHITAUNI PAKRICHANDA | Basti | BANKATI | 200 | 15-10-2024 |
| 26017 | 0 | 505117 | Janardan Vishwakarma | P S gahana | Mau | RATANPURA | 200 | 15-10-2024 |
| 26016 | 0 | 286577 | PRABHAKANT MALI | COMPOSITE KESARIYA NPRC SIPAH | Kaushambi | KADA | 200 | 15-10-2024 |
| 26015 | 0 | 1029427 | GAURAV KUMAR JAISWAL | PRATHMIK VIDYALAYA KARMI | Varanasi | PINDRA | 200 | 15-10-2024 |
| 26014 | 0 | 2126808 | Deepak chauhan | EMPS Sarauda | Mau | RANIPUR | 200 | 15-10-2024 |
| 26013 | 0 | 566007 | Natthoo Yadav | Composite vidyalaya kusumhi | Chandauli | DHANAPUR | 200 | 15-10-2024 |
| 26012 | 0 | 1026418 | HARENDRA SINGH | PS ASAFPUR KHARKHARI | BAGHPAT | BARAUT | 200 | 15-10-2024 |
| 26011 | TC17154 | 57549 | AHMAD RAJA | PS SAURAI BUJURG 2 KADA KAUSHAMBI | Kaushambi | KADA | 200 | 15-10-2024 |
| 26010 | 0 | 219644 | Sanjay kumar | UPS dednour merge NPRC Fandpuri | Saharanpur | NAKUR | 200 | 15-10-2024 |
| 26009 | 0 | 63383 | Atul Kumar Chauhan | PS Sonda Habibpur No 2 NPRC Ramgarhi | Bulandshahr | KHURJA | 200 | 15-10-2024 |
| 26008 | 0 | 1081443 | UPENDRA KUMAR YADAV | P S AWARAI KHURD NPRC AWARAI KALA | Ballia | NAGRA | 200 | 15-10-2024 |
| 26007 | 0 | 931185 | Saurabh kumar singh | composite school Chachrapur | Hardoi | BILGRAM | 200 | 15-10-2024 |
| 26006 | 0 | 1152851 | SUDHIR KUMAR | C B GANJ INTER COLLEGE BAREILLY | Bareilly | BAREILLY NAGAR | 200 | 15-10-2024 |
| 26005 | 0 | 2130523 | Rahul Kumar | PS Bheri Jalalpur Sarila Hamirpur | Hamirpur | SARILA | 200 | 15-10-2024 |
| 26004 | 0 | 2193874 | Indrapal Singh | UPS Baikhera Jarua Katra | Agra | AKOLA | 200 | 15-10-2024 |
| 26003 | 0 | 455568 | Anand kumar | composite school Madhaeipur | Varanasi | HARHUA | 200 | 15-10-2024 |
| 26002 | 0 | 2128106 | SARVESH KUMAR YADAV | PS VISHUNPURA NPRC PAKKHANPUR BICHHAILA | Ambedkar Nagar | BHIYAON | 200 | 15-10-2024 |
| 26001 | 0 | 522297 | Rana Pratap Ravi | PS Ashrafpur barwa first | Ambedkar Nagar | KATEHARI | 200 | 15-10-2024 |
| 26000 | TC28512 | 537146 | DHANANJAY KUMAR | COMPOSITE SAINI | Kaushambi | KADA | 200 | 15-10-2024 |
| 25999 | 0 | 1049705 | PAYAL JAISWAL | PRATHMIK VIDYALAYA KARMI | Varanasi | PINDRA | 200 | 15-10-2024 |
| 25998 | 955183 | Dinesh kushwaha | P S Malgaha kushmaha | Kushinagar | RAMKOLA | 200 | 15-10-2024 | |
| 25997 | 0 | 48880 | VAIBHAV KUMAR SHARMA | P S AVIDGARH | Agra | KHANDAULI | 200 | 15-10-2024 |
| 25996 | 0 | 840303 | Rajeev Rathi | KKInter College Baghra Muzaffarnagar | Muzaffarnagar | BAGHRA | 200 | 15-10-2024 |
| 25995 | 0 | 470845 | Amrita Porwal | Primary school Nityanandpur | Bulandshahr | DIBAI | 200 | 15-10-2024 |
| 25994 | 0 | 2179670 | Ankit kumar shukla | PS Rampur Matha | Sultanpur | KURWAR | 200 | 15-10-2024 |
| 25993 | 0 | 312795 | RAM CHANDRA YADAV | UPS KAUBARA | Chitrakoot | MANIKPUR | 200 | 15-10-2024 |
| 25992 | 2143085 | Mandeep Kumar Pandey | PS BELA PASCHIM TWO BELA PASCHIM | Sultanpur | KURWAR | 200 | 15-10-2024 | |
| 25991 | 0 | 942637 | Sunil Kumar Prajapati | PS DINAPUR 1 NPRC DINAPUR | Ghazipur | KARANDA | 200 | 15-10-2024 |
| 25990 | TC10813 | 277242 | DIGVIJAY KUMAR | P S BATHUA NAVADA NAWABGANJ BAREILLY | Bareilly | NAWABGANJ | 200 | 15-10-2024 |
| 25989 | 0 | 2208398 | VISHAL KUMAR GAUR | SHRI BHEEMSEN INTER COLLEGE | Amethi | SANGRAMPUR | 200 | 15-10-2024 |
| 25988 | 0 | 2146508 | DHIRENDRA KUMAR SAHU | PS SARAI KHALISH NPRC ASOTHAR | Fatehpur | ASOTHAR | 200 | 15-10-2024 |
| 25987 | 0 | 1042365 | Bablue maurya | PS MUSAHRA | Sant Kabir Nagar | SANTHA | 200 | 15-10-2024 |
| 25986 | 0 | 974682 | Amitesh kumar yadav | UPS PAUDAWAR COMPOSITE | Sitapur | MACHHREHTA | 200 | 15-10-2024 |
| 25985 | TC03793 | 322647 | UPENDRA VERMA | CS LABHERA KARANPURDUTT | Farrukhabad | RAJEPUR | 200 | 15-10-2024 |
| 25984 | 0 | 83527 | Girish Chand Sharma | Composite School Ayadnagar South | HAPUR | HAPUR | 200 | 15-10-2024 |
| 25983 | 0 | 422484 | ASHOK KUMAR MISHRA | PRATHMIK VIDYALAYA KARMI | Varanasi | PINDRA | 200 | 15-10-2024 |
| 25982 | 0 | 2144771 | MITRAPAL | UPS DHURETA | Sambhal | PAWANSA | 200 | 15-10-2024 |
| 25981 | 498693 | Rajiv Patel | P S Baripur Majhawan | Mirzapur | MAJHAWAN | 200 | 15-10-2024 | |
| 25980 | 0 | 489885 | Kailash Singh Yadav | PS MASTIPUR | Ghazipur | JAKHANIA | 200 | 15-10-2024 |
| 25979 | 0 | 1016650 | MATREYEE | PS NAGLA mauji | Mathura | CHAUMUHAN | 200 | 15-10-2024 |
| 25978 | 0 | 480454 | Om Prakash Mishra | PS MUBARAKPUR MADURI | Rae Bareli | LALGANJ | 200 | 15-10-2024 |
| 25977 | 0 | 300393 | Rajiv Kumar | P S Baidawali | Ghazipur | BIRNO | 200 | 15-10-2024 |
| 25976 | 0 | 1303151 | Dr ASHUTOSH TIWARI | J B MAHAJAN DEGREE COLLEGE CHAURI CHAURA GORAKHPUR | Gorakhpur | SARDAR NAGAR | 200 | 15-10-2024 |
| 25975 | 0 | 740212 | Dhananjay Singh | Ghsschool Shitalpatti Pratapgarh | Pratapgarh | LAKSHMANPUR | 200 | 15-10-2024 |
| 25974 | 0 | 96201 | BRIJESH KUMAR | UPS TODI | Lalitpur | BAR | 200 | 15-10-2024 |
| 25973 | 0 | 316313 | Jyoti prakash tripathi | COMPOSITE SCHOOL BIBIYAKARANPUR | Pratapgarh | BABA BELKHAR NATH DHAM | 200 | 15-10-2024 |
| 25972 | 0 | 2176071 | Shivendra Kumar Rao | PS Madhaideeh NPRC Sirsiya | Maharajganj | NAUTANWA | 200 | 15-10-2024 |
| 25971 | TC01878 | 1084566 | SANJESH KUMAR YADAV | Composite school bhogpur nprc raipur khas | Farrukhabad | KAIMGANJ | 200 | 15-10-2024 |
| 25970 | 0 | 2164081 | BRIKESH KUMAR SINGH | PS Tharivat | Ballia | RASRA | 200 | 15-10-2024 |
| 25969 | 0 | 317707 | Chhote Lal Kushwaha | P S Nathapatti | Kushinagar | FAZILNAGAR | 200 | 15-10-2024 |
| 25968 | TC21861 | 292549 | TARUN KUMAR | UPS PONGALIPUR LAHARPUR | Sitapur | LAHARPUR | 200 | 15-10-2024 |
| 25967 | 0 | 1014958 | RUCHI YADAV | PS CHAKIA DALIT BASTI NPRC ASHAPAR | Ambedkar Nagar | BHIYAON | 200 | 15-10-2024 |
| 25966 | 0 | 941324 | ROHIT KUMAR | PS NAGLA AAL | Hathras | HASAYAN | 200 | 15-10-2024 |
| 25965 | 605621 | ANIL KUMAR RATHAUR | P.S. RURIYA NPRC - PARSIYA | Pilibhit | BISALPUR | 200 | 15-10-2024 | |
| 25964 | 0 | 885200 | Achchhey Lal | Kisan inter college Kakrouli | Muzaffarnagar | MORNA | 200 | 15-10-2024 |
| 25963 | 546558 | Ved Prakash Mishra | Composite School Mithanepur Kadipur | Sultanpur | KADIPUR | 200 | 15-10-2024 | |
| 25962 | 0 | 43851 | Ramkesh Singh Rajpoot | PS kathaila purwa | Banda | NARAINI | 200 | 15-10-2024 |
| 25961 | 0 | 422747 | OM PRAKASH SINGH | P S MUILEE NPRC PIKAURA | Basti | HARRAIYA BASTI | 200 | 15-10-2024 |
| 25960 | 0 | 434816 | Jay Prakash Pandey | PS Uturukala | Jaunpur | BAKSHA | 200 | 15-10-2024 |
| 25959 | 0 | 656253 | AMRIT KUMAR SHUKLA | PS DUMARI KHAS SARDARNAGAR GORAKHPUR | Gorakhpur | SARDAR NAGAR | 200 | 15-10-2024 |
| 25958 | 288408 | UPENDRA KUMAR SINGH | COMPOSITE SCHOOL ALIYAPUR URENG | Etawah | MAHEWA | 200 | 15-10-2024 | |
| 25957 | 0 | 2212846 | Laxmi Tiwari | Shri Chiranjeev laal uchchttar madhymik Sanskrit vidhyalay bairi shivrajpur kanpur nagar | Kanpur Nagar | SHIVRAJPUR | 200 | 15-10-2024 |
| 25956 | 462484 | Chandra Shakhar Maurya | U P S DASHRATHPUR Gundhaur | AYODHYA | BIKAPUR | 200 | 15-10-2024 | |
| 25955 | 0 | 408544 | GYAN PRATAP UPADHYAY | GPS LALGANJ | Basti | KUDRAHA | 200 | 15-10-2024 |
| 25954 | 0 | 61641 | Maloy Kumar Das | UPS Saun NPRC Cheet | Agra | KHERAGARH | 200 | 15-10-2024 |
| 25953 | 0 | 1238725 | Arvind kumar | JANTA INTER COLLEGE KHANDOI | Bulandshahr | UNCHAGAON | 200 | 15-10-2024 |
| 25952 | 1065453 | HARI KRISHN KANAUJIYA | C S SARAYVRINDAVAN | Azamgarh | TARWA | 200 | 15-10-2024 | |
| 25951 | 0 | 55736 | Shaista parveen | Ps aaku | Bijnor | AAKU(NEHTAUR) | 200 | 15-10-2024 |
| 25950 | 0 | 1168190 | CHANDRA SHEKHAR | Janta Vidhyalaya Inter College Bakewar Etawah U.P. | Etawah | MAHEWA | 200 | 15-10-2024 |
| 25949 | 0 | 458178 | Vijay kumar | PS Gangapur | Sultanpur | LAMBHUA | 200 | 15-10-2024 |
| 25948 | TC04333 | 83022 | Rakesh Kumar Gupta | PS PEKWARA | Hathras | HATHRAS | 200 | 15-10-2024 |
| 25947 | TC32443 | 540614 | SUDHIR KUMAR | UPPER PRIMARY SCHOOL NAAGAR NPRCVEERPURA BAMAURJHANSI | Jhansi | BAMAUR | 200 | 15-10-2024 |
| 25946 | 0 | 2122141 | Abhishek Dixit | BAL BHARTI MADHYAMIK VIDYALAY, TAKRUPUR ETAWAH | Etawah | MAHEWA | 200 | 15-10-2024 |
| 25945 | TC07793 | 455947 | BHUPENDRA SINGH | PM SHRI UPS GAMARI COMPOSITE MALPURA | Agra | AKOLA | 200 | 15-10-2024 |
| 25944 | 0 | 530513 | SANJEEV KUMAR SINGH | PRIMARY SCHOOL ASHAPAR NPRC SATUABHAR | Gorakhpur | KHAJNI | 200 | 15-10-2024 |
| 25943 | 0 | 591149 | Rashmi Gangwar | CUPS Bhuwanpur Niyamtulla | Bareilly | BHUTA | 200 | 15-10-2024 |
| 25942 | 0 | 949290 | Kuldeep Dwivedi | COMPOSITE SCHOOL sari Hari Ram | Prayagraj | PRATAPPUR | 200 | 15-10-2024 |
| 25941 | 0 | 1047018 | Poonam | PS Nagwa I | Gonda | WAZIRGANJ | 200 | 15-10-2024 |
| 25940 | 0 | 2174462 | Pramod Kumar saroj | ps sipah Raibigo | Sultanpur | KADIPUR | 200 | 15-10-2024 |
| 25939 | TC24784 | 460797 | UPENDRA NATH | JHS KATAURA | Deoria | GAURI BAZAR | 200 | 15-10-2024 |
| 25938 | 0 | 2211917 | kaushlendra chand | bhumidhar inter college Sikariganj Gorakhpur | Gorakhpur | BELGHAT | 200 | 15-10-2024 |
| 25937 | 0 | 422905 | Ram Nasib Verma | UPSMuili | Basti | HARRAIYA BASTI | 200 | 15-10-2024 |
| 25936 | TC08156 | 446888 | SURENDRA KUMAR GAUTAM | COMPOSITE SCHOOL JARWA | Balrampur | GAINSARI | 200 | 15-10-2024 |
| 25935 | 0 | 941259 | PRAKASH SHANKAR MODANWAL | CS GHATAIPUR | Fatehpur | DHATA NP | 200 | 15-10-2024 |
| 25934 | 0 | 314880 | Praveen kumar singh Chauhan | P. S. Tahpur | Sitapur | LAHARPUR | 200 | 15-10-2024 |
| 25933 | 0 | 2155027 | RAJESH KUMAR RAJU | P S VISHUNPUR KACHHAR NPRC BADHAYA THATHR | Sant Kabir Nagar | MEHDAWAL | 200 | 15-10-2024 |
| 25932 | 0 | 561400 | SATISH CHAND NISHAD | PS GURAULI | Gorakhpur | PIPRAULI | 200 | 15-10-2024 |
| 25931 | 267868 | DHARMENDRA KUMAR | UPS LAVAKERA TALIB HUSSAIN BLOCK NAWABGANJ | Bareilly | NAWABGANJ | 200 | 15-10-2024 | |
| 25930 | 0 | 1301064 | SAMIULLAH | MADARSA ASHRAFIYA AHLE SUNNAT ANWARUL ULOOM RAJA BAZAR KHADDA KUSHINAGAR | Kushinagar | KHADDA | 200 | 15-10-2024 |
| 25929 | 0 | 342509 | kanti | ps madhwapur | Farrukhabad | KAMALGANJ | 300 | 15-10-2024 |
| 25928 | 0 | 624064 | Mahesh kumar | p.s nagla lohiya nprc jarari | Agra | FATEHABAD | 200 | 15-10-2024 |
| 25927 | 0 | 525564 | Manisha Agrawal | Composite school Babhnikhas | Gonda | CHHAPIYA | 200 | 15-10-2024 |
| 25926 | 0 | 214300 | Ashish kumar | BSA OFFICE UNNAO | Unnao | NAGAR KSHETRA UNNAO | 200 | 15-10-2024 |
