EHRMS : 202862 | Name :Mithlesh Kumar Verma | Total Collection : ₹4894756
A/c Holder Name :
SUNITA VERMA ALOK KUMAR VERMA
A/c No :
44552279633
IFSC CODE :
SBIN0016807
Branch :
ALIGANJ
Bank Address :
SBI
Death Date :
2024-12-19
Death Reason :
मेडिसिन रिà¤à¤•à¥à¤¶à¤¨
| # | TCID | EHRMS | Name | School | District | Block | Amount | Date |
|---|---|---|---|---|---|---|---|---|
| 15789 | 0 | 1027396 | Nikesh kumar tiwari | sadabad inter college sadabad hathras | Hathras | SADABAD | 310 | 15-10-2025 |
| 15788 | 451263 | Mohd Arif | U P S Peepalgaon | Moradabad | BHAGATPUR TANDA | 310 | 15-10-2025 | |
| 15787 | 686789 | MOHAMMAD SHAKEEL | PS DERA BANJARAN NPRC KASBAJANA | Auraiya | AURAIYA | 310 | 15-10-2025 | |
| 15786 | TC05732 | 455401 | NARESH KUMAR AGRAWAL | P S BHAGAOTIPUR DATAGANJ | Budaun | DATAGANJ | 310 | 15-10-2025 |
| 15785 | TC34011 | 536855 | SATISH KUMAR MISHRA | Primary school Haraiya ,nprc chappiya | Gorakhpur | PIPRAULI | 310 | 15-10-2025 |
| 15784 | 0 | 953158 | SATENDRA KUMAR | PRIMARY SCHOOL KHARKA | Jhansi | BAMAUR | 310 | 15-10-2025 |
| 15783 | 0 | 2216792 | Dhananjay Kumar Mishra | Shri Lallan Dwivedi Janta Inter college Brahmapur Gorakhpur | Gorakhpur | BRAHMPUR | 310 | 15-10-2025 |
| 15782 | TC24048 | 325332 | AKHILESH KUMAR MAURYA | PRIMARY SCHOOL BIDAURI VIJAYGIRI RAMNAGAR JAUNPUR | Jaunpur | RAMNAGAR | 310 | 15-10-2025 |
| 15781 | 0 | 963133 | Subhash Chandra | PS KUWARPURA | Jalaun | NADIGAON | 310 | 15-10-2025 |
| 15780 | 0 | 350489 | sachin chaudhary | PS PIPARIHA NPRC MADHYANAGAR | Balrampur | PACHPERWA | 310 | 15-10-2025 |
| 15779 | 313961 | Ashok Kumar | PS PARAULI NPRC NAGARCHAND | Agra | FATEHABAD | 310 | 15-10-2025 | |
| 15778 | 0 | 2166147 | AMIT KUMAR PANDEY | PP SHAHPUR MAFI | Kushinagar | DUDAHI | 310 | 15-10-2025 |
| 15777 | 0 | 92446 | Ishrak Ahmad | P.S. USARI NPRC BATAN SUKHAU | Azamgarh | HARAIYA | 310 | 15-10-2025 |
| 15776 | 0 | 558845 | NILESH KUMAR SRIVASTAVA | composite vidyalaya sherpur chmarah | Gorakhpur | JUNGLE KAUDIA | 310 | 15-10-2025 |
| 15775 | 0 | 555021 | Dhrunarayan Gupta | UPS Mahdewa Basdila | Maharajganj | LAKSHMIPUR | 310 | 15-10-2025 |
| 15774 | 0 | 518591 | Smita Pandey | JHS Danipura | Jhansi | BADAGAON | 310 | 15-10-2025 |
| 15773 | TC01119 | 473853 | RAJ KUMAR | P S THATHAUR NPRC CHATURBANDUARI | Gorakhpur | BANSGAON | 310 | 15-10-2025 |
| 15772 | TC13930 | 971711 | Lal Bahadur Nishad | P s Narsinghpur | Sultanpur | AKHAND NAGAR | 310 | 15-10-2025 |
| 15771 | 0 | 327340 | Suhail Abbas | PS Pawari | Sambhal | GUNNOR | 310 | 15-10-2025 |
| 15770 | 0 | 2139553 | RITESH KUMAR | P S JAGJEEWANPUR SECOND SEMAURI | Fatehpur | AIRAYAN | 310 | 15-10-2025 |
| 15769 | 515770 | Mahendra Singh | CS Rainghata | Sitapur | BEHTA | 310 | 15-10-2025 | |
| 15768 | 542699 | REKHA | PRIMARY SCHOOL RAMPUR CHAUDHARI JAMON | Amethi | JAMO | 310 | 15-10-2025 | |
| 15767 | 0 | 523750 | Sunita | Primary School Hingot Kheda | Agra | BAH | 310 | 15-10-2025 |
| 15766 | 0 | 192977 | Anita Dubey | P S KURMITOLA | Maharajganj | PANIYARA | 310 | 15-10-2025 |
| 15765 | 0 | 577889 | PRAVEEN KUMAR | composite school dulhapur pahadi | Gonda | RUPAIDEEH | 310 | 15-10-2025 |
| 15764 | 0 | 371392 | manoj kumar | Primary school nagla nadiya | Firozabad | JASRANA | 310 | 15-10-2025 |
| 15763 | 0 | 2182871 | Dipika Garg | composite Viddhalay Bara Khurd | Aligarh | IGLAS | 310 | 15-10-2025 |
| 15762 | 0 | 1491670 | Deepak kumar sharma | Gangapar Mahatma Gandhi Inter college Rajepur farrukhabad | Farrukhabad | RAJEPUR | 310 | 15-10-2025 |
| 15761 | TC10103 | 406304 | ANJALI PATHAK | PS PARTAPUR BLOCKRAJPURA | Sambhal | RAJPURA | 310 | 15-10-2025 |
| 15760 | 0 | 563462 | DHARMVIR YADAV | Composite school Mahadeva | Kushinagar | KHADDA | 310 | 15-10-2025 |
| 15759 | 0 | 315383 | Sarvindra pal Singh | UPS Adlipur composite lahroi | Etawah | BHARTHANA | 310 | 15-10-2025 |
| 15758 | 0 | 345679 | NAVANEET KUMAR | PRIMARY SCHOOL RAWATPAR | Gorakhpur | GAGHA | 310 | 15-10-2025 |
| 15757 | TC27165 | 455720 | RAVINDRA KAUR | P. S. SOUR GUDDAR RAYA | Mathura | RAYA | 310 | 15-10-2025 |
| 15756 | 0 | 2126452 | Rajesh Yadav | Composite UPS Lalpur Bansgaon Gorakhpur | Gorakhpur | BANSGAON | 310 | 15-10-2025 |
| 15755 | 0 | 17346 | Dharmendra Kumar | PS Edhaun | Agra | FATEHABAD | 310 | 15-10-2025 |
| 15754 | 0 | 211911 | RAJESH KUMAR | composite school Girhiya Banjaripatti | Maharajganj | NICHLAUL | 310 | 15-10-2025 |
| 15753 | 0 | 556833 | ANJAR UL JAKI | PS SAIDPUR MAFI GOHAWAR | Bijnor | NOORPUR | 310 | 15-10-2025 |
| 15752 | 0 | 1397733 | Pankaj kumar | Chandra pal arya adrash inter college bahjoi sambhal | Sambhal | BAHJOI | 310 | 15-10-2025 |
| 15751 | 0 | 10327 | YATENDRA KUMAR | Composit Gaisapur NPRC LAKHUN | Lakhimpur Kheri | ISANAGAR | 310 | 15-10-2025 |
| 15750 | 0 | 2170409 | Pushpa Verma | Mohabbatpur | Kannauj | UMARDA | 310 | 15-10-2025 |
| 15749 | 0 | 941635 | Sukhendra kumar | UPS khiriya composite | Etawah | TAKHA | 310 | 15-10-2025 |
| 15748 | 0 | 709215 | VIRENDRA KUMAR YADAV | PS MAIRAHAVA NPRC BOJH | Chandauli | NAUGARH | 310 | 15-10-2025 |
| 15747 | 61958 | Gajendra Singh | PS Parauli Fatehabad | Agra | FATEHABAD | 310 | 15-10-2025 | |
| 15746 | TC23335 | 443948 | SHREEKANT | PSAGYA DUMARIYAGANJ | Siddharthnagar | DUMARIYAGANJ | 310 | 15-10-2025 |
| 15745 | 0 | 2198438 | Jay prakash | Ps nagariya nprc udhena | Hathras | SAHPAU | 310 | 15-10-2025 |
| 15744 | 0 | 2172489 | DEEP NARAYAN | PS KHARWAHIYA NO2 | Lakhimpur Kheri | RAMIA BEHAR | 310 | 15-10-2025 |
| 15743 | 0 | 2139175 | SUDHIR KUMAR SINGH | P S DAWAK | Mirzapur | JAMALPUR | 310 | 15-10-2025 |
| 15742 | 0 | 2138732 | Dharmendra kumar | Composite School Gadiya Ikbalpur | Hathras | SIKANDRA RAO | 310 | 15-10-2025 |
| 15741 | 0 | 1089613 | meenakshi Sharma | UPS MORA MATHURA | Mathura | MATHURA BLOCK | 310 | 15-10-2025 |
| 15740 | 0 | 301456 | Shyam Singh | Shree Mati Sonkali Saraswati Junior High School | Kanpur Dehat | RASULABAD | 310 | 15-10-2025 |
| 15739 | 0 | 2155009 | Akshay Sharma | composite school Haibatpur | Sambhal | PAWANSA | 310 | 15-10-2025 |
| 15738 | 0 | 401478 | PAVAN KUMAR YADAV | P S AHILWARA | Auraiya | AIRWAKATRA | 310 | 15-10-2025 |
| 15737 | 425747 | Anil kumar shukla | Upper Primary School Bhadausi Umarda Kannauj | Kannauj | UMARDA | 310 | 15-10-2025 | |
| 15736 | 0 | 1216284 | Dhananjay Kumar Shukla | V s a v inter college gola | Gorakhpur | GOLA | 310 | 15-10-2025 |
| 15735 | 356277 | SATYAM TIWARI | COMPOSIT SCHOOL NAIDEE KATHAREE, BARAUNDHA | Mirzapur | HALIYA | 310 | 15-10-2025 | |
| 15734 | 0 | 571381 | Moti Lal | Cs Ugabhad | Rae Bareli | LALGANJ | 310 | 15-10-2025 |
| 15733 | 0 | 373926 | Gyanesh Kumar Tripathi | PS Bandhwa NPRC Kondar | Fatehpur | ASOTHAR | 310 | 15-10-2025 |
| 15732 | 0 | 1398002 | sumit kumar saxena | lakhori inter college lakhori sambhal | Sambhal | SAMBHAL | 310 | 15-10-2025 |
| 15731 | 0 | 626235 | SHAHE ALAM ANSARI | UPS Piparhawa Laxmipur | Maharajganj | LAKSHMIPUR | 310 | 15-10-2025 |
| 15730 | 0 | 549792 | Sunil Dutt | UPS CHHIRAURA BUJURG 1TO 8 | Jhansi | GURSARAI | 310 | 15-10-2025 |
| 15729 | 0 | 1038244 | Himanshu Yadav | Primary school Gopalpur NPRC Kharagpur Bilandpur | Kannauj | HASERAN | 310 | 15-10-2025 |
| 15728 | 0 | 942501 | Ankit Kumar | Primary School Madhaya Shafinagar | Bulandshahr | UNCHAGAON | 310 | 15-10-2025 |
| 15727 | 0 | 457569 | Anjalee katiyar | COMPOSITE SCHOOL ATARA | Kannauj | JALALABAD | 310 | 15-10-2025 |
| 15726 | 0 | 2174720 | ASHISH KUMAR UPADHYAY | P S LASA | Jaunpur | MACHHLISHAHAR | 310 | 15-10-2025 |
| 15725 | 0 | 947852 | Chandra Prakash Singh | Composite school Ahirgaon | Barabanki | HAIDERGARH | 310 | 15-10-2025 |
| 15724 | 0 | 487511 | KARN SINGH | PS LOHANGPUR NPRC KESHAVRAYPUR KEVATMAYI | Fatehpur | DHATA NP | 310 | 15-10-2025 |
| 15723 | TC01754 | 79671 | MOHAMMAD HASIM | Composite School Matera kalan NPRC Behada | Bahraich | SHIVPUR | 310 | 15-10-2025 |
| 15722 | 0 | 884949 | BHUWANENDRA SINGH | Shri Braj Adarsh Inter College Mant Mathura UP | Mathura | MANT | 310 | 15-10-2025 |
| 15721 | 0 | 2146779 | Shubham Yadav | C S Bagarpur kalan | AMROHA | AMROHA | 310 | 15-10-2025 |
| 15720 | 0 | 2149671 | Manoj kumar | PS MOONGTAL | Rae Bareli | MAHRAJGANJ | 310 | 15-10-2025 |
| 15719 | TC07186 | 358170 | Radha Raman Patel | Ps govardhanpur | Mirzapur | MAJHAWAN | 310 | 15-10-2025 |
| 15718 | 0 | 289864 | Kailash Kumar | PS Mudakalan | Sitapur | PISAWAN | 310 | 15-10-2025 |
| 15717 | 0 | 959907 | AJAY KUMAR ANAND | P S SUREMANPUR LACHHUTOLA | Ballia | MURALI CHHAPRA | 310 | 15-10-2025 |
| 15716 | 0 | 972030 | KANHAIYA SINGH KUSHWAHA | Composite school sikandarpur bhitari deokali ghazipur | Ghazipur | DEOKALI | 310 | 15-10-2025 |
| 15715 | 0 | 2146020 | Anant Agarwal | Ps Nagla jhabba | Agra | AKOLA | 310 | 15-10-2025 |
| 15714 | 0 | 2127145 | Jitender Verma | Composite School Shobhapur | Barabanki | BANIKODAR | 310 | 15-10-2025 |
| 15713 | 0 | 41727 | Nusrat Jahan | ps Andhi | Prayagraj | MANDA | 310 | 15-10-2025 |
| 15712 | 0 | 8231 | KISHOR RAM | PS Manorathpur | Ghazipur | KASIMABAD | 310 | 15-10-2025 |
| 15711 | 0 | 2134349 | Shiv Nath Patel | Primary school pidhi | Rae Bareli | DEEH | 310 | 15-10-2025 |
| 15710 | 0 | 1055137 | Ashish Bhartiya | Primary school khujhi | Pratapgarh | MANDHATA | 310 | 15-10-2025 |
| 15709 | 0 | 216100 | krishn kant lavania | UPS BILGARI | Shahjahanpur | JAITIPUR | 310 | 15-10-2025 |
| 15708 | 0 | 2176721 | Baikunth Nath Tiwari | PP DHARMPUR PARVAT | Kushinagar | DUDAHI | 310 | 15-10-2025 |
| 15707 | 0 | 331097 | Pooja Gupta | Composite ups Saidpur two | Ghazipur | SAIDPUR | 310 | 15-10-2025 |
| 15706 | 0 | 95065 | Rajendra Prasad | Composite UPS Lalpur | Gorakhpur | BANSGAON | 310 | 15-10-2025 |
| 15705 | 474867 | Lalit Kumar | Composite school karmahwa bujurg Singhpur Ayodhiya | Maharajganj | PHARENDA | 310 | 15-10-2025 | |
| 15704 | 0 | 80589 | pramod kumar | ups thakurdwara | Moradabad | THAKURDWARA | 310 | 15-10-2025 |
| 15703 | 0 | 444632 | Ravindra Kumar Varuna | P S BARJI | Maharajganj | DHAANI | 310 | 15-10-2025 |
| 15702 | 0 | 2198128 | Sandeep Kumar tiwari | P S Baudai | Mirzapur | CHHANBEY | 310 | 15-10-2025 |
| 15701 | 0 | 435785 | Subhash Singh | composite school Seervasuchand | Bijnor | AFZALGARH | 310 | 15-10-2025 |
| 15700 | 0 | 844749 | Manveer Singh | Shri Gandhi Vidhyalaya Inter College | AMROHA | DHANAURA | 310 | 15-10-2025 |
| 15699 | 0 | 2160192 | Mukesh Kumar Singh | PS kalna | Ballia | CHILKAHAR | 310 | 15-10-2025 |
| 15698 | 0 | 1011633 | Vikas Mohan Porwal | UPS chhitapur nprc amavata | Auraiya | AJITMAL | 310 | 15-10-2025 |
| 15697 | 0 | 614102 | Mohd Rizwan Ullah khan | Composit vidyalaye Gyarai(Ups) | Jhansi | MOTH | 310 | 15-10-2025 |
| 15696 | 0 | 871830 | SATISH KUMAR | PUBLIC INTER COLLEGE RABUPURA | GAUTAM BUDH NAGAR | JEWAR | 310 | 15-10-2025 |
| 15695 | 0 | 451811 | SHAFEEQUE MOHAMMAD | UPPER PRIMARY SCHOOL (1-8) KURRA, RATH DISTRICT HAMIRPUR UP | Hamirpur | RATH | 310 | 15-10-2025 |
| 15694 | 362260 | Mukesh Kumar | P. S Milak kadduspur, Kotwali | Bijnor | KOTWALI | 310 | 15-10-2025 | |
| 15693 | 0 | 920552 | Satish Prasad Sharma | PS Puranipur | Mirzapur | MARIHAN | 310 | 15-10-2025 |
| 15692 | TC22457 | 341609 | UMESH CHANDRA | P S Shyamkat Jara | Maharajganj | NAUTANWA | 310 | 15-10-2025 |
| 15691 | 0 | 527057 | LAKKAD PRASAD | UPS FACHKARA | Prayagraj | MANDA | 310 | 15-10-2025 |
| 15690 | TC06945 | 314498 | ASHWANI | PS JAITIYA FIROJPUR | Moradabad | KUNDARKI | 310 | 15-10-2025 |
