EHRMS : 338075 | Name :RAJKISHOR | Total Collection : ₹4999755
A/c Holder Name :
AMIT KUMAR
A/c No :
32374743578
IFSC CODE :
SBIN0011597
Branch :
SIDHPURA
Bank Address :
SBI
Death Date :
2024-11-29
Death Reason :
हारà¥à¤Ÿ अटैक
| # | TCID | EHRMS | Name | School | District | Block | Amount | Date |
|---|---|---|---|---|---|---|---|---|
| 16124 | 0 | 140797 | Preetam Singh | C S Salamatpur | AMROHA | JOYA | 310 | 15-09-2025 |
| 16123 | 0 | 611033 | Kuldeep Gupta | UPS Ajanari NPRC Kushmiliya | Jalaun | DAKORE | 310 | 15-09-2025 |
| 16122 | TC09837 | 484174 | ASHISH KUMAR CHAUDHARI | COMPOSITE SCHOOL SAHARSA NPRC RAMPUR ATARI BLOCK MARIHAN MIRZAPUR | Mirzapur | MARIHAN | 310 | 15-09-2025 |
| 16121 | 0 | 269954 | Chandrajeet Singh | PS Damgarhi NprcTalesara | Aligarh | GONDA ALIGARH | 310 | 15-09-2025 |
| 16120 | 0 | 523126 | MANOJ KUMAR PANDEY | COMPOSITE SCHOOL CHAURI BAKAHA | Sant Kabir Nagar | BAGHAULI | 310 | 15-09-2025 |
| 16119 | 0 | 851414 | MOHD SALEEM | DAV INTER COLLEGE SHERKOT | Bijnor | ALLEHPUR(DHAMPUR) | 310 | 15-09-2025 |
| 16118 | TC12464 | 356700 | RAM SAJIWAN | CS PATEHARA KHAS NPRC PADARIYA KALAN MARIHAN MIRZAPUR | Mirzapur | MARIHAN | 310 | 15-09-2025 |
| 16117 | 0 | 212387 | Deshraj kurmi | Primary school kalothra | Lalitpur | BIRDHA | 310 | 15-09-2025 |
| 16116 | TC07694 | 441172 | PRADEEP KUMAR SINGH | UPS PAWARIKALA ,NPRC-MAHUGARH | Mirzapur | HALIYA | 310 | 15-09-2025 |
| 16115 | 0 | 2200949 | Mohammad Kallamuddin khan | ps hariharpatti | Kushinagar | RAMKOLA | 310 | 15-09-2025 |
| 16114 | 0 | 3879 | Ram Kumar | CS BHOPA | Muzaffarnagar | MORNA | 310 | 15-09-2025 |
| 16113 | TC00315 | 341816 | AKHILESH KUMAR MISHRA Senior Vice President Provincial Core Team | UPS SURAJPUR COMPOSITE NPRC NAUTAR JANGLE | Kushinagar | KHADDA | 310 | 15-09-2025 |
| 16112 | 0 | 551760 | Ramesh Chandra | P.s.Manhariya | Pilibhit | PURANPUR | 310 | 15-09-2025 |
| 16111 | 0 | 951458 | Jyoti | PRIMARY SCHOOL SAHEBJADEPURWA | Barabanki | SURATGANJ | 310 | 15-09-2025 |
| 16110 | 0 | 985374 | Anoop Kumar | Jawahar smarak inter College nirpura bagpat | BAGHPAT | BINAULI | 310 | 15-09-2025 |
| 16109 | 0 | 39048 | Ramesh Chandra | UPS NAGWA | Unnao | SIKANDARPUR SAROSI | 310 | 15-09-2025 |
| 16108 | TC32012 | 422067 | NAVAV SINGH | UPS CHHITAPUR KAPOORAPUR KAMALGANJ | Farrukhabad | KAMALGANJ | 310 | 15-09-2025 |
| 16107 | 0 | 425419 | Sarada Kumari | CS Patehara khas | Mirzapur | MARIHAN | 310 | 15-09-2025 |
| 16106 | 0 | 346330 | Monish Mishra | UPSKULHUPUR | Auraiya | AURAIYA | 310 | 15-09-2025 |
| 16105 | 0 | 492766 | Vijay Shankar | PS Margura | Mirzapur | CHHANBEY | 310 | 15-09-2025 |
| 16104 | 0 | 494822 | Arun Kumar | P S Bagrai khurd no II NPRC Sainda Faridpur | Bulandshahr | ARNIA | 310 | 15-09-2025 |
| 16103 | 0 | 2166172 | Shailesh kumar yadav | P s jarlahiya tola | Kushinagar | KHADDA | 310 | 15-09-2025 |
| 16102 | 986225 | SAURABH GUPTA | KUNWAR DHAKAN LAL INTER COLLEGE SAHORA BAREILLY | Bareilly | SHERGARH | 310 | 15-09-2025 | |
| 16101 | 0 | 1231950 | SANJIVA KUMAR SRIVASTAVA | DAYANAND HIGHER SECONDARY SCHOOL THAUR | Jaunpur | 310 | 15-09-2025 | |
| 16100 | TC06774 | 269547 | PRAMOD KUMAR | UPS PRATAP NAGAR BLOCK HASTINAPUR DISTRICT MEERUT | Meerut | HASTINAPUR | 310 | 15-09-2025 |
| 16099 | 2184906 | Satyendra kumar kushwaha | P s pathri pisawan | Sitapur | PISAWAN | 310 | 15-09-2025 | |
| 16098 | TC06328 | 73692 | REETA DEVi | U P S TANDA NIZAM ALI FATEHPUR BARABANKI | Barabanki | FATEHPUR | 310 | 15-09-2025 |
| 16097 | 0 | 52138 | shahla Verma | p s jurapur Bihar | Prayagraj | HOLAGARH | 310 | 15-09-2025 |
| 16096 | 388548 | Vakeel Ahamad | Ps Dadheru kala 2 Block Charthawal | Muzaffarnagar | CHARTHAWAL | 310 | 15-09-2025 | |
| 16095 | 0 | 41289 | VIJAY SINGH | UPSKATARA DIWAN KHERA COMPOSITE | Unnao | BIGHAPUR | 310 | 15-09-2025 |
| 16094 | 0 | 637883 | AVINASH KUMAR SINGH | GUPS SULTANPUR KHARAILA | Ballia | BERUARBARI | 310 | 15-09-2025 |
| 16093 | 0 | 356497 | SARAFAT ALI | UPS DANDI THAMNA COMPOSITE | Saharanpur | DEOBAND | 310 | 15-09-2025 |
| 16092 | 0 | 979994 | Deepak Kumar Yadav | primary school Senduriya | Ballia | SOHAON | 310 | 15-09-2025 |
| 16091 | TC29011 | 357334 | RAJESH KUMAR | composite school Mahadev Chhapara hata Kushinagar | Kushinagar | HATA | 310 | 15-09-2025 |
| 16090 | 0 | 2186885 | Deepak kumar | PS JAGRAMPURA | Moradabad | MUNDHAPANDEY | 310 | 15-09-2025 |
| 16089 | 0 | 520135 | VANDANA SINGH | COMPOSITE SCHOOL DANPUR ONE TO EIGHT MANDHATA PRATAPGARH U P NPRC BHADOHI | Pratapgarh | MANDHATA | 310 | 15-09-2025 |
| 16088 | 0 | 349715 | Ashok Kumar | Composite Vidyalaya Daudaha Tikari Tarun Ayodhya | AYODHYA | TARUN | 310 | 15-09-2025 |
| 16087 | 0 | 32215 | Dhirendra Pratap Singh | P S Deokali Nadipar NPRC Deokali | Ghazipur | DEOKALI | 310 | 15-09-2025 |
| 16086 | 0 | 382958 | SHIKHA MISHRA | PS DHANAUJI MAFI AMWA BAZAR | Kushinagar | RAMKOLA | 310 | 15-09-2025 |
| 16085 | 0 | 2178496 | Shivani Singh | Composite School Dubauli | Kushinagar | MOTICHAK | 310 | 15-09-2025 |
| 16084 | 0 | 2178117 | CHANDRA BHAN | COMPOSITE SCHOOL RAJESHWAR NAGAR | Lakhimpur Kheri | PALIA | 310 | 15-09-2025 |
| 16083 | 0 | 869278 | Kavindra Tomar | Janta Inter college, Harsauli | Muzaffarnagar | BAGHRA | 310 | 15-09-2025 |
| 16082 | 0 | 1219079 | MOHD DANISH IQBAL KHAN | MSI INTER COLLEGE BUXIPUR GORAKHPUR | Gorakhpur | NAGAR KSHETRA | 310 | 15-09-2025 |
| 16081 | 0 | 1372479 | NEWTON RASTOGI | G G HINDU INTER COLLEGE MORADABAD | Moradabad | MORADABAD URBAN | 310 | 15-09-2025 |
| 16080 | 0 | 409442 | BEER SINGH | UPS JANGHAWALI18 | Mathura | CHHATA | 310 | 15-09-2025 |
| 16079 | 0 | 589377 | RAVEENDRA KUMAR | PS LALPUR AMRI KHERA | Unnao | HILAULI | 310 | 15-09-2025 |
| 16078 | 0 | 870641 | FATIMUN NISSA | PUBLIC INTER COLLEGE RABUPURA | GAUTAM BUDH NAGAR | JEWAR | 310 | 15-09-2025 |
| 16077 | 0 | 62344 | Avaneesh kumar Pandey | Composite school Thiraipatti | Azamgarh | ATRAULIYA | 310 | 15-09-2025 |
| 16076 | 0 | 1087465 | Gautam Babu | JANTA INTER COLLEGE PUTHAN SAKRAURLI JAGSAURA ETAWAH | Etawah | BARHPURA | 310 | 15-09-2025 |
| 16075 | 0 | 584422 | PRADEEP KUMAR | PS MASOODPUR | Sitapur | RAMPUR MATHURA | 310 | 15-09-2025 |
| 16074 | 0 | 2179675 | Manoj Singh Tomer | PS Senta Dandi | Budaun | MIAON | 310 | 15-09-2025 |
| 16073 | 0 | 2165810 | Ram Vishal | PS.Parwatpur | Barabanki | SURATGANJ | 310 | 15-09-2025 |
| 16072 | 0 | 939756 | Nand Lal | ps Barintola | Lakhimpur Kheri | DHAURAHRA | 310 | 15-09-2025 |
| 16071 | 0 | 315411 | Vikas Mohan | P. S. Husainpur Sailab | Sambhal | GUNNOR | 310 | 15-09-2025 |
| 16070 | 643473 | Anil kumar | Primary School Pure paschim Musafirkhana | Amethi | MUSAFIRKHANA | 310 | 15-09-2025 | |
| 16069 | 0 | 20609 | Shashi bala | Composite school GANGROUA Barauli ahir Agra | Agra | BARAULI AHIR | 310 | 15-09-2025 |
| 16068 | TC36329 | 340288 | AJEET KUMAR SINGH | P. V. Ahiranpurwa Pahadi | Chitrakoot | PAHADI | 310 | 15-09-2025 |
| 16067 | 0 | 503779 | Pankaj kumar khare | Ups kutubpur khor | Hamirpur | KURARA | 310 | 15-09-2025 |
| 16066 | 454720 | Asit Kumar | Composite School Raja Rehwa Baundi Fakharpur | Bahraich | FAKHARPUR | 310 | 15-09-2025 | |
| 16065 | 0 | 286602 | jageshwar | ups paswara composite | Mahoba | KABRAI | 310 | 15-09-2025 |
| 16064 | TC32204 | 300011 | ANOOP KUMAR BAJPAI | Composite Syondi Nprc Syondi | Kanpur Nagar | GHATAMPUR | 310 | 15-09-2025 |
| 16063 | 0 | 498821 | SATYA PRAKASH | PS KODAURA | Sitapur | RAMPUR MATHURA | 310 | 15-09-2025 |
| 16062 | 0 | 2108460 | ARPIT VERMA | PS GOHIYA KALA | Mirzapur | MARIHAN | 310 | 15-09-2025 |
| 16061 | TC10867 | 969131 | SHASHI BHOOSHAN TIWARI | U P S KOINDI BARIYARPUR 1-8(HARIHARPUR) | Kushinagar | SEORAHI | 310 | 15-09-2025 |
| 16060 | 0 | 573361 | Poonam Varma | PS MAIDEMAU | Rae Bareli | LALGANJ | 310 | 15-09-2025 |
| 16059 | 0 | 965058 | NEELAM SINGH RANA | P S KALINAMA | Sitapur | HARGAON | 310 | 15-09-2025 |
| 16058 | TC33522 | 269229 | DEVENDRA KUMAR | GUPS BAHGAON NPRC DHAMNA RATH | Hamirpur | RATH | 310 | 15-09-2025 |
| 16057 | 0 | 6102 | Manju Rani Sharma | Ps Devri | Moradabad | BILARI | 310 | 15-09-2025 |
| 16056 | 955087 | RAHUL KUMAR | K P S SINGTAULI NPRC ENTO | Jalaun | KUTHAUND | 310 | 15-09-2025 | |
| 16055 | 0 | 487053 | Amit Kumar Bharti | P S Vidhanpar | Gorakhpur | BELGHAT | 310 | 15-09-2025 |
| 16054 | 0 | 568201 | Rajveer Singh | UPS lokpura | Etawah | BASREHAR | 310 | 15-09-2025 |
| 16053 | 0 | 2124685 | Khyati pandey | Ps Mahuamau | Barabanki | BANKI | 310 | 15-09-2025 |
| 16052 | 0 | 2122987 | Purushottam singh Verma | Dr Jaychandra Singh Tara devi vidya niketan Turklaliya Post Lahra Farrukhabad | Farrukhabad | NAWABGANJ | 310 | 15-09-2025 |
| 16051 | 0 | 322689 | SANSAR AHAMAD | UPS BHUILI KHAS | Mirzapur | JAMALPUR | 310 | 15-09-2025 |
| 16050 | 0 | 438456 | SHAILESH KUMAR GAUTAM | PS NAKATI RAGHUNATHPUR NPRC KHURUHUJA | Chandauli | CHANDAULI | 310 | 15-09-2025 |
| 16049 | 2140481 | Kushal Yadav | Composit School Himmatpur | Bareilly | ALAMPUR JAFRABAD | 310 | 15-09-2025 | |
| 16048 | 0 | 1009678 | Prashant Bharti | P S Nagla Punoo | Mainpuri | GHIROR | 310 | 15-09-2025 |
| 16047 | 0 | 294496 | Purnendu Shukla | Composite School Tyonja | Fatehpur | HATHGAON | 310 | 15-09-2025 |
| 16046 | 0 | 1242580 | RAVINDRA KUMAR SINGH | NATIONAL INTER COLLEGE KASIMABAD GHAZIPUR | Ghazipur | KASIMABAD | 310 | 15-09-2025 |
| 16045 | 0 | 294663 | Neeraj teotia | P S Rohta one | Meerut | ROHTA | 310 | 15-09-2025 |
| 16044 | TC23227 | 111423 | Satyabrat singh | Composite Pmv Kuaval khurd | Gorakhpur | SAHJANWA | 310 | 15-09-2025 |
| 16043 | TC09557 | 9977 | PRADEEP KUMAR | PS BHAINSAHA Rewan | Sitapur | SAKARAN | 310 | 15-09-2025 |
| 16042 | 0 | 818519 | Rakhi singh | Govt High school Dhaurasi | Mainpuri | GHIROR | 310 | 15-09-2025 |
| 16041 | TC24238 | 933388 | RANJAY RAJAK | P S ALISHAHPUR SIKRARA JAUNUR UP | Jaunpur | SIKRARA | 310 | 15-09-2025 |
| 16040 | TC02624 | 604821 | GANGA SAGAR KUSHWAHA | PRATHMIK VIDHYALAY MUKKHA KA PURWA | Banda | BISANDA | 310 | 15-09-2025 |
| 16039 | 0 | 458319 | Navin Kumar Dwivedi | PS khuddi khera NPRC Purhiya | Lucknow | MOHANLAL GANJ | 310 | 15-09-2025 |
| 16038 | 0 | 51262 | Deen Bandhu Singh | Composite School Udhodavani | Ballia | DUBHAR | 310 | 15-09-2025 |
| 16037 | 0 | 2188356 | ABHAY KUMAR SONKAR | P S saraswa | Mirzapur | MARIHAN | 310 | 15-09-2025 |
| 16036 | 0 | 393628 | MAHENDRA KUMAR SINGH | PRIMARY SCHOOL PATIHATA Prathm | Mirzapur | RAJGARH | 310 | 15-09-2025 |
| 16035 | 0 | 990815 | SATYA PRAKASH RAJPUT | COMPOSITE SCHOOL JAUNANI | Etawah | CHAKAR NAGAR | 310 | 15-09-2025 |
| 16034 | 0 | 639329 | Sweety Verma | Primary school Jamalpur | Shahjahanpur | BHAWALKHERA | 310 | 15-09-2025 |
| 16033 | 876290 | Saubhagya dixit | PS naraul ki khodnprc mai | Jalaun | RAMPURA | 310 | 15-09-2025 | |
| 16032 | 0 | 2137032 | SATYA PRAKASH PAL | Composite school Rajpur Rukhar | Jaunpur | MAHARAJGANJ | 310 | 15-09-2025 |
| 16031 | 0 | 2232602 | Kuldeep Kumar | PS Terhi second | Gonda | KATRA BAZAR | 310 | 15-09-2025 |
| 16030 | 0 | 618458 | DEEPAK SINGH | UPS NAGWA | Gonda | WAZIRGANJ | 310 | 15-09-2025 |
| 16029 | TC00815 | 207982 | VIKAS KUMAR | PS HAIDALPUR NPRC DAHELIYA BLOCK MIRJAPUR | Shahjahanpur | MIRJAPUR | 310 | 15-09-2025 |
| 16028 | 0 | 2124693 | Rishabh Singh Chauhan | Composite School Vishungarh | Kannauj | CHHIBRAMAU | 310 | 15-09-2025 |
| 16027 | 0 | 351325 | MRADULA PANDEY | PS ASHRAFPUR | Sitapur | KHAIRABAD | 310 | 15-09-2025 |
| 16026 | 0 | 937262 | PREM RAJ | Primary School Mailani second | Lakhimpur Kheri | BANKEGANJ | 310 | 15-09-2025 |
| 16025 | 0 | 848984 | yogendra kumar | Gandhi Inter College Shahi Bareilly | Bareilly | FATEHGANJ WEST | 310 | 15-09-2025 |
