EHRMS : 541746 | Name :Dharmendra Yadav | Total Collection : ₹5060073
A/c Holder Name :
VIMALA DEVI
A/c No :
43049649052
IFSC CODE :
SBIN0017646
Branch :
HARBANSHPURAZAMGARH
Bank Address :
SBI
Death Date :
2024-05-17
Death Reason :
Heart attack
| # | TCID | EHRMS | Name | School | District | Block | Amount | Date |
|---|---|---|---|---|---|---|---|---|
| 29756 | 0 | 931622 | Mohit Kumar Gangwar | Primary School Laximpur | Bareilly | RAMNAGAR BAREILLY | 170 | 15-01-2025 |
| 29755 | TC10614 | 258041 | Himanshi Awasthi | PS Paindabad NPRC Paindabad | Kannauj | KANNAUJ | 170 | 15-01-2025 |
| 29754 | 0 | 1045207 | Shikha Gangwar | Primary School Gausganj | Bareilly | MEERGANJ | 170 | 15-01-2025 |
| 29753 | 0 | 969872 | Deepika shrivastav | P S Thariyaon | Fatehpur | HASWA | 170 | 15-01-2025 |
| 29752 | 0 | 2180844 | Mahboob Khan | PS SADIQPUR | Moradabad | BILARI | 170 | 15-01-2025 |
| 29751 | 0 | 2171248 | Komal | C S Raipur Kalan | AMROHA | AMROHA | 170 | 15-01-2025 |
| 29750 | TC24018 | 997846 | Seema Gangwar | Primary School Mirzapur Aurangabad | Bareilly | BAHERI | 170 | 15-01-2025 |
| 29749 | 2164462 | Abhishek Kumar Singh | UPS AURAHAWA | Maharajganj | NICHLAUL | 170 | 15-01-2025 | |
| 29748 | 0 | 385368 | gaurav kumar rai | primary school bhediya gangi bazar | Maharajganj | PANIYARA | 170 | 15-01-2025 |
| 29747 | 0 | 445705 | Lalta Prasad | PS Kopva Block Parasrampur Dist Basti | Basti | PARASRAMPUR | 170 | 15-01-2025 |
| 29746 | 0 | 2226930 | Pallavi kushwah | colonel brahmanand inter collage shukurullapur | Farrukhabad | SHAMSABAD | 170 | 15-01-2025 |
| 29745 | TC02627 | 268698 | PRADEEP KUMAR | P S MAJHRA BHANPUR GAJRAULA NPRC BHAWANIPUR | Moradabad | BHAGATPUR TANDA | 170 | 15-01-2025 |
| 29744 | 528145 | Manju atmaram | PSBelda2 | Muzaffarnagar | MORNA | 170 | 15-01-2025 | |
| 29743 | 0 | 1050786 | Rajesh kumar | PS NAGARIYA | Mainpuri | KISHNI | 170 | 15-01-2025 |
| 29742 | 0 | 623045 | Hina Baig | P S Mittupur NPRCMittupur | Azamgarh | PAWAI | 170 | 15-01-2025 |
| 29741 | 0 | 275541 | Sumit kumar dhankar | Primary school Nagla birkhu | Aligarh | GONDA ALIGARH | 170 | 15-01-2025 |
| 29740 | TC14729 | 208153 | MANOJ KUMAR GOND | UPS KHARIHANI NPRC KHARIHANI | Azamgarh | MEHNAGAR | 170 | 15-01-2025 |
| 29739 | 0 | 2126336 | Krishan Pratap Singh | UPS Sultanpur Hatana | BAGHPAT | BAGHPAT | 170 | 15-01-2025 |
| 29738 | TC17181 | 316658 | PUSHPENDRA KUMAR | COMPOSITE SCHOOL KANAU KANAU | Hathras | HASAYAN | 170 | 15-01-2025 |
| 29737 | 0 | 2172373 | Vipin kumar shukla | Composite school manoharapur | Shravasti | IKAUNA | 170 | 15-01-2025 |
| 29736 | 0 | 2138540 | Shivam Kumar pandey | p s jagtapur | Gonda | ITIYATHOK | 170 | 15-01-2025 |
| 29735 | 2182797 | Shyam jee kushwaha | U P S MATHIYA KHURD NAURANGIYA | Kushinagar | NEBUA NAURANGIYA | 170 | 15-01-2025 | |
| 29734 | 0 | 842215 | Lalta Ram | Shri Varni Jain Inter Collage | Lalitpur | LALITPUR | 170 | 15-01-2025 |
| 29733 | 273859 | Naval Kishor | Ups Thiriya Saidpur | Bareilly | NAWABGANJ | 170 | 15-01-2025 | |
| 29732 | TC00066 | 8077 | AWADH KISHOR | Composit school kandharpur Nprc bharsana | Rae Bareli | DALMAU | 170 | 15-01-2025 |
| 29731 | 0 | 383177 | BANKEY BIHARI LAL | P.S NAGLA JANGLI | Mathura | NANDGAON | 170 | 15-01-2025 |
| 29730 | TC00257 | 221171 | JITENDRA KUMAR PATEL | P S GANGWALIYA NPRC SIRSIYA | Maharajganj | NAUTANWA | 170 | 15-01-2025 |
| 29729 | 0 | 461480 | R Vani | Primary Vidyalya shakoolpur NPRC FHARSI | Fatehpur | BHITAURA | 170 | 15-01-2025 |
| 29728 | 0 | 349895 | Prem Chandra Yadav | P S BEERA1 | Banda | KAMASIN | 170 | 15-01-2025 |
| 29727 | TC08665 | 389892 | VIJAY KUMAR | PS DHARNIPATTI NPRC BHUJAULI | Kushinagar | KHADDA | 170 | 15-01-2025 |
| 29726 | 0 | 959833 | Sonu kumar yadav | P.S. LAXMAN CHHAPRA | Ballia | MURALI CHHAPRA | 170 | 15-01-2025 |
| 29725 | TC13161 | 569604 | Manju | Ps Neri kalan | Sitapur | AILIYA | 170 | 15-01-2025 |
| 29724 | 632995 | Kirti singh | PVKESHAVPUR BLOCK BADAGAON | Jhansi | BADAGAON | 170 | 15-01-2025 | |
| 29723 | 382320 | Soma Sinha | CSKhuruhuja Sadar | Chandauli | CHANDAULI | 170 | 15-01-2025 | |
| 29722 | 112931 | Bramha Prakash Choudhary | Primary school Dhanraj chhapar Bhatpar rani | Deoria | BHATPARRANI | 170 | 15-01-2025 | |
| 29721 | TC14487 | 88156 | ASHOK KUMAR YADAV | PS LAUKAHIYA URRA | Bahraich | MIHINPURVA | 170 | 15-01-2025 |
| 29720 | 0 | 540670 | Ranjit Kumar | Composite PMV Khadra | Gorakhpur | GOLA | 170 | 15-01-2025 |
| 29719 | 0 | 517616 | Pushpendra Singh | UPS Chhonk | Hathras | SASNI | 170 | 15-01-2025 |
| 29718 | 0 | 2213384 | PARVESH KUMAR | GOVERNMENT INTER COLLEGE DABKAURA SAHARANPUR | Saharanpur | SADHAULI KADEEM | 170 | 15-01-2025 |
| 29717 | 0 | 520987 | Akhilesh kumar pandey | Composite school moosepur p p kamaicha | Sultanpur | PRATAPPUR KAMAICHA | 170 | 15-01-2025 |
| 29716 | 0 | 2235981 | PRAVEEN KUMAR JAISWAL | Compojit school devari kalan Mujhehna Gonda utter Pradesh | Gonda | MUJEHNA | 170 | 15-01-2025 |
| 29715 | 0 | 365640 | Devendra Kumar | UPS SIDDHGARI | Bulandshahr | PAHASU | 170 | 15-01-2025 |
| 29714 | 0 | 764550 | Umesh Kumar Tripathi | Government inter College Jakkhini Varanasi Uttar Pradesh | Varanasi | ARAJILINE | 170 | 15-01-2025 |
| 29713 | 0 | 373174 | Rajul kumari | P S Baheri 2 | Muzaffarnagar | CHARTHAWAL | 170 | 15-01-2025 |
| 29712 | 0 | 706260 | ARSHAD FAROOQ | P S Mustafapur NPRC Hussainganj | Fatehpur | BHITAURA | 170 | 15-01-2025 |
| 29711 | 0 | 943738 | Shanti Swaroop | Ps nagariya | Hathras | SAHPAU | 170 | 15-01-2025 |
| 29710 | 0 | 818436 | ARPANA UPADHYAY | GOVERNMENT HIGH SCHOOL KHADANA MORADABAD | Moradabad | MORADABAD RURAL | 170 | 15-01-2025 |
| 29709 | 0 | 495241 | Arvind Kumar | Composite school Guwai Mahmood | Azamgarh | PHOOLPUR | 170 | 15-01-2025 |
| 29708 | 0 | 386768 | SUJEET SINGH | PS INDARPUR BARKACHHA KALAN | Mirzapur | NAGAR | 170 | 15-01-2025 |
| 29707 | 287544 | Anant Ram Shukla | PS SAHJANMAU NPRC GADAULI AMANIGANJ AYODHYA UTTAR PRADESH | AYODHYA | AMANIGANJ | 170 | 15-01-2025 | |
| 29706 | 0 | 528573 | Mohammad Sharib | Ps Surhurpur First | Ambedkar Nagar | JALALPUR | 170 | 15-01-2025 |
| 29705 | 0 | 81234 | RAJNESH PRATAP | PRIMARY SCHOOL AKWABAD 1 AKWABAD | Unnao | BIGHAPUR | 170 | 15-01-2025 |
| 29704 | 539966 | Vikash singh | Ps mohbllipur jahanaganj | Azamgarh | JAHANAGANJ | 170 | 15-01-2025 | |
| 29703 | 0 | 268059 | Salahuddin | UPS kulanjan | Meerut | SARDHANA | 170 | 15-01-2025 |
| 29702 | 0 | 444681 | PRAMOD KUMAR SHUKLA | UPS Pipra Jatmpur NPRC Pipra Jatmpur | Kushinagar | PADRAUNA | 170 | 15-01-2025 |
| 29701 | 0 | 2235809 | SATYAM SINGH | Composite school UdayipurPaschimi | Sitapur | GONDLAMAU | 170 | 15-01-2025 |
| 29700 | 0 | 166868 | kiran varshney | composite school chintapur badan | Hathras | HATHRAS | 170 | 15-01-2025 |
| 29699 | 0 | 481680 | Om Prakash Akela | UPS SISAI GULABRAI Paina | Deoria | BARHAJ | 170 | 15-01-2025 |
| 29698 | 631180 | Anil Kumar Verma | Composite u p s sansda | Sitapur | PISAWAN | 170 | 15-01-2025 | |
| 29697 | 0 | 2183785 | ABHISHEK KUMAR MISHRA | Composite School Rampur Awasthi Rudrapur Deoria | Deoria | RUDRAPUR | 170 | 15-01-2025 |
| 29696 | 0 | 480936 | SUSHIL KUMAR VERMA | PS AMILLIAH | Barabanki | RAMNAGAR | 170 | 15-01-2025 |
| 29695 | 0 | 524921 | Sachin Kumar Pandey | UPS Param Milak Rampur | Rampur | MILAK | 170 | 15-01-2025 |
| 29694 | 0 | 2174512 | Tulika Chaudhary | ps Behti first | Sitapur | MAHMUDABAD | 170 | 15-01-2025 |
| 29693 | 0 | 594044 | Bachcha Lal | P S VISHUNPURA | Ballia | NAGRA | 170 | 15-01-2025 |
| 29692 | 0 | 468928 | Atul Kumar Yadav | PS Brahimpur Kundan NPRC Nagariya Vikram | Bareilly | FARIDPUR | 170 | 15-01-2025 |
| 29691 | 0 | 2210927 | Suresh Chandra | Kisan inter college Sikta Siddharthnagar | Siddharthnagar | BHANWAPUR | 170 | 15-01-2025 |
| 29690 | 552304 | Rahendra kumar | U p s Shankarpur composite naraini | Banda | NARAINI | 170 | 15-01-2025 | |
| 29689 | 0 | 946376 | Vivek Kumar | P S Devri | Moradabad | BILARI | 170 | 15-01-2025 |
| 29688 | TC27429 | 149203 | KRISHAN MOHAN BHATIA | UPS MANSOORPUR NAGAR SHETRA | Rampur | RAMPUR TOWN | 170 | 15-01-2025 |
| 29687 | 0 | 523865 | Pramod Kumar Verma | Composite School Sawaniya | Sultanpur | JAISINGHPUR | 170 | 15-01-2025 |
| 29686 | 0 | 18911 | Vinod Kumar | Composite Upper Primary school Aamchandi Bankati Basti | Basti | BANKATI | 170 | 15-01-2025 |
| 29685 | 307643 | JEETENDRA KUMAR SINGH | UPS1TO 8 COMPOSITE MATHIYA URF AKATAHA MOTICHAK NPRCMATHAULI | Kushinagar | MOTICHAK | 170 | 15-01-2025 | |
| 29684 | 0 | 320373 | Sanjeev Kumar Mani | Composite school Sakrauli | Kushinagar | HATA | 170 | 15-01-2025 |
| 29683 | 380718 | Manish kumar | COMPOSITE SCHOOL AKOLHIA KHUNIYAONPRC LATERA | Siddharthnagar | KHUNIYAON | 170 | 15-01-2025 | |
| 29682 | 0 | 883234 | Ram Bilas | RAMANATH UMASHANKAR INTER COLLEGE PHULMANAHA LEHRA MAHRAJGANJ UTTER PRADESH | Maharajganj | BRIDGEMANGANJ | 170 | 15-01-2025 |
| 29681 | 0 | 334484 | AJAI KUMAR BHARATI | PRIMARY SCHOOL RAMPUR TIWARIPUR NPRC MALAKAULI BLOCK FATEHPUR MANDAON DISTRICT MAU UP PINCODE 221603 | Mau | FATEHPUR MANDAON | 170 | 15-01-2025 |
| 29680 | TC29588 | 606197 | GUNJAN KUMAR SINGH | P S hikamudinpur Sarai beeka machlisahar | Jaunpur | MACHHLISHAHAR | 170 | 15-01-2025 |
| 29679 | 0 | 2129676 | ANJANI KUMAR RAJAK | PS BARHA | Pratapgarh | MANGRAURA | 170 | 15-01-2025 |
| 29678 | 0 | 404074 | Mehar Laqa Bi | PS Bhamrawa | Rampur | CHAMRAUA | 170 | 15-01-2025 |
| 29677 | 0 | 2133263 | SANJAYA KUMAR SINGH | UPS NANHU MUNDERA composite | Kushinagar | MOTICHAK | 170 | 15-01-2025 |
| 29676 | 0 | 294993 | SUNITA DEVI YADAV | UPS SHIVRAJ KHERA COMPOSITE 1 TO 8 NPRC KARDAHA | Unnao | HILAULI | 170 | 15-01-2025 |
| 29675 | 0 | 378394 | LAKHAN SINGH | PS DHAHRAU NPRC PARSADA | Sitapur | MACHHREHTA | 170 | 15-01-2025 |
| 29674 | 0 | 611110 | Krishna Kumar | PS Rajapur | Pratapgarh | BABAGANJ | 170 | 15-01-2025 |
| 29673 | 0 | 653475 | Manish chandra pandey | primary school luwai subhagpur | Gonda | PANDRI KRIPAL | 170 | 15-01-2025 |
| 29672 | 0 | 441095 | RAJESH KUMAR PANDEY | U P S RAMPUR KASIHA | Rae Bareli | SALON | 170 | 15-01-2025 |
| 29671 | 0 | 87812 | Shyam Bihari Chaurasiya | UPS Indrapur NPRC Indrapur | Gorakhpur | CAMPIERGANJ | 170 | 15-01-2025 |
| 29670 | 0 | 257774 | Shashikant | Composite school dubri | Farrukhabad | SHAMSABAD | 170 | 15-01-2025 |
| 29669 | 0 | 2204118 | Shailesh Tripathi | shyamlal inter college nawabganj Unnao | Unnao | NAWABGANJ | 170 | 15-01-2025 |
| 29668 | 0 | 429807 | Sarika Garg | P S Humayupur NPRC Ramkot | Sitapur | KHAIRABAD | 170 | 15-01-2025 |
| 29667 | 0 | 2151047 | Ravi prakash gupta | PS Nanhaganj | Ballia | MANIAR | 170 | 15-01-2025 |
| 29666 | 316085 | Ramesh Kumar | UPS KUTUWANPUR NPRC REWLI | Pratapgarh | KALAKANKAR | 170 | 15-01-2025 | |
| 29665 | 0 | 1170578 | Damodar Singh | Sri Moti Lal Inter College Dughara Gorakhpur | Gorakhpur | URUWA | 170 | 15-01-2025 |
| 29664 | 0 | 674253 | vikaram yadav | ps_usrauli | Azamgarh | LALGANJ | 170 | 15-01-2025 |
| 29663 | 2135410 | SANDEEP KUMAR YADAV | PS Meopur NPRC Haripur | Sultanpur | KARAUNDIKALA | 170 | 15-01-2025 | |
| 29662 | 0 | 333825 | Arvind Kumar Tiwari | UPS Jangali Patti Composite NPRC Pirojaha | Kushinagar | SEORAHI | 170 | 15-01-2025 |
| 29661 | 0 | 855930 | Lakhan Singh | Shri Shivdan Singh Inter College Iglas | Aligarh | IGLAS | 170 | 15-01-2025 |
| 29660 | 0 | 319022 | Udayvir Singh | CUPS Basera NPRC Shadipur | Aligarh | TAPPAL | 170 | 15-01-2025 |
| 29659 | 0 | 288263 | Amrit Lal | Composit school ghoori Budwan | Fatehpur | AIRAYAN | 170 | 15-01-2025 |
| 29658 | 0 | 944466 | Ankita Mehra | P. S. Sihari | Kanpur Nagar | GHATAMPUR | 170 | 15-01-2025 |
| 29657 | 269596 | Anil maan | Ucch Prathmik vidhalya edalpur | Meerut | HASTINAPUR | 170 | 15-01-2025 |
