EHRMS : 1232593 | Name :Rakesh Verma | Total Collection : ₹4939898
A/c Holder Name :
URMILA VERMA
A/c No :
33602709791
IFSC CODE :
SBIN0000194
Branch :
TANDA
Bank Address :
SBI
Death Date :
2024-12-15
Death Reason :
कैंसर
| # | TCID | EHRMS | Name | School | District | Block | Amount | Date |
|---|---|---|---|---|---|---|---|---|
| 15933 | 0 | 529451 | Alok Singh | P.S.Chandpur | Azamgarh | AHIRAULA | 310 | 15-10-2025 |
| 15932 | 0 | 640517 | RANJAY KUMAR | COMPOSITE SCHOOL BHUWAL CHAPRA NAURANGA DAYA CHHPRA | Ballia | BAIRIA | 310 | 15-10-2025 |
| 15931 | 0 | 541481 | PRADEEP UPADHYAY | composite school Panchampura | Jhansi | MAURANIPUR | 310 | 15-10-2025 |
| 15930 | 0 | 1218810 | anil kumar singh | adarsh inter college majhua ballia | Ballia | BELAHARI | 310 | 15-10-2025 |
| 15929 | 0 | 1233665 | faheem Akhtar | Salim higher secondary school khairabad sultanpur up | Sultanpur | DUBEYPUR | 310 | 15-10-2025 |
| 15928 | 0 | 981666 | BRIJESH KUMAR YADAV | PS AHIRAULI | Basti | BANKATI | 310 | 15-10-2025 |
| 15927 | TC00070 | 9874 | LOKENDRA YADAV | UPS SONAURA MOHIUDDINPUR | Lakhimpur Kheri | PASGAWAN | 310 | 15-10-2025 |
| 15926 | TC29355 | 350952 | SANJAY KUMAR PANDEY | PS KHUTAHAN KHUTAHAN | Mirzapur | HALIYA | 310 | 15-10-2025 |
| 15925 | 0 | 831398 | Amit Gupta | Seth Mukand Lal VK Inter College Ghaziabad | Ghaziabad | NAGAR KSHETRA GHAZIABAD | 310 | 15-10-2025 |
| 15924 | TC06251 | 37533 | SHYAM SUNDER BHATIA | PS PAKKAPURA FIRST NPRC TIBAHA | Agra | FATEHABAD | 310 | 15-10-2025 |
| 15923 | 0 | 2226297 | RAVI SHANKAR YADAV | Pt deendayal upadhyay gov model inter college kumhrar barthari moth | Jhansi | MOTH | 310 | 15-10-2025 |
| 15922 | 0 | 2217737 | Aniket verma | Government inter college bahraich | Bahraich | NAGAR AREA | 310 | 15-10-2025 |
| 15921 | 0 | 533891 | ASHUTOSH SINGH | PS BANMAYEE NPRC DEEHDHAGGUPUR | Sultanpur | KUREBHAR | 310 | 15-10-2025 |
| 15920 | 0 | 60683 | Manoj Kumar Bhatt | Composite School Mailoni NPRC Dhawakar | Jhansi | MAURANIPUR | 310 | 15-10-2025 |
| 15919 | 0 | 1134166 | ASHEESH NARAYAN MISHRA | DN Inter College Rudrapur Deoria | Deoria | RUDRAPUR | 310 | 15-10-2025 |
| 15918 | 0 | 24778 | Mamsad Khan | UPS SINDHAURA COMPOSITE | Banda | NARAINI | 310 | 15-10-2025 |
| 15917 | 0 | 401271 | Ashutosh Pal | PS KOLEPUR | Mirzapur | CHHANBEY | 310 | 15-10-2025 |
| 15916 | 609631 | Raj kumar Upadhyay | UPS RAJA UMARI DHELHA | Sultanpur | LAMBHUA | 310 | 15-10-2025 | |
| 15915 | 0 | 95073 | Manisha Rai | composite PMV Lalpur | Gorakhpur | BANSGAON | 310 | 15-10-2025 |
| 15914 | 0 | 2197155 | Amit Kumar | PS HIMMAT NAGAR BAJHAIRA | Kasganj | GANJDUNDWARA | 310 | 15-10-2025 |
| 15913 | 0 | 442666 | SANJEEV KUMAR SINGH | J.H.S. MAHARANA | Mathura | NANDGAON | 310 | 15-10-2025 |
| 15912 | TC05167 | 4996 | ANAND SINGH | E M C S GARUA MAKSOODPUR | Ghazipur | ZAMANIA | 310 | 15-10-2025 |
| 15911 | 0 | 280395 | MAMTA GUPTA | UPS BARLA | Aligarh | GANGIRI | 310 | 15-10-2025 |
| 15910 | 403703 | YADAV UMESH KUMAR | PRIMARY SCHOOL BIDAURI VIJAYGIRI | Jaunpur | RAMNAGAR | 310 | 15-10-2025 | |
| 15909 | 0 | 3162691234 | Hariom Dubey | CUPS DHARAMPURA JAGEER | Jalaun | RAMPURA | 310 | 15-10-2025 |
| 15908 | 0 | 269086 | Anuj | Primary School Dholo Ki Madhaiya NPRC Sisona Dada | Sambhal | RAJPURA | 310 | 15-10-2025 |
| 15907 | 0 | 16904 | Suresh Chandra Vimal | Composite School Udaibhan | Hathras | MURSAN | 310 | 15-10-2025 |
| 15906 | 0 | 482469 | ALOK DUBEY | U.P.S Dhanauli Akola Agra | Agra | AKOLA | 310 | 15-10-2025 |
| 15905 | TC31036 | 530357 | MAYANK KUMAR | Ps paharipur | Kanpur Dehat | RASULABAD | 310 | 15-10-2025 |
| 15904 | 337630 | SHIPRA PAL | Ps Jarailapurwa | Kanpur Nagar | SHIVRAJPUR | 310 | 15-10-2025 | |
| 15903 | 0 | 259829 | Rajesh kumar jain | ps harijan basti jakhora block mahroni | Lalitpur | MAHRONI | 310 | 15-10-2025 |
| 15902 | 0 | 97107 | Archana Sharma | Composite school jhuppa | GAUTAM BUDH NAGAR | JEWAR | 310 | 15-10-2025 |
| 15901 | TC19317 | 299705 | AMIT KUMAR | PS Matipur bhatpura | Sambhal | ASMOLI | 310 | 15-10-2025 |
| 15900 | 0 | 2126132 | ANISH KHAN | PS SAKHI ABU TALIMPUR PORA | Hathras | HASAYAN | 310 | 15-10-2025 |
| 15899 | 0 | 979585 | Devvrat arya | PS Sirsa | Sambhal | RAJPURA | 310 | 15-10-2025 |
| 15898 | 0 | 454599 | Ajay Dixit | UPS Bisalpurtarai Tarai Barhpur Farrukhabad | Farrukhabad | BARHPUR | 310 | 15-10-2025 |
| 15897 | 0 | 29067 | Nitin Sharma | UPS barha Tajuddin | Sambhal | SAMBHAL | 310 | 15-10-2025 |
| 15896 | 0 | 420038 | KAMLENDRA SINGH | PRIMARY SCHOOL SUKETI | Fatehpur | BAHUA | 310 | 15-10-2025 |
| 15895 | 78909 | Anand kumar pandey | P s Bhuiyabasti Dhanaura Dhanaura | Sonbhadra | DUDDHI | 310 | 15-10-2025 | |
| 15894 | 0 | 2161386 | Anup kumar maddheshiya | PS Narvada tola (Shri ram tola) | Maharajganj | NAUTANWA | 310 | 15-10-2025 |
| 15893 | 0 | 519788 | PERWEZ NAIM ANSARI | CSKHETALPUR SAURIYA | Farrukhabad | KAIMGANJ | 310 | 15-10-2025 |
| 15892 | 0 | 585486 | Ambedkar Kumar | Primary School Kirsiya | Barabanki | HAIDERGARH | 310 | 15-10-2025 |
| 15891 | 0 | 280125 | Vidushi Gupta | PS Gola ganj bahjoi | Sambhal | BAHJOI | 310 | 15-10-2025 |
| 15890 | 0 | 1256316 | sachin singh | sarvoday inter college lambhua sultanpur | Sultanpur | LAMBHUA | 310 | 15-10-2025 |
| 15889 | 0 | 2152495 | Soni Yadav | COMPOSITE SCHOOL DUDHAUDA BADALAPUR | Jaunpur | BADLAPUR | 310 | 15-10-2025 |
| 15888 | 44590 | Ajeet singh | Composite JHSKathotiya kisun nprc -hatwa | Siddharthnagar | BHANWAPUR | 310 | 15-10-2025 | |
| 15887 | TC00765 | 215902 | KAUSHALESH KUMAR MISHRA | COMPOSIT SCHOOL BAMROLI NPRC HUSAINPUR DAULATPUR MADNAPUR SHAHJAHANPUR | Shahjahanpur | MADANAPUR | 310 | 15-10-2025 |
| 15886 | 0 | 954433 | GAURAV KUMAR | PRIMARY SCHOOL SIKRAURA KHADAR | Sambhal | JUNAWAI | 310 | 15-10-2025 |
| 15885 | 0 | 2181713 | APARNA MISHRA | P S AKHTIYARPUR | Sitapur | HARGAON | 310 | 15-10-2025 |
| 15884 | 0 | 2138471 | Ashutosh Yadav | PS KARENHUA FIRST | Azamgarh | PALHANI | 310 | 15-10-2025 |
| 15883 | 0 | 376570 | shivangi singh | composite school rahna | Hathras | SASNI | 310 | 15-10-2025 |
| 15882 | TC05531 | 1061187 | RAJENDRA PRATAP VERMA | BRC Kaptanganj | Basti | KAPTANGANJ BASTI | 310 | 15-10-2025 |
| 15881 | 0 | 1239652 | Sunil Kumar Chaudhary | Shri alkshendra ic bhinga | Shravasti | HARIHARPUR RANI | 310 | 15-10-2025 |
| 15880 | 0 | 270035 | Narendra Pal Gangwar | UPS KAROD NPRC JAITPUR | Pilibhit | MARAURI | 310 | 15-10-2025 |
| 15879 | 0 | 685608 | Bhupendra singh | Composit school bamoli | Hathras | MURSAN | 310 | 15-10-2025 |
| 15878 | 0 | 2196236 | ABHISHEK SINGH | PS SWASA KHURD | Hamirpur | SUMERPUR | 310 | 15-10-2025 |
| 15877 | 0 | 474396 | Ravindra Kumar | alkachhava | Hamirpur | GOHAND | 310 | 15-10-2025 |
| 15876 | 0 | 2208848 | SUSHIL PANDEY | SUBHASH INTER COLLEGE CHAUBEPUR VARANASI | Varanasi | CHOLAPUR | 310 | 15-10-2025 |
| 15875 | 0 | 410608 | Pinky | P S MISHRIPUR NPRC ASILPUR | Meerut | PARIKSHITGARH | 310 | 15-10-2025 |
| 15874 | 0 | 449298 | Mobina | PS DOORA | Agra | FATEHPUR SIKRI | 310 | 15-10-2025 |
| 15873 | 0 | 1093135 | ABHAY RAJ | P S GARESAR | Ghazipur | MOHAMMADABAD | 310 | 15-10-2025 |
| 15872 | 0 | 435562 | SUNIL KUMAR | PS BAUR KA PURWA | Banda | NARAINI | 310 | 15-10-2025 |
| 15871 | 0 | 962325 | PRADEEP KUMAR DIXIT | PRIMARY SCHOOL KATESAR | Sitapur | HARGAON | 310 | 15-10-2025 |
| 15870 | 0 | 942621 | Neeraj kumar dwivedi | Aalupur | Kannauj | SAURIKH | 310 | 15-10-2025 |
| 15869 | 269445 | MANMOHAN SINGH | P S GHONSLI RAJA NPRC GHONSLI RAMSAHAY | Sambhal | JUNAWAI | 310 | 15-10-2025 | |
| 15868 | 0 | 968281 | Raghaw Trivedi | PS Puranpur | Rae Bareli | SARENI | 310 | 15-10-2025 |
| 15867 | 103377 | Gyaneshwar singh | PS AKHDERA HALDHARMAU | Gonda | HALDHARMAU | 310 | 15-10-2025 | |
| 15866 | 0 | 70796 | Neeraj Kumar | C S Sarai Azampur | AMROHA | DHANAURA | 310 | 15-10-2025 |
| 15865 | 0 | 259960 | Ravikant Singh | Adarsh vidyalaya pitaura Kaimganj Farrukhabad | Farrukhabad | KAIMGANJ | 310 | 15-10-2025 |
| 15864 | 449558 | ASHOK KUMAR MAURYA | UPS Sayed Sarawna Muratganj | Kaushambi | MURATGANJ | 310 | 15-10-2025 | |
| 15863 | 0 | 2199643 | Rajesh Kumar | P.S Vishunpur kala NPRC Pachpedwa | Siddharthnagar | 310 | 15-10-2025 | |
| 15862 | 0 | 749742 | Madhu Rani | Ambedkar Government Inter College Ujhari | AMROHA | HASANPUR | 310 | 15-10-2025 |
| 15861 | TC28589 | 313280 | ABDUL MANNAN ANSARI | PS Sihorwa Bhedauha | Siddharthnagar | KHESRAHA | 310 | 15-10-2025 |
| 15860 | 0 | 67693 | RITI RANI | UPS RAMPUR AMRIT | Pilibhit | BILSANDA | 310 | 15-10-2025 |
| 15859 | 0 | 926262 | SHIV PRAKASH SINGH | P S GAJIPUR | Mirzapur | CHHANBEY | 310 | 15-10-2025 |
| 15858 | 0 | 1389350 | Jay Prakash | Government High school nagla Johri Agra | Agra | KHANDAULI | 310 | 15-10-2025 |
| 15857 | TC04897 | 10121 | VIJAI PRAKASH | PS GAIHAI NPRC BHARKHANI | Hardoi | BHARKHANI | 310 | 15-10-2025 |
| 15856 | 0 | 457793 | Shyam kumar | J H S BHADEUNI TONDERPUR HARDOI | Hardoi | TONDERPUR | 310 | 15-10-2025 |
| 15855 | 0 | 2135570 | Dharmendra Singh | Ps Khodsama | Shamli | 310 | 15-10-2025 | |
| 15854 | 0 | 1401390 | Rakesh Kumar Dinkar | Shri Umed Rai Bhartiya inter College Hayatnagar Sambhal | Sambhal | SAMBHAL | 310 | 15-10-2025 |
| 15853 | 0 | 657474 | Renu Dwivedi | Composite school laxmanpur Raghopatti padari | Gorakhpur | BRAHMPUR | 310 | 15-10-2025 |
| 15852 | TC02930 | 366381 | ASHISH KUMAR | COMPOSITE SCHOOL KACHHAUNA : NPRC- KACHHAUNA | Hardoi | KACHHAUNA | 310 | 15-10-2025 |
| 15851 | 361949 | SHEIKH MUJIBURRAHAMAN | P S Dargahiya | Gorakhpur | NAGAR KSHETRA | 310 | 15-10-2025 | |
| 15850 | 0 | 898005 | Dalchand Kardam | Janta Inter college keshopur sathla | Bulandshahr | SIYANA | 310 | 15-10-2025 |
| 15849 | 0 | 478291 | GAURAV KUMAR PACHAURI | P S NAUGAON | Hathras | SADABAD | 310 | 15-10-2025 |
| 15848 | 0 | 459348 | Rachna Gupta | Composite School Roopamau NPRC Daud nagar | Rae Bareli | AMAWAN | 310 | 15-10-2025 |
| 15847 | 0 | 1118470 | Durgesh tripathi | sjlnc buapar ekdil etawah | Etawah | BHARTHANA | 310 | 15-10-2025 |
| 15846 | 0 | 1003288 | Vijay Dhama | PS SANTOSH COLONY | GAUTAM BUDH NAGAR | BISRAKH | 310 | 15-10-2025 |
| 15845 | 0 | 91050 | PUSHPENDRA KUMAR | P s madhupuri | Moradabad | THAKURDWARA | 310 | 15-10-2025 |
| 15844 | 0 | 65025 | PREETI SHRIVASTAVA | UPS NAYELA | Aligarh | KHAIR | 310 | 15-10-2025 |
| 15843 | TC15511 | 99048 | Anil Kumar | COMPOSITE SCHOOL. BANAKATA MISHRA SALEMPUR DEORIA | Deoria | SALEMPUR | 310 | 15-10-2025 |
| 15842 | 0 | 1370701 | Naveendra Kumar patel | Mahip Narayan Shahi Janata inter College Mahavir chhapara Gorakhpur Uttar pradesh | Gorakhpur | PIPRAULI | 310 | 15-10-2025 |
| 15841 | 0 | 966443 | Alka | PS Dandupur | Rae Bareli | SALON | 310 | 15-10-2025 |
| 15840 | 0 | 384034 | Shalandra Sharma | Ps Kunwarpur kurchha | Etawah | CHAKAR NAGAR | 310 | 15-10-2025 |
| 15839 | TC04297 | 521382 | RAJ BAHADUR VISHWAKARMA ( Sah-sanyojak S.K.N.) | PS PAILI PAILI KHAS | Sant Kabir Nagar | SEMARIYAWAN | 310 | 15-10-2025 |
| 15838 | 298923 | SACHIN KUMAR | UPS UDAIPUR 1 to 8 NPRC SONPUR | Balrampur | HARRAIYA SATGHARWA | 310 | 15-10-2025 | |
| 15837 | 505741 | Ashish Kumar Shukla | PS Nagra NPRC Semramanapur | Fatehpur | HATHGAON | 310 | 15-10-2025 | |
| 15836 | 0 | 937803 | Prashant Kumar | UPS Nagla Braj Composite | Agra | JAITPUR KALAN | 310 | 15-10-2025 |
| 15835 | 0 | 2146078 | Nagendra singh | PSNajeempur | Bijnor | NAJIBABAD | 310 | 15-10-2025 |
| 15834 | 0 | 452803 | Vivek Narayan Jha | P.S.Shahabuddinpur | Sultanpur | KARAUNDIKALA | 310 | 15-10-2025 |
