EHRMS : 479780 | Name :Kamlesh Kumar Kushwaha | Total Collection : ₹4989801
A/c Holder Name :
RACHNA
A/c No :
32726236548
IFSC CODE :
SBIN0001136
Branch :
MAUDAHA
Bank Address :
SBI
Death Date :
2025-01-31
Death Reason :
बà¥à¤°à¥‡à¤¨ सà¥à¤Ÿà¥à¤°à¥‹à¤•
| # | TCID | EHRMS | Name | School | District | Block | Amount | Date |
|---|---|---|---|---|---|---|---|---|
| 16097 | 0 | 957372 | Ajay kumar patel | PRIMARY SCHOOL HAJIPUR | Rae Bareli | MAHRAJGANJ | 310 | 15-01-2026 |
| 16096 | 0 | 538921 | ramawati | ps parashrampur | Amethi | JAMO | 310 | 15-01-2026 |
| 16095 | 0 | 433674 | AZHAR ALAM | UPS RASULPUR | Siddharthnagar | DUMARIYAGANJ | 310 | 15-01-2026 |
| 16094 | TC00226 | 382589 | DEEPAK RAI | PS PHAPHRAKUND PARSOI | Sonbhadra | CHOPAN | 310 | 15-01-2026 |
| 16093 | 0 | 260710 | Anshu Pandey | COMPOSITE PMV RAVATPAR NPRC GAJPUR KHOTHA | Gorakhpur | KAURIRAM | 310 | 15-01-2026 |
| 16092 | TC04356 | 377426 | ARVIND KUMAR SINGH | P S DEORIA BABU DAKSHINI NPRC LALA CHHAPRA | Kushinagar | RAMKOLA | 310 | 15-01-2026 |
| 16091 | 0 | 2158111 | BHANU PRATAP SHARMA | primary school dhaurra | Lalitpur | BIRDHA | 310 | 15-01-2026 |
| 16090 | 0 | 572235 | SATTAR AHAMAD | PS NANDAULI | Sultanpur | BALDIRAI | 310 | 15-01-2026 |
| 16089 | 0 | 469385 | VIMAL BHOOSHAN SINGH | UPS LALPUR HARIDEEH | Shravasti | JAMUNAHA | 310 | 15-01-2026 |
| 16088 | 0 | 973048 | Sharvan Yadav | Composite School Belma Tama | Sant Kabir Nagar | HAINSAR BAZAR | 310 | 15-01-2026 |
| 16087 | 0 | 413948 | DHARMENDRA YADAV | UPS 1to8 Amdariya | Kushinagar | RAMKOLA | 310 | 15-01-2026 |
| 16086 | 20280 | Chetan Kumar Gautam | PS Chandrasa khurdisanagar | Lakhimpur Kheri | ISANAGAR | 310 | 15-01-2026 | |
| 16085 | 0 | 454152 | Manoj Kumar | UPS Chauhadpur Bagad | AMROHA | DHANAURA | 310 | 15-01-2026 |
| 16084 | TC08065 | 960111 | AJAY KUMAR GUPTA | UPS CHAUPAI 18 NPRC SANGA PATTI | Pratapgarh | BABA BELKHAR NATH DHAM | 310 | 15-01-2026 |
| 16083 | 0 | 334346 | Kiran Lata | PSBhatpura | Auraiya | BHAGYANAGAR | 310 | 15-01-2026 |
| 16082 | 0 | 584922 | PRATAP SHEEL | PRIMARY SCHOOL KHARGAPUR KHURD NPRC PIPARIYA MANDAN | Pilibhit | BARKHERA | 310 | 15-01-2026 |
| 16081 | 0 | 8763 | Amit Kumar | CUPS PAKHODNA Block Tappal Aligarh UP | Aligarh | TAPPAL | 310 | 15-01-2026 |
| 16080 | 0 | 471711 | Pratibha Tiwari | ups Lakhani Mubarak pur | Mau | GHOSI | 310 | 15-01-2026 |
| 16079 | 0 | 525988 | Manish Rastogi | PMV CHAUREY BAZAR BAITIKALA | AYODHYA | BIKAPUR | 310 | 15-01-2026 |
| 16078 | 0 | 1370611 | PAVAN KUMAR PANDEY | VADIC DHARM INTER COLLEGE | Gorakhpur | PALI | 310 | 15-01-2026 |
| 16077 | TC27783 | 378918 | NAVNISH KUMAR | PS PALIYA HARPALPUR | Hardoi | HARPALPUR | 310 | 15-01-2026 |
| 16076 | 73974 | Ayyub Hasan | Junior High School Dharupur | Moradabad | DILARI | 310 | 15-01-2026 | |
| 16075 | 1004220 | MOHD ARIF | PS Akbarpur Jhojha | Bulandshahr | GULAOTHI | 310 | 15-01-2026 | |
| 16074 | TC17088 | 283640 | PRASHANT SAHU | P.S.SARAIYAN GHUGHUA GHATAMPUR KANPUR NAGAR | Kanpur Nagar | GHATAMPUR | 310 | 15-01-2026 |
| 16073 | TC16507 | 398272 | SONU KUMAR | PS SHAKARPUR TARANPUR SAMBHAL DISTT SAMBHAL | Sambhal | PAWANSA | 310 | 15-01-2026 |
| 16072 | 0 | 367832 | Bhal Chandra Mishra | PSKhera | Banda | KAMASIN | 310 | 15-01-2026 |
| 16071 | 36860 | Rajesh kumar verma | P S 2 BADARKHA chhaprauli | BAGHPAT | CHHAPRAULI | 310 | 15-01-2026 | |
| 16070 | 0 | 337608 | Abhishekh gautam | COMPOSITE School UPS Akbarpur NPRC Birari | Etawah | BHARTHANA | 310 | 15-01-2026 |
| 16069 | 0 | 467246 | Sunil Kumar Gupta | PS BARBATAPUR | Sitapur | MAHOLI | 310 | 15-01-2026 |
| 16068 | 0 | 1218315 | Ashwani kumar pathak | shri Jagat Narayan Brhmdew tiwari inter college Pakari Vir Bhadra Deoria | Deoria | DESAHI DEORIA | 310 | 15-01-2026 |
| 16067 | 0 | 973767 | Yogendra kumar | Composite school Kumheri | Mainpuri | BARNAHAL | 310 | 15-01-2026 |
| 16066 | 0 | 275941 | Narendra Prasad Sharma | UPS Behta jaisingh Rajpur | Sambhal | BAHJOI | 310 | 15-01-2026 |
| 16065 | 0 | 1000521 | Shyam deo yadav | PR GOVT GIRLS PG COLLEGE ETAWAH UTTAR PRADESH | Etawah | BARHPURA | 310 | 15-01-2026 |
| 16064 | 0 | 2147340 | Asheesh Kumar Patel | Primary School Himmatpur | Jalaun | RAMPURA | 310 | 15-01-2026 |
| 16063 | 0 | 5007008 | Shivsagar verma | PsBhurkuri | Sitapur | MAHOLI | 310 | 15-01-2026 |
| 16062 | 0 | 1518342 | VIPIN KUMAR SINGH | K S SAKET P G COLLEGE AYODHYA U P | AYODHYA | AYODHYA NAGAR KSHETRA | 310 | 15-01-2026 |
| 16061 | 0 | 2175782 | Rajesh Kumar Verma | Primary Vidhyalay Narayanpur | Balrampur | GAINDAS BUJURG | 30 | 15-01-2026 |
| 16060 | TC08241 | 0003151180 | SANTOSH KUMAR | PS Parsa Palideeh 2 Gainsari | Balrampur | GAINSARI | 310 | 15-01-2026 |
| 16059 | 0 | 1397737 | Rajeev Kumar | Hari Baba Janta Inter College Gowan Sambhal | Sambhal | RAJPURA | 310 | 15-01-2026 |
| 16058 | 0 | 398085 | Mangesh Kumar | Juanai | Etawah | JASWANT NAGAR | 310 | 15-01-2026 |
| 16057 | TC26339 | 106281 | ASHOK KUMAR YADAV | UPS PIURI MARIHAN | Mirzapur | MARIHAN | 310 | 15-01-2026 |
| 16056 | 0 | 2130965 | DILEEP KUMAR SINGH | PS PURE LOKAI | Rae Bareli | DEEH | 310 | 15-01-2026 |
| 16055 | 0 | 2115479 | AMRITASH OJHA | PS Khadesari Barhalganj Gorakhpur | Gorakhpur | BARHALGANJ | 310 | 15-01-2026 |
| 16054 | 0 | 2164674 | Ruchi Singh | composite vidyalaya visya | Azamgarh | MOHAMMADPUR | 310 | 15-01-2026 |
| 16053 | 0 | 968183 | IMRAN AHMAD | P S SIWANPAR | Ballia | NAVANAGAR | 310 | 15-01-2026 |
| 16052 | 0 | 606087 | Chitra Srivastava | PSK AURAS | Unnao | AURAS | 310 | 15-01-2026 |
| 16051 | 63 | 969885 | Vandana | P S Damgarha | AMROHA | GANGESHWARI | 310 | 15-01-2026 |
| 16050 | 0 | 88179 | SUNEEL KUMAR M.PED | PS DEVKALI SARAIYA | Sultanpur | KUREBHAR | 310 | 15-01-2026 |
| 16049 | 0 | 1078916 | Dr PANKAJ SINGH | U P S Baglakrav NPRC Heerapatti | Azamgarh | PALHANI | 310 | 15-01-2026 |
| 16048 | 0 | 2176602 | ABHAY PRATAP SINGH | Primary School Dhimarpur | Kasganj | PATIYALI | 310 | 15-01-2026 |
| 16047 | 0 | 271889 | Aruna Katiyar | PS Khutwa Bangawan | Siddharthnagar | USKA BAZAR | 310 | 15-01-2026 |
| 16046 | 0 | 420511 | Mohammad Muqtadir Khan | COMPOSITE SCHOOL KAITHULIA | Budaun | QADARCHOWK | 310 | 15-01-2026 |
| 16045 | 0 | 199970 | Rajiv Kumar | PS Kutubpur Hamidpur | AMROHA | AMROHA | 310 | 15-01-2026 |
| 16044 | 0 | 600940 | Tribhuvan Nath Maurya | UPS TRIKALPUR | Ballia | GARWAR | 310 | 15-01-2026 |
| 16043 | 0 | 1207078 | NISHANT KUMAR PANDEY | HNB PG COLLEGE LALGANJ PRATAPGARH | Pratapgarh | LALGANJ AJHARA | 310 | 15-01-2026 |
| 16042 | TC01634 | 95736 | RAHUL KUMAR SHUKLA | P S menhadipur miyanganj kannauj | Kannauj | KANNAUJ | 310 | 15-01-2026 |
| 16041 | TC02744 | 455064 | AKHILESH KUMAR | PS Aher Nyay panchayat Agaus BLOCK UMARDA | Kannauj | UMARDA | 310 | 15-01-2026 |
| 16040 | 0 | 576084 | Rohit gupta | CUPS MAVAI KAJIYAN | Bareilly | BAHERI | 310 | 15-01-2026 |
| 16039 | 0 | 1044969 | Firoj Muhammad | P.S.Husennagar | Kannauj | HASERAN | 310 | 15-01-2026 |
| 16038 | 0 | 512606 | amrita singh | ups Pichhaura | Gorakhpur | PIPRAULI | 310 | 15-01-2026 |
| 16037 | 0 | 1001877 | VIJAY KUMAR | COMPOSITE VIDHAYALAY CHATURBHUJPUR | Sultanpur | KARAUNDIKALA | 310 | 15-01-2026 |
| 16036 | 0 | 653471 | GEETA YADAV | PRIMARY SCHOOL BASUDHA | Gorakhpur | PIPRAULI | 310 | 15-01-2026 |
| 16035 | 0 | 15476 | AMIT TOMER | JHS COMPOSITE KALALKHERA MEHMOODPUR MAFI | Moradabad | KUNDARKI | 310 | 15-01-2026 |
| 16034 | 0 | 415875 | javed ali | COMPOSITE SCHOOL KAHI | Fatehpur | AIRAYAN | 310 | 15-01-2026 |
| 16033 | 0 | 2211047 | MOHD ANUS ISHTIAQUE | SHYAM SUNDARI GIRLS INTER COLLEGE BELTHARA ROAD BALLIA | Ballia | SEAR | 310 | 15-01-2026 |
| 16032 | TC01241 | 54800 | ANUJ KUMAR | UPS PATHARVA MERGE | Saharanpur | MUZAFFARABAD | 310 | 15-01-2026 |
| 16031 | TC02408 | 515948 | Jayendra | UPS SHUKULPURWA RAMPUR MATHURA | Sitapur | RAMPUR MATHURA | 310 | 15-01-2026 |
| 16030 | 0 | 263245 | SHAMSHEER AHMAD | P S Jivanpur | Bijnor | KIRATPUR | 310 | 15-01-2026 |
| 16029 | 0 | 2130673 | Surya Pratap Singh | Composite Malikpur Two | Sultanpur | KADIPUR | 310 | 15-01-2026 |
| 16028 | TC32323 | 199001 | SURESH KUMAR MADHESHIYA | PSMEHDIYA NPRC MADHWALIYA | Maharajganj | SISWA | 310 | 15-01-2026 |
| 16027 | TC00512 | 292191 | ARUN KUMAR | PS ASHRAFPUR PATTI PARVEJBAD MURATGANJ | Kaushambi | MURATGANJ | 310 | 15-01-2026 |
| 16026 | 0 | 2188507 | Mohammad Zuber Khan | Composite School Amoi NPRC Padariya Kalan | Mirzapur | MARIHAN | 310 | 15-01-2026 |
| 16025 | 0 | 1219111 | patiram | kisan inter college parasrampur basti | Basti | PARASRAMPUR | 310 | 15-01-2026 |
| 16024 | 555333 | Gyan Prakash Singh | Composite School BachhawalNPRCBachhawal | Azamgarh | MEHNAGAR | 310 | 15-01-2026 | |
| 16023 | TC22071 | 20325 | PADAM SAIN SINGH | UPS sirsalgarh Block Binauli Baghpat | BAGHPAT | BINAULI | 310 | 15-01-2026 |
| 16022 | 0 | 625719 | DEENA NATH NISHAD | UPS SANTHUWA | Basti | GAUR BASTI | 310 | 15-01-2026 |
| 16021 | 0 | 2106397 | SONAM KUMARI | COMPOSITE SCHOOL AMARPUR | GAUTAM BUDH NAGAR | DANKAUR | 310 | 15-01-2026 |
| 16020 | 0 | 447279 | DEVENDRA KUMAR YADAV | PS PURE MEHARBEN | Rae Bareli | LALGANJ | 310 | 15-01-2026 |
| 16019 | 0 | 1395277 | SHEETALA PRASAD SINGH | Keshav Prasad Mishra Government Womens College Aurai Bhadohi | Sant Ravidas Nagar | AURAI | 310 | 15-01-2026 |
| 16018 | 0 | 270096 | Neeraj khare | p v baamnoli | Meerut | HASTINAPUR | 310 | 15-01-2026 |
| 16017 | 0 | 2159177 | Hardeo Singh | UPS unchagaon Composite | Mathura | NANDGAON | 310 | 15-01-2026 |
| 16016 | 0 | 2133696 | Sapna | P S PINGRI | Mathura | FARAH | 310 | 15-01-2026 |
| 16015 | 0 | 592667 | Naval Kishor | U P S Ahiraula | Ballia | PANDAH | 310 | 15-01-2026 |
| 16014 | 0 | 2141614 | NARENDRA DEV PRAJAPATI | C S DEVARIYA BADI | Mau | MUHAMMADABAD GOHNA | 310 | 15-01-2026 |
| 16013 | 0 | 446572 | SHATRUGHAN PRASAD | Composite School Raikwar NPRC GANESHPUR | Basti | BASTI SADAR | 310 | 15-01-2026 |
| 16012 | TC03429 | 951292 | ASHUTOSH VERMA | Ps CHHATAUNI FIRST | Barabanki | SIDDHAUR | 310 | 15-01-2026 |
| 16011 | 0 | 57371 | RAJEEV KUMAR | PS KORWA MAWAI | Unnao | HILAULI | 310 | 15-01-2026 |
| 16010 | 0 | 1070593 | SANDEEP SINGH KUSHWAH | UPS JAJEPURA COMPOSITE | Etawah | CHAKAR NAGAR | 310 | 15-01-2026 |
| 16009 | 0 | 886204 | ABHILASH KUMAR SHANKHAWAR | BHARTIYA PATHSHALA INTER COLLEGW FARRUKHABAD | Farrukhabad | BARHPUR | 310 | 15-01-2026 |
| 16008 | 0 | 841589 | RAM KISHUN | Kalyankari inter college baghra muzaffarnagar | Muzaffarnagar | BAGHRA | 310 | 15-01-2026 |
| 16007 | 925759 | SANJEEV KUMAR | P. S SADURIDEN NAGAR -1,AAKU (NEHTAUR) | Bijnor | AAKU(NEHTAUR) | 310 | 15-01-2026 | |
| 16006 | 581467 | Anand singh | PS Kachhikala kopaganj nprc sahroj | Mau | KOPAGANJ | 310 | 15-01-2026 | |
| 16005 | 0 | 221503 | AMIT KUMAR | C S Dayawali Khalsa | AMROHA | HASANPUR | 310 | 15-01-2026 |
| 16004 | 0 | 999634 | Suneel kumar maurya | Composite School Kamapatti | Pratapgarh | RAMPUR SANGRAMGARH | 310 | 15-01-2026 |
| 16003 | 0 | 528694 | Pramod kumar singh | Composite school Gopalpur Namajgarh | Sultanpur | KADIPUR | 310 | 15-01-2026 |
| 16002 | 0 | 1395096 | Ramesh Kumar | M M M I C Karchhana prayagraj | Prayagraj | KARCHHANA | 310 | 15-01-2026 |
| 16001 | TC17240 | 347157 | Dr. JAGTENDRA SINGH JADON | UPSKAIRAWALI NPRC Karahara BLOCK ARAWN | Firozabad | ARAON | 310 | 15-01-2026 |
| 16000 | TC26762 | 521616 | PRADEEP VERMA | PS HATHIYA KASIMPUR NERI KALAN | Sitapur | AILIYA | 310 | 15-01-2026 |
| 15999 | 0 | 26103 | Suresh Kumar | Composite ups padiyapar | Basti | BANKATI | 310 | 15-01-2026 |
| 15998 | 0 | 324432 | Kumari Puja | UPS Piplaida | HAPUR | DHAULANA | 310 | 15-01-2026 |
