EHRMS : 301848 | Name :GIRISH KUMAR KATIYAR | Total Collection : ₹4974461
A/c Holder Name :
SHOBHA SACHAN
A/c No :
44338690049
IFSC CODE :
SBIN0016884
Branch :
ARMAPORE KANPUR
Bank Address :
SBI
Death Date :
2025-01-11
Death Reason :
| # | TCID | EHRMS | Name | School | District | Block | Amount | Date |
|---|---|---|---|---|---|---|---|---|
| 16046 | 968388 | Yogesh Kumar Pandey | P S Paraiya Namaksar Chhatoh | Rae Bareli | CHHATOH | 310 | 15-11-2025 | |
| 16045 | 426194 | MANIRUDDIN SIDDIQUEE | UPS 1 to 8 Composite Amdariya Pakdi Bangar | Kushinagar | RAMKOLA | 310 | 15-11-2025 | |
| 16044 | 0 | 2217201 | Jagatamba Singh | Gandhi Smarak Inter College Shahabganj Chandauli | Chandauli | SHAHABGANJ | 310 | 15-11-2025 |
| 16043 | 0 | 569958 | jyotshana srivastava | ps Dayalapur | Jaunpur | BADLAPUR | 310 | 15-11-2025 |
| 16042 | 943140 | Vikram Pratap Singh | PS Mubarikpur Mafi | Kasganj | KASGANJ | 310 | 15-11-2025 | |
| 16041 | 465096 | AJAY KUMAR PREMI | P S AGAR LOHNDI KALAN | Mirzapur | NAGAR | 310 | 15-11-2025 | |
| 16040 | 413972 | Om prakash singh | CS NASIRABAD | Ghazipur | BARACHAWAR | 310 | 15-11-2025 | |
| 16039 | 0 | 549233 | PRABHAT KUMAR JAISWAL | PS SISWANIYA DEVTAHA BALI | Kushinagar | NEBUA NAURANGIYA | 310 | 15-11-2025 |
| 16038 | 0 | 2155731 | Shailendra Kumar | Composite School Kuchaura NPRC Gosandepur | Ghazipur | KARANDA | 310 | 15-11-2025 |
| 16037 | 0 | 616458 | Pappu Singh | P S Amera Mohammadpur Khala | Barabanki | SURATGANJ | 310 | 15-11-2025 |
| 16036 | 0 | 521106 | Anju Katiyar | PS BICHPURI | Farrukhabad | KAMALGANJ | 310 | 15-11-2025 |
| 16035 | TC17984 | 369230 | SHARAFAT ALI | PSHUSAINPUR KALANGRAM PANCHAYAT KELANPURNIYAY PANCHAYAT HIRNAKHERIBLOCK JALILPURDISTRICT BIJNO | Bijnor | JALILPUR | 310 | 15-11-2025 |
| 16034 | 0 | 629452 | Rajni Singh | C S Madnahi | Ghazipur | KARANDA | 310 | 15-11-2025 |
| 16033 | 0 | 127951 | Mohd Sharique Jamal lari | C. S. GAURI AMETHIA | Deoria | LAAR | 310 | 15-11-2025 |
| 16032 | 1004676 | Yadav Pratibha Rajaram | UPS Lalanpur BlockKaranda | Ghazipur | KARANDA | 310 | 15-11-2025 | |
| 16031 | 0 | 272883 | Mehjabeen Hasan | Ps Sihora baje | Moradabad | MUNDHAPANDEY | 310 | 15-11-2025 |
| 16030 | TC35861 | 111583 | PARMATMA KUMAR SINGH | P S BAGAHI | Deoria | BHAGALPUR | 310 | 15-11-2025 |
| 16029 | 0 | 543568 | Ram Chandra Rathor | UPS Sisona | Rampur | BILASPUR | 310 | 15-11-2025 |
| 16028 | 0 | 384085 | Sharad Chandra Verma | P S Farenda AMRAHWA | Balrampur | BALRAMPUR | 310 | 15-11-2025 |
| 16027 | TC17026 | 39110 | SUDESH KUMAR | PS GANAPUR | Sultanpur | DOSTPUR | 310 | 15-11-2025 |
| 16026 | 0 | 434695 | AJAY KUMAR | PM SHRI COMPOSITE SCHOOL SANAHI | Rae Bareli | RAHI | 310 | 15-11-2025 |
| 16025 | 0 | 33998 | NANDLAL PRASAD | UPS DAHARMAUWA | Ghazipur | SADAT | 310 | 15-11-2025 |
| 16024 | 0 | 2158938 | INDRAJEET | PRY SCH PALIYADEV FATTEHPUR GAZI | Hardoi | TONDERPUR | 310 | 15-11-2025 |
| 16023 | 0 | 1367676 | LAVKUSH SAROJ | GOVT HIGH SCHOOL IMALIYA CHAKAR NAGAR ETAWAH | Etawah | CHAKAR NAGAR | 310 | 15-11-2025 |
| 16022 | 0 | 944085 | Abhishek vishnoi | PS BATOWA | Sambhal | SAMBHAL | 310 | 15-11-2025 |
| 16021 | 0 | 42207 | POOJA MEHTA | P.S.THANAPURA | Agra | SHAMSHABAD | 310 | 15-11-2025 |
| 16020 | 0 | 552465 | SAVITA GUPTA | UPS Amdariya | Kushinagar | RAMKOLA | 310 | 15-11-2025 |
| 16019 | 0 | 617449 | Vyom nath yadav | Composite School Jamdih | Mau | GHOSI | 310 | 15-11-2025 |
| 16018 | 0 | 2159822 | Shashank Mishra | CS BEHTA | Barabanki | HAIDERGARH | 310 | 15-11-2025 |
| 16017 | 0 | 518153 | VIJAY KUMAR VERMA | COMPOSITE SCHOOL SIJNI ALAIPUR | Amethi | TILOI | 310 | 15-11-2025 |
| 16016 | 52723 | BHANU PRATAP SINGH | UPS MAHESHPUR NANAUTA | Saharanpur | NANAUTA | 310 | 15-11-2025 | |
| 16015 | 0 | 2129915 | Joni Gautam | Composite UPS Lakhawati mirzapur | Bulandshahr | ARNIA | 310 | 15-11-2025 |
| 16014 | 0 | 550610 | Rajdev Singh | P.S chandai Pur | Amethi | GAURIGANJ | 310 | 15-11-2025 |
| 16013 | 0 | 294618 | ABHIMANYU SINGH | CS MEHDAULI AIRAYAN NPRC SEMAURI | Fatehpur | AIRAYAN | 310 | 15-11-2025 |
| 16012 | 0 | 616076 | SANJAY KUMAR SINGH | PS KATHAURI | Chandauli | NIYAMTABAD | 310 | 15-11-2025 |
| 16011 | 0 | 294908 | Shashi Yadav | Ps kukuwar | Pratapgarh | PATTI | 310 | 15-11-2025 |
| 16010 | 0 | 15555 | Hari babu | UPS SUPAHARA | Agra | FATEHPUR SIKRI | 310 | 15-11-2025 |
| 16009 | 0 | 2186814 | OM NARAYAN SINGH | BRC | Pratapgarh | KALAKANKAR | 310 | 15-11-2025 |
| 16008 | 0 | 524172 | Shobh Nath Singh | Composite Badadand Kuwasi Tirhut | Sultanpur | BALDIRAI | 310 | 15-11-2025 |
| 16007 | 0 | 384148 | Omprakash Singh Yadav | UPS Chitaura | Ghazipur | DEOKALI | 310 | 15-11-2025 |
| 16006 | 407810 | Shiv Prakash | PS Nigohi | Rae Bareli | DEEH | 310 | 15-11-2025 | |
| 16005 | 0 | 224249 | neerja pal | JHS Padiya Nagla | Moradabad | BHAGATPUR TANDA | 310 | 15-11-2025 |
| 16004 | 0 | 377812 | GITANJALI DEVI | PS SARKADA KHEDI , BHOJPUR | Bijnor | 310 | 15-11-2025 | |
| 16003 | 451537 | VIKAS KUMAR | UPS AZABGARH JAMO | Amethi | JAMO | 310 | 15-11-2025 | |
| 16002 | 0 | 842124 | Arun Kumar Agarwal | Vaidya Bhagwan Deen Mishra Gandhi Inter College BAHRAICH | Bahraich | NAGAR AREA | 310 | 15-11-2025 |
| 16001 | 0 | 2216982 | Harshit Tiwari | composite Gulauli Harpalpur | Hardoi | HARPALPUR | 310 | 15-11-2025 |
| 16000 | 0 | 297770 | Sanjay Kumar | Prathmik Vidyalay Mujahiya | AYODHYA | HARINGTONGANJ | 310 | 15-11-2025 |
| 15999 | 0 | 2219303 | Raj Kumar chaurasia | ramnath pathak inter college murarpatti lalganj ballia | Ballia | MURALI CHHAPRA | 310 | 15-11-2025 |
| 15998 | TC15644,tc | 112200 | RAJEEV KUMAR | Composit school AKUBA BLOCK BHAGALPUR | Deoria | BHAGALPUR | 310 | 15-11-2025 |
| 15997 | 0 | 853759 | Anuj kumar | kamla nehru chandra kumari jain inter college firozabad | Firozabad | FIROZABAD | 310 | 15-11-2025 |
| 15996 | 0 | 987501 | Rajendra singh pal | Composite school karai | Jhansi | MOTH | 310 | 15-11-2025 |
| 15995 | 0 | 878842 | surya bhan yadav | S N inter college mahrauni lalitpur | Lalitpur | MAHRONI | 310 | 15-11-2025 |
| 15994 | 2129550 | Ashish saini | Ps devkali kala khiriya | Sant Kabir Nagar | NATHNAGAR | 310 | 15-11-2025 | |
| 15993 | 0 | 2216735 | Chandravir Singh | Janta Juniar High school sekhupur madan | Hathras | HATHRAS | 310 | 15-11-2025 |
| 15992 | 0 | 209744 | Rekhpal singh | Tituri | Shahjahanpur | KALAN | 310 | 15-11-2025 |
| 15991 | 0 | 3684 | Arvind kumar | Ups budhar purwa Teliyar | Lakhimpur Kheri | RAMIA BEHAR | 310 | 15-11-2025 |
| 15990 | TC04576 | 573154 | SANDEEP KUMAR GIRI | composite school amara dakshini | Chandauli | CHAKIYA | 310 | 15-11-2025 |
| 15989 | 0 | 2194979 | SURAJ SINGH | pm shri composite school unwal 1 | Gorakhpur | BANSGAON | 310 | 15-11-2025 |
| 15988 | 0 | 330369 | Sapna shukla | Ps koriyan | Fatehpur | MALWAN | 310 | 15-11-2025 |
| 15987 | 486569 | JAYDHWAJ SINGH BHADAURIYA | Midhawali khurd kurawali | Mainpuri | KURAOLI | 310 | 15-11-2025 | |
| 15986 | 0 | 220728 | Alka Rani | Composite school Noornagar | Muzaffarnagar | PURQUAZI | 310 | 15-11-2025 |
| 15985 | 0 | 462933 | JULI | PRIMARY SCHOOL SHYAMPUR NPRC SHYAMPUR | HAPUR | HAPUR | 310 | 15-11-2025 |
| 15984 | 0 | 2214589 | premlata | shree sampurnanand inter college ratsar | Ballia | GARWAR | 310 | 15-11-2025 |
| 15983 | 0 | 421790 | Diwakar Mishra | UPS Aama | Basti | SALTAUWA GOPALPUR | 310 | 15-11-2025 |
| 15982 | TC15092 | 258783 | Dharmaveer | JHS AMILAIYA ASHANAND | Farrukhabad | SHAMSABAD | 310 | 15-11-2025 |
| 15981 | 611179 | Vivek Chauhan | JHS GARHI DOLATGANGERU | Shamli | KANDHLA | 310 | 15-11-2025 | |
| 15980 | 0 | 595335 | Ashish Kumar Rai | Composite School Ashapur Sohaon Ballia | Ballia | SOHAON | 310 | 15-11-2025 |
| 15979 | 0 | 329405 | Alok garg | PS Akbarpur | Firozabad | FIROZABAD | 310 | 15-11-2025 |
| 15978 | 0 | 286795 | Hemraj Singh | UPS JHAKKAI NJIBABAD BIJNOR | Bijnor | NAJIBABAD | 310 | 15-11-2025 |
| 15977 | 0 | 100218 | KIRTI VERMA | P S JHUNDPURA | GAUTAM BUDH NAGAR | BISRAKH | 310 | 15-11-2025 |
| 15976 | TC00412 | 34603 | JITENDRA JAISWAL | UPS TAKTAYIE AMGONDAR | Prayagraj | SHANKARGARH | 310 | 15-11-2025 |
| 15975 | 558833 | Arun Kumar Mishra | UPS bariyapurwa | Hardoi | TANDIYAWAN | 310 | 15-11-2025 | |
| 15974 | 0 | 549867 | JEET BAHADUR YADAV | PSMARTINGANJ BELVANA | Azamgarh | MARTINGANJ | 310 | 15-11-2025 |
| 15973 | 0 | 861074 | Prabhu Nath Rai | Shri Hanuman Vidya mandir inter college Baraon | Deoria | BARHAJ | 310 | 15-11-2025 |
| 15972 | 0 | 642844 | Dilip kumar | composition school jafarpur | Chandauli | NIYAMTABAD | 310 | 15-11-2025 |
| 15971 | 0 | 2138892 | RAHUL RAWAT | UPS PANSARIYA COMPOSITE | Unnao | HILAULI | 310 | 15-11-2025 |
| 15970 | 0 | 546193 | Indu Yadav | PMV Simrawari, Babina, Jhansi | Jhansi | BABINA | 310 | 15-11-2025 |
| 15969 | 0 | 479498 | Ram shankar | Upper primary school Shahgarh | Amethi | SHAHGARH | 310 | 15-11-2025 |
| 15968 | 0 | 558585 | ANURAG | COMPOSITE SCHOOL MAINUPUR | Rae Bareli | AMAWAN | 310 | 15-11-2025 |
| 15967 | 0 | 541318 | Dharmendra Pratap Singh | Composite school chaudhipur | Amethi | JAGDISHPUR | 310 | 15-11-2025 |
| 15966 | 0 | 8905 | Ramji Singh | Kaithvaliya bhar basti | Ghazipur | SADAT | 310 | 15-11-2025 |
| 15965 | TC06101 | 57634 | RAVINDRA KUMAR BHASKAR | PM SHRI PS KHANPUR 1 NPRC GIRAURA | Bulandshahr | UNCHAGAON | 310 | 15-11-2025 |
| 15964 | 0 | 565490 | PREETI DEVI | P S FURSAT KHERA | Unnao | BIGHAPUR | 310 | 15-11-2025 |
| 15963 | 0 | 537080 | Arun kumar bajpai | PS Ratanpur | Shravasti | SIRSIYA | 310 | 15-11-2025 |
| 15962 | 0 | 2127797 | Shashank Agnihotri | COMPOSIT SCHOOL KANYA KHAKHRERU | Fatehpur | VIJAYIPUR | 310 | 15-11-2025 |
| 15961 | 0 | 2211498 | Vikas Sharma | Sri Nri Singh Inter College Mohanpura | Ghazipur | MOHAMMADABAD | 310 | 15-11-2025 |
| 15960 | 0 | 45944 | DHARMENDRA SINGH | P S SUBHRI | Saharanpur | RAMPUR MANIHARAN | 310 | 15-11-2025 |
| 15959 | 0 | 501611 | Rajaram | PS Rantpura NPRC Harpalpur | Hardoi | HARPALPUR | 310 | 15-11-2025 |
| 15958 | 0 | 322637 | GAURAV DIWAKAR | composite school rustampur tigri | Moradabad | BHAGATPUR TANDA | 310 | 15-11-2025 |
| 15957 | 0 | 1233357 | Ishak ahmad | Saleem higher secondary school | Sultanpur | DUBEYPUR | 310 | 15-11-2025 |
| 15956 | 0 | 1063267 | SURENDRA KUMAR | PARMHANS SHRI RANCHHOD DAS INTER COLLEGE KHAPTIHA KALAN BANDA | Banda | TINDWARI | 310 | 15-11-2025 |
| 15955 | 0 | 517103 | Ambrish Porwal | Ups bhauntapur composite | Auraiya | AURAIYA | 310 | 15-11-2025 |
| 15954 | 970111 | ANIL KUMAR JAISWAL | PS KOHARIYA SURBAL SAHINI | Prayagraj | SHANKARGARH | 310 | 15-11-2025 | |
| 15953 | 0 | 695720 | Rajkamal Gupta | Composite School Islamabad | Bulandshahr | KHURJA | 310 | 15-11-2025 |
| 15952 | 0 | 52124 | Rajeev kumar | PS kharad 1 | Muzaffarnagar | BUDHANA | 310 | 15-11-2025 |
| 15951 | 0 | 2181585 | Vandana Shukla | PP Mangalpur nautan hardo | Kushinagar | PADRAUNA | 310 | 15-11-2025 |
| 15950 | 0 | 2142454 | Diwan Singh Patel | Composite School Gavi Mahuavan | Pratapgarh | LAKSHMANPUR | 310 | 15-11-2025 |
| 15949 | 0 | 622435 | RENU RUHELLA | P S SHAHPUR KARIYAMAURAMKOT | Sitapur | KHAIRABAD | 310 | 15-11-2025 |
| 15948 | 0 | 592338 | BRAJESH KUMAR | P.S.Gadhiya | Firozabad | MADANPUR | 310 | 15-11-2025 |
| 15947 | 0 | 462555 | Deepak | Composite school Rajipur khaddar | Moradabad | CHHAJLET | 310 | 15-11-2025 |
