EHRMS : 633984 | Name :Raj kumar | Total Collection : ₹4971308
A/c Holder Name :
SAROJANI DEVI
A/c No :
40470678049
IFSC CODE :
SBIN0001705
Branch :
RAJAPUR
Bank Address :
SBI
Death Date :
2025-02-13
Death Reason :
रोड à¤à¤•à¥à¤¸à¤¿à¤¡à¥‡à¤‚ट
| # | TCID | EHRMS | Name | School | District | Block | Amount | Date |
|---|---|---|---|---|---|---|---|---|
| 16035 | 0 | 364112 | Shamsul Ansari | UPS 18 Amdariya Pakdi Bangar | Kushinagar | RAMKOLA | 310 | 15-01-2026 |
| 16034 | 0 | 2215334 | Gyanendra Kumar Chhannacot | Shri Dadu Balram Sanskrit mahavidyalay gwalikheda Baghpat | BAGHPAT | BAGHPAT | 310 | 15-01-2026 |
| 16033 | 0 | 971158 | Dhananjay Kumar Singh | Composite school Nanhu Mundera | Kushinagar | MOTICHAK | 310 | 15-01-2026 |
| 16032 | TC21088 | 86949 | AVNISH KUMAR | P S Garhi Daulat | Shamli | KANDHLA | 310 | 15-01-2026 |
| 16031 | 0 | 2147779 | RAMESH KUMAR BIND | PS Bhavapur | Sant Ravidas Nagar | ABHOLI | 310 | 15-01-2026 |
| 16030 | 0 | 1032870 | RADHA SINGH | UPS MADANPUR | Barabanki | FATEHPUR | 310 | 15-01-2026 |
| 16029 | 0 | 2225907 | Nisha upadhyay | shree sampurnanand inter college ratsar ballia | Ballia | GARWAR | 310 | 15-01-2026 |
| 16028 | TC16680 | 547827 | PERVEZ AHMAD | PS HUSAINPUR NYAY PANCHAYAT SEMRAWAN | Barabanki | SIDDHAUR | 310 | 15-01-2026 |
| 16027 | 0 | 1203068 | Atul Pratap Singh | Janta Inter College Ahad Amethi | Amethi | JAMO | 310 | 15-01-2026 |
| 16026 | 0 | 500746 | SANTOSH KUMAR SINGH | UPS TULSI KA PURWA AMRAUNA | Pratapgarh | LAKSHMANPUR | 310 | 15-01-2026 |
| 16025 | TC25095 | 354382 | ANUJ PRATAP SINGH | P S MANDHATA1st | Pratapgarh | MANDHATA | 310 | 15-01-2026 |
| 16024 | 0 | 136545 | umesh chandra | ps bairagar | Unnao | SIKANDARPUR KARAN | 310 | 15-01-2026 |
| 16023 | 0 | 1058397 | AJENDRA KUMAR MAURYA | JHS MISHRIKH | Sitapur | MISHRIKH | 310 | 15-01-2026 |
| 16022 | TC26140 | 317234 | VIPIN KUMAR | JHS NANUPURA | Bijnor | HALDAUR | 310 | 15-01-2026 |
| 16021 | TC08610 | 605843 | ALOK KUMAR | P S SHAHABPURA UMRAV SINGH NVADA | Bijnor | NAJIBABAD | 310 | 15-01-2026 |
| 16020 | 0 | 863085 | sanjay Kumar Bhartiya | sree Ganesh Prasad Inter College Barwa Bhadohi | Sant Ravidas Nagar | BHADOHI | 310 | 15-01-2026 |
| 16019 | 0 | 2185365 | PRIYANKA DUBEY | Pidari khas | Kushinagar | RAMKOLA | 310 | 15-01-2026 |
| 16018 | 0 | 1162240 | RAM JEE SHARMA | PUBLIC BALIKA INTER COLLEGE | Mau | MUHAMMADABAD GOHNA | 310 | 15-01-2026 |
| 16017 | 0 | 350763 | Shishir Kumar | UPS Sindhawal Malihabad | Hardoi | BEHANDER | 310 | 15-01-2026 |
| 16016 | 0 | 264787 | Reena Devi | PS Anandapur | Bareilly | NAWABGANJ | 310 | 15-01-2026 |
| 16015 | TC12753 | 1033381 | GOPAL KUMAR Yadav | P S Isharu Block Bhagalapur | Deoria | BHAGALPUR | 310 | 15-01-2026 |
| 16014 | 481177 | Dr. FARRUKH HASAN | Composite School Baghon Wali Sadar | Muzaffarnagar | SADAR | 310 | 15-01-2026 | |
| 16013 | 0 | 525885 | Lal Bahadur Verma | P S Dubey Ka Purwa | Sultanpur | JAISINGHPUR | 310 | 15-01-2026 |
| 16012 | 0 | 942487 | VISHNU KANT MISHRA | PS Taj mallah | Kaushambi | KADA | 310 | 15-01-2026 |
| 16011 | 0 | 255402 | DEVENDRA KUMAR VERMA | COMPOSITE SCHOOL BHAGWANIPUR | Barabanki | SURATGANJ | 310 | 15-01-2026 |
| 16010 | 0 | 2155540 | Dileep Kumar | Primary School Gundela | Hamirpur | MUSKARA | 310 | 15-01-2026 |
| 16009 | 0 | 971101 | Aditya Mishra | Composite School Karomi | Sultanpur | BHADAIYAN | 310 | 15-01-2026 |
| 16008 | 0 | 2136419 | Shivam Singh Gangwar | CS chachula dankaur | GAUTAM BUDH NAGAR | DANKAUR | 310 | 15-01-2026 |
| 16007 | 0 | 869618 | SITA RAM | sardar patel inter college sondhi laxmipur maharajganj | Maharajganj | LAKSHMIPUR | 310 | 15-01-2026 |
| 16006 | 0 | 1087212 | Pradyumn Kashyap | Shiv Narayan inter College Etawah | Etawah | ETAWAH | 310 | 15-01-2026 |
| 16005 | 0 | 446317 | Tanveer Alam | Ups Neemdanda composite NPRC Bamrauli | Agra | BAH | 310 | 15-01-2026 |
| 16004 | 0 | 610241 | Kuldeep Kumar Batham | Upper Primary School Chindauli , Nawada Khurd Kalan, Mahewa,Etawah | Etawah | MAHEWA | 310 | 15-01-2026 |
| 16003 | 0 | 847701 | Amarjeet bharti | Mishri Lal Inter College meerpur Aligarh Uttar Pradesh | Aligarh | KHAIR | 310 | 15-01-2026 |
| 16002 | 0 | 548002 | URMILA DEVI | PS INDERPUR NPRC BADHAYA THATHAR | Sant Kabir Nagar | MEHDAWAL | 310 | 15-01-2026 |
| 16001 | 0 | 2200619 | Ram Yagya | PS Baisan ka purwa saimasi | AYODHYA | MAWAI | 310 | 15-01-2026 |
| 16000 | 0 | 602050 | AMIT KUMAR SHARMA | Composite School Asiwan Brc Miyaganj | Unnao | MIYAGANJ | 310 | 15-01-2026 |
| 15999 | 0 | 2146100 | Mamta Rani | composite school Devipura | Pilibhit | MARAURI | 310 | 15-01-2026 |
| 15998 | 0 | 2131689 | Pankaj Yadav | Composite School Rajapur Sikraur | Azamgarh | MIRZAPUR | 310 | 15-01-2026 |
| 15997 | 0 | 491588 | Anil Kumar Gupta | Composite School Ismailpur | Kasganj | SORON | 310 | 15-01-2026 |
| 15996 | 0 | 408240 | Sunil Kumar | UPS GHOORI | Banda | BISANDA | 310 | 15-01-2026 |
| 15995 | 0 | 278111 | Poonam kumari | Composite school Chandwar ki madhiya | Sambhal | ASMOLI | 310 | 15-01-2026 |
| 15994 | 0 | 27906 | BHOLA NATH | PS EKDALLA BHARAUTIYA | Ambedkar Nagar | BASKHARI | 310 | 15-01-2026 |
| 15993 | 0 | 58285 | Abhishek Kumar Dubey | Ps medhi sulempur Rasoolpur mundera | Ambedkar Nagar | BASKHARI | 310 | 15-01-2026 |
| 15992 | TC10468 | 933950 | MAHESH CHANDRA KAUSHAL | COMPOSITE SCHOOL BASTI ( NPRC CENTRE - DIKHLOUL ) | Gonda | ITIYATHOK | 310 | 15-01-2026 |
| 15991 | 0 | 2216801 | Jagannath Dwivedi | Shri Lallan Dwivedi Janta Inter College Brahmpur Gorakhpur | Gorakhpur | BRAHMPUR | 310 | 15-01-2026 |
| 15990 | 0 | 291844 | ARUN TIWARI | PS PUREBASAHU | Pratapgarh | GAURA | 310 | 15-01-2026 |
| 15989 | 0 | 579783 | Dheeraj Srivastava | Composite purva madhyamik vidyalay jangle agahi | Gorakhpur | BHAROHIYA | 310 | 15-01-2026 |
| 15988 | 0 | 896268 | Hari Om | Kundan Model Inter College Amroha | AMROHA | AMROHA | 310 | 15-01-2026 |
| 15987 | 0 | 94206 | Jitendra Kumar Srivastava | Com JAMUNIHAKACCH | Unnao | SAFIPUR | 310 | 15-01-2026 |
| 15986 | 0 | 2202153 | Anushka Divakar | composite school kunwarpur lodhpur | Kannauj | CHHIBRAMAU | 310 | 15-01-2026 |
| 15985 | 0 | 81640 | Nand Kishor Verma | P S Kutubuddin pur | Bahraich | NAWABGANJ | 310 | 15-01-2026 |
| 15984 | 0 | 2176971 | ANIL KUMAR VIMAL | PS MAILANI URF HUNDUNAGAR | Basti | RAMNAGAR BASTI | 310 | 15-01-2026 |
| 15983 | 0 | 1256997 | Ram Kishor Vaish | G..P..M.L.I.C.Kauria Gonda | Gonda | RUPAIDEEH | 310 | 15-01-2026 |
| 15982 | 0 | 521478 | Sunil Kumar Singh | P S Bharsare | Sultanpur | BHADAIYAN | 310 | 15-01-2026 |
| 15981 | 0 | 96003 | Nusrat Ali | PS Saiyad Sarawan Composite | Kaushambi | MURATGANJ | 310 | 15-01-2026 |
| 15980 | TC29983 | 950070 | BHUWAN DIWAKAR TRIPATHI | UPS GHURUAKHEDA BARAIGARH | Kanpur Nagar | BHITARGAON | 310 | 15-01-2026 |
| 15979 | TC15981 | 1072360 | ANIKET MISHRA | UPS PANARA GOPALPUR | Kaushambi | NEWADA | 310 | 15-01-2026 |
| 15978 | 0 | 941453 | Santosh Kumar Kaushal | PS KOYLA RAM BABA DALCHHPRA | Ballia | BAIRIA | 310 | 15-01-2026 |
| 15977 | 0 | 387327 | Mamata devi | Composite school dighiya haliya | Mirzapur | HALIYA | 310 | 15-01-2026 |
| 15976 | 0 | 222072 | Deepa | p s sarkadi shekh | Saharanpur | PUNWARKA | 310 | 15-01-2026 |
| 15975 | 0 | 502047 | Vinay kumar | Ups.sfipur.nishad.basti | Sultanpur | PRATAPPUR KAMAICHA | 310 | 15-01-2026 |
| 15974 | 0 | 1067733 | Jamshed Alam Ansari | UPS Composite Kikodha | Ballia | PANDAH | 310 | 15-01-2026 |
| 15973 | 0 | 1063749 | Vinod Kumar Tripathi | JAWAHAR LAL NEHRU INTER COLLEGE SARSAWAN KAUSHAMBI | Kaushambi | SARSAWAN | 310 | 15-01-2026 |
| 15972 | 0 | 316711 | Satish Kumar Sharma | G P P Ladukhera Two nprc ladukhera | Agra | SAIYAN | 310 | 15-01-2026 |
| 15971 | 0 | 977066 | SHER SINGH | GANDHI INTER COLLEGE SHAHI BAREILLY | Bareilly | FATEHGANJ WEST | 310 | 15-01-2026 |
| 15970 | 0 | 1517533 | SUNEEL KUMAR TIWARI | Jwahar Lal Nehru Smark P G College Mahrajganj UP | Maharajganj | 310 | 15-01-2026 | |
| 15969 | 0 | 582405 | Jamil Ahmad Khan | composite school Teliyahi | Pratapgarh | LAKSHMANPUR | 310 | 15-01-2026 |
| 15968 | 0 | 2190159 | Navin Srivastav | PS Lohjhar | Kushinagar | SUKRAULI | 310 | 15-01-2026 |
| 15967 | 0 | 430221 | Pooja Dwivedi | P S KothiliNprcpachmohni | Basti | SALTAUWA GOPALPUR | 310 | 15-01-2026 |
| 15966 | 0 | 2141304 | Mukesh kumar singh | ghazipur | Ghazipur | GHAZIPUR NAGAR | 310 | 15-01-2026 |
| 15965 | 0 | 2150129 | Boby | PRIMARY SCHOOL DHANIPUR | Sambhal | JUNAWAI | 310 | 15-01-2026 |
| 15964 | 0 | 2128963 | PRADEEP KUMAR | P V BELA | Jhansi | GURSARAI | 310 | 15-01-2026 |
| 15963 | 0 | 357329 | Shivani rathi | COMPOSITE SCHOOL MAKHYALI | Muzaffarnagar | SADAR | 310 | 15-01-2026 |
| 15962 | 0 | 207412 | Kanchan | Composite School Kailsa | AMROHA | JOYA | 310 | 15-01-2026 |
| 15961 | 0 | 659988 | Trivendra Singh | UPS Damgari Khurd | AMROHA | HASANPUR | 310 | 15-01-2026 |
| 15960 | 0 | 503685 | Vijay Kumar Tiwari | PS Sewa Kurseli | Hardoi | HARIYAWAN | 310 | 15-01-2026 |
| 15959 | 0 | 1378927 | JAY KUMAR VARSHNEY | GOVERNMENT POLYTECHNIC MORADABAD | Moradabad | MORADABAD URBAN | 310 | 15-01-2026 |
| 15958 | TC11390 | 328943 | RAJEEV TIWARI | CS DADHIYA, SHAHNAGAR | Fatehpur | DHATA NP | 310 | 15-01-2026 |
| 15957 | 0 | 2233512 | Jitendra ravat | UPS Rajapur israuli composit | Sitapur | RAMPUR MATHURA | 310 | 15-01-2026 |
| 15956 | 0 | 852107 | Jagvir | SUBHASH HIGHER SECONDARY SCHOOL SATWARA BULANDSHAHR | Bulandshahr | DANPUR | 310 | 15-01-2026 |
| 15955 | 0 | 430246 | Shyam Narayan | Composite J H S Mahewa Sarhaddi Mishrauliya Durbass | Basti | PARASRAMPUR | 310 | 15-01-2026 |
| 15954 | 319013 | ASHOK KUMAR SINGH | UPPER PRIMARY SCHOOL ORMHA | Fatehpur | AIRAYAN | 310 | 15-01-2026 | |
| 15953 | 0 | 359602 | Krishna Kumar Pandey | UPS Gangapur | AYODHYA | MAYA BAZAR | 310 | 15-01-2026 |
| 15952 | 0 | 2194540 | NEMPAL SINGH | Baba Mohan Ram Bharat Singh Kisan Madhyamik Vidhyalay peernagar Block Simbhaoli Distt Hapur UP | HAPUR | SIMBHAWLI | 310 | 15-01-2026 |
| 15951 | 0 | 1515269 | AJAY KUMAR VISHVAKARMA | Adarsh inter colleg bisundarpur mirzapur | Mirzapur | NAGAR | 310 | 15-01-2026 |
| 15950 | 0 | 346610 | Ram kumar | Composite School Janta Nprc jafrabad | Fatehpur | MALWAN | 310 | 15-01-2026 |
| 15949 | TC07296 | 32085 | Ajay Kumar | PS Majhigawan Nyaypanchayat Landanpur | Lakhimpur Kheri | KUMBHIGOLA | 310 | 15-01-2026 |
| 15948 | 0 | 485552 | shyam Kumar dwivedi | ups chhatanepur composite | Kannauj | HASERAN | 310 | 15-01-2026 |
| 15947 | 0 | 57593 | Amita srivastava | composite parshadiye aadarsh nagar chetra | Jhansi | JHANSI NAGAR KSHETRA | 310 | 15-01-2026 |
| 15946 | TC13495 | 305103 | JAI PRAKASH SINGH | UPS KANUHAR PARSOI | Sonbhadra | CHOPAN | 310 | 15-01-2026 |
| 15945 | 0 | 440255 | ANKUR YADAV | COMPOSITE UPS MADARMAU MADARMAU | Ambedkar Nagar | RAMNAGAR | 310 | 15-01-2026 |
| 15944 | 0 | 342776 | Manoj kumar | Primary school Pratappura NPRC Sahson | Etawah | CHAKAR NAGAR | 310 | 15-01-2026 |
| 15943 | TC29550 | 472211 | MANOJ KUMAR | PS Rasoolpur Bichhahar nprc Airayan | Fatehpur | AIRAYAN | 310 | 15-01-2026 |
| 15942 | 0 | 2188366 | Aman kumar | Ups behti | Pilibhit | BILSANDA | 310 | 15-01-2026 |
| 15941 | 0 | 338112 | Anjana Rastogi | C S Karanpur maffi | AMROHA | HASANPUR | 310 | 15-01-2026 |
| 15940 | 586857 | Yogesh Kumar sharma | Ups amrupura composite (Ladukheda) | Agra | SAIYAN | 310 | 15-01-2026 | |
| 15939 | 0 | 2239440 | Roshani Pandey | P S Sherpurkuti | Azamgarh | JAHANAGANJ | 310 | 15-01-2026 |
| 15938 | 0 | 97030 | Ashok Kumar Singh | Composite PMV GAURA Bela | Gorakhpur | PIPRAICH | 310 | 15-01-2026 |
| 15937 | 0 | 2167990 | Man Mohan Awasthi | PS Samshapur Kurauli | Unnao | FATEHPUR CHAURASI | 310 | 15-01-2026 |
| 15936 | 0 | 457048 | Kartar Singh | P S Tasiha Milak | AMROHA | HASANPUR | 310 | 15-01-2026 |
