EHRMS : 1103213 | Name :YOGENDRA KUMAR | Total Collection : ₹4962857
A/c Holder Name :
DEEPA DEVI
A/c No :
43928675029
IFSC CODE :
SBIN0003243
Branch :
DHATA
Bank Address :
SBI
Death Date :
2025-01-02
Death Reason :
| # | TCID | EHRMS | Name | School | District | Block | Amount | Date |
|---|---|---|---|---|---|---|---|---|
| 16006 | TC07207 | 354076 | MANISH KUMAR | PS KATARA DEVHAT HALIYA MIRZAPUR UTTAR PRADESH | Mirzapur | HALIYA | 310 | 15-11-2025 |
| 16005 | 0 | 609638 | Vishal Pratap Singh | PS kasaval kharvahiya no 2 | Lakhimpur Kheri | RAMIA BEHAR | 310 | 15-11-2025 |
| 16004 | 0 | 2155474 | Satyendra Yadav | PS Amari | Ghazipur | JAKHANIA | 310 | 15-11-2025 |
| 16003 | 497332 | Susheel kumar singh | P S Konha nprc Durgapur | Shravasti | SIRSIYA | 310 | 15-11-2025 | |
| 16002 | 0 | 11630 | DINESH KUMAR | BRC MORNA | Muzaffarnagar | MORNA | 310 | 15-11-2025 |
| 16001 | TC22049 | 342238 | SANTOSH KUMAR SINGH | PRIMARY SCHOOL KARRI JHAROKALA | Sonbhadra | DUDDHI | 310 | 15-11-2025 |
| 16000 | 0 | 584221 | Mohd.Alauddin Siddiqui | Composite parsauni Mukundaha | Kushinagar | KASIA | 310 | 15-11-2025 |
| 15999 | 0 | 534306 | mohammad muzammil | COMPOSITE SCHOOL CHCHAPRAHAT NPRC BHAGWANPUR | Gorakhpur | PIPRAULI | 310 | 15-11-2025 |
| 15998 | 0 | 328105 | Omkar Singh | UPS SHAHJAHANABAD | Sambhal | GUNNOR | 310 | 15-11-2025 |
| 15997 | 0 | 519888 | jyotishna shakya | ps chilmillaiya | Kannauj | CHHIBRAMAU | 310 | 15-11-2025 |
| 15996 | 0 | 537185 | Vinod Kumar | PS BELDA 2 | Muzaffarnagar | MORNA | 310 | 15-11-2025 |
| 15995 | 0 | 308691 | दीपक कà¥à¤®à¤¾à¤° तिवारी | PRIMARY SCHOOL KAILWARA | Lalitpur | JAKHAURA | 310 | 15-11-2025 |
| 15994 | 0 | 1397719 | Phool Chand | chandrapal Arya adarsh inter college bahjoi sambhal | Sambhal | BAHJOI | 310 | 15-11-2025 |
| 15993 | 0 | 860844 | MOHIT KUMAR TRIPATHI | SWAMI EKRASANAND INTER COLLEGE TERAJAKET | Kannauj | TALGRAM | 310 | 15-11-2025 |
| 15992 | 0 | 409551 | Jitender Singh | PS Bhangaha Kalan NPRC Gardhwa Kalan | Balrampur | TULSIPUR | 310 | 15-11-2025 |
| 15991 | 0 | 1307259 | MOHAMMAD ASHRAF | MADARSA SULTANIA ASHRAFUL OLOOM NAURON SINGHORWA BAKHIRA SANT KABIR NAGAR UP | Sant Kabir Nagar | BAGHAULI | 310 | 15-11-2025 |
| 15990 | 0 | 122724 | ONKAR NATH YADAV | P S DAMAR BHISWA | Deoria | GAURI BAZAR | 310 | 15-11-2025 |
| 15989 | TC16308 | 58371 | HASRAT ALI | COMPOSITE SCHOOL ICHAULI NPRC DAULTABAD BLOCK MOHAMMADABAD DISTRICT GHAZIPUR U P | Ghazipur | MOHAMMADABAD | 310 | 15-11-2025 |
| 15988 | 0 | 2233082 | ARTI YADAV | PS KURAMAI NPRC KURAMAI | Kasganj | KASGANJ | 310 | 15-11-2025 |
| 15987 | TC31418 | 352218 | MUKESH KUMAR SINGH CHAUHAN | PSBHADUI NPRC MAHADEV SHIVPURUDISE 09522315901 | Balrampur | GAINSARI | 310 | 15-11-2025 |
| 15986 | 0 | 1035520 | Deepankur Sharma | PS Tanda Maansingh NPRC Biharigarh | Saharanpur | MUZAFFARABAD | 310 | 15-11-2025 |
| 15985 | TC18632 | 438178 | PRADEEP KUMAR | COMPOSITE SCHOOL BAHAPUR | Kasganj | SAHAWAR | 310 | 15-11-2025 |
| 15984 | 0 | 2177546 | Hitesh Kumar Gupta | UPS Bhainsara Mant Mathura | Mathura | MANT | 310 | 15-11-2025 |
| 15983 | TC34279 | 414555 | RAJESH KUMAR GUPTA | PS- BHOTHIYAHI NICHLAUL MAHRAJGANJ | Maharajganj | NICHLAUL | 310 | 15-11-2025 |
| 15982 | 0 | 2226055 | Krishna Kumar | GOVT INTER COLLEGE DADERA POORA BAZAR AYODHYA | AYODHYA | POORA BAZAR | 310 | 15-11-2025 |
| 15981 | 0 | 289473 | Satish Kumar | P S Aampur Peeparpur | Auraiya | BHAGYANAGAR | 310 | 15-11-2025 |
| 15980 | 75600 | Nirmal Shukla | Composite Vidhyalaya turani rajjab | Bahraich | CHITTAURA | 310 | 15-11-2025 | |
| 15979 | TC08820 | 630990 | MITHLESH TIWARI | PS LEHARIA Sankul Vijaypur | Mirzapur | CHHANBEY | 310 | 15-11-2025 |
| 15978 | 0 | 138129 | Vimal Kumar | UPS SOKHANA | Hathras | HATHRAS NAGAR | 310 | 15-11-2025 |
| 15977 | 0 | 438219 | RAVINDRA KUMAR | UPS GHATAMPUR | Amethi | JAMO | 310 | 15-11-2025 |
| 15976 | 0 | 386225 | ABHINAV JOHARI | COMPOSITE SCHOOL KOSON NPRC SHAJHANPUR | Mainpuri | GHIROR | 310 | 15-11-2025 |
| 15975 | 0 | 2134502 | AMRANDRA KUMAR VERMA | PS BHORMAU | Azamgarh | PHOOLPUR | 310 | 15-11-2025 |
| 15974 | 0 | 1397754 | MAHESH CHANDRA | HARI BABA JANTA INTER COLLEGE GAWAN SAMBHAL | Sambhal | RAJPURA | 310 | 15-11-2025 |
| 15973 | 66909 | MANMOHAN SINGH | UPS MUGLAKHEDA NPRC AMARIA | Pilibhit | AMARIA | 310 | 15-11-2025 | |
| 15972 | 0 | 2163618 | nidhi singh | ps turshi | Basti | VIKRAMJOT | 310 | 15-11-2025 |
| 15971 | 0 | 43391 | SANJAY SINGH | Primary School Purana Khopa | Kaushambi | NEWADA | 310 | 15-11-2025 |
| 15970 | 0 | 357370 | Pankaj Saini | PS Dakrawar Khurd | Saharanpur | RAMPUR MANIHARAN | 310 | 15-11-2025 |
| 15969 | 557287 | Uday Pratap singh | composite school Ashapur Sohan Ballia | Ballia | SOHAON | 310 | 15-11-2025 | |
| 15968 | 0 | 64082 | Gopal Yadav | UPS kelahi | Ghazipur | BIRNO | 310 | 15-11-2025 |
| 15967 | 0 | 2141293 | Shazia Khan | PsKuthali | Unnao | AURAS | 310 | 15-11-2025 |
| 15966 | TC05276 | TC05276/41 | INDRAJEET SINGH | P P NARCHOCHWA NPRC BALKURIYA VISHUNPURA | Kushinagar | VISHUNPURA | 310 | 15-11-2025 |
| 15965 | 0 | 957906 | Rashmi patel | Primary school Barha | Jalaun | NADIGAON | 310 | 15-11-2025 |
| 15964 | 0 | 1180270 | ARUN KUMAR | ADARSH INTER COLLEGE HATA BAZAR SHIVPUR GAGHA GORAKHPUR | Gorakhpur | GAGHA | 310 | 15-11-2025 |
| 15963 | 0 | 65522 | Satendra kumar | P S Dakhingawa | Azamgarh | AHIRAULA | 310 | 15-11-2025 |
| 15962 | TC17662 | 511338 | PARVEJ HUSAIN | PS RASOOLPUR, BLOCK KAMALGANJ | Farrukhabad | KAMALGANJ | 310 | 15-11-2025 |
| 15961 | 0 | 460166 | Hina Verma | PS Dhaurahara | Kanpur Nagar | BILHAUR | 310 | 15-11-2025 |
| 15960 | 0 | 558964 | BHRIGUNATH GOND | Composite school piruwa | Mau | RANIPUR | 310 | 15-11-2025 |
| 15959 | 0 | 330039 | Abdul Kaleem | UPS Mahdeiya | Balrampur | SHRIDUTTGANJ | 310 | 15-11-2025 |
| 15958 | 0 | 2156379 | Ashish Shakya | PS Bauth | Etawah | JASWANT NAGAR | 310 | 15-11-2025 |
| 15957 | TC05910 | 570611 | MADAN MURARI | UPS MAHADEWA BASDILA BLOCK LAXMIPUR DIST MAHARAJGANJ | Maharajganj | LAKSHMIPUR | 310 | 15-11-2025 |
| 15956 | 0 | 355964 | Rajneesh Kumar | Ps lakhma Naveen | Balrampur | SHRIDUTTGANJ | 310 | 15-11-2025 |
| 15955 | 0 | 283656 | RAM KARAN | PRIMARY SCHOOL HARDAULI | Kanpur Nagar | GHATAMPUR | 310 | 15-11-2025 |
| 15954 | 0 | 950038 | Priyanka Awasthi | C S Chatiha | Fatehpur | AMAULI | 310 | 15-11-2025 |
| 15953 | 0 | 406229 | SURYA PRATAP | COMPOSITE SCHOOL BHATWALIYA BANKAT KHOTAHI | Kushinagar | RAMKOLA | 310 | 15-11-2025 |
| 15952 | 0 | 320976 | Suneel kumaar gupta | PS FULAWAPATTI | Kushinagar | KASIA | 310 | 15-11-2025 |
| 15951 | 0 | 1273884 | Indrajeet Ram | Gandhi inter collage kooba | Azamgarh | TARWA | 310 | 15-11-2025 |
| 15950 | 0 | 604702 | Munish kumar | UPS KHEDA NOOH | Etah | AWAGARH | 310 | 15-11-2025 |
| 15949 | 0 | 1062878 | Vinod kumar | BEO Pawansa | Sambhal | PAWANSA | 310 | 15-11-2025 |
| 15948 | 0 | 1383068 | Sanjay Kumar | Govt High School Birohi Chhanbey Mirzapur | Mirzapur | CHHANBEY | 310 | 15-11-2025 |
| 15947 | 0 | 258911 | Mukesh Singh | U P S Meerpur | Farrukhabad | BARHPUR | 310 | 15-11-2025 |
| 15946 | 0 | 87406 | Pankaj Kumar Singh | P.S AGAPUR | Bahraich | KAISARGANJ | 310 | 15-11-2025 |
| 15945 | 0 | 2222995 | Shivam rajput | Shri shyam lal vidhya mandir inter college Rurukhurd Auraiya | Auraiya | BIDHUNA | 310 | 15-11-2025 |
| 15944 | 0 | 281500 | Mohd Tariq | Primary school Mayurvihar Dasna | Ghaziabad | RAZAPUR | 310 | 15-11-2025 |
| 15943 | 0 | 1047124 | MANISH JOSHI | P S BHAWANIPUR | Sambhal | PAWANSA | 310 | 15-11-2025 |
| 15942 | 0 | 47894 | Digvijay Pachauri | UPS TODHA COMPOSITE | Agra | PINAHAT | 310 | 15-11-2025 |
| 15941 | 0 | 316969 | PAWAN KUMAR SINGH | UPS SANGRAMPUR | Balrampur | PACHPERWA | 310 | 15-11-2025 |
| 15940 | 0 | 265613 | HARI OM SINGH NIRANJAN | PS KHUDAN | Lalitpur | TALBEHAT | 310 | 15-11-2025 |
| 15939 | 0 | 508740 | VINEET KUMAR TIWARI | P S Hasanpur Sansarpur | Mainpuri | MAINPURI | 310 | 15-11-2025 |
| 15938 | 0 | 197067 | KULDEEP SINGH YADAV | UPS DIHWA KHAS | Bahraich | HUJURPUR | 310 | 15-11-2025 |
| 15937 | 0 | 223364 | RAJENDRA SINGH | COMPOSITE SCHOOL RAJEPUR | Kanpur Nagar | SHIVRAJPUR | 310 | 15-11-2025 |
| 15936 | 0 | 270706 | Qamar Jahan | Upper primary composite Sadakpur khichadi | Moradabad | CHHAJLET | 310 | 15-11-2025 |
| 15935 | 0 | 450483 | MANISH KUMAR SRIVASTAVA | UPS JAGTAPUR | Basti | SALTAUWA GOPALPUR | 310 | 15-11-2025 |
| 15934 | 356420 | AKHILESH KUMAR MISHRA | UPS KHUNUVA Block SHOHRATGARH | Siddharthnagar | SHOHRATGARH | 310 | 15-11-2025 | |
| 15933 | 0 | 2158786 | GOVINDA SINGH KUSHWAHA | COMPOSITE SCHOOL TISAURA NPRC BHUWALCHAK | Ghazipur | ZAMANIA | 310 | 15-11-2025 |
| 15932 | 0 | 7575 | Mamta Yadav | Ups Rampur Bantara | Ghazipur | DEOKALI | 310 | 15-11-2025 |
| 15931 | 0 | 5717 | Laxmikant | UPS DEVKHAL DHIRAULY BABU VIKRAMAJOT BASTI | Basti | VIKRAMJOT | 310 | 15-11-2025 |
| 15930 | TC09987 | 406055 | Prerna Sharma | PS Dupta khurd Patti ramsahay Nprc Rampur Mohkam | Sambhal | RAJPURA | 310 | 15-11-2025 |
| 15929 | 0 | 311066 | Motilal | PS Umari khurd first | Jaunpur | MAHARAJGANJ | 310 | 15-11-2025 |
| 15928 | 0 | 357268 | PARUL SRIVASTAVA | UPS Sunhara composite | Agra | FATEHPUR SIKRI | 310 | 15-11-2025 |
| 15927 | 0 | 599307 | Ranjeet singh | P S Bhojpur Teksari | Fatehpur | HASWA | 310 | 15-11-2025 |
| 15926 | 0 | 298628 | Neeraj kumar | primary school teekra | Lalitpur | MAHRONI | 310 | 15-11-2025 |
| 15925 | 0 | 940616 | VIJAY KUMAR SHARMA | PS NAGLA CHAUBE | Hathras | HATHRAS NAGAR | 310 | 15-11-2025 |
| 15924 | 0 | 12735 | KUSUM RANI | PS KHASPUR | Agra | BICHPURI | 310 | 15-11-2025 |
| 15923 | 0 | 536062 | Santosh Kumar Pandey | PS Baranpur | Sultanpur | DHANPATGANJ | 310 | 15-11-2025 |
| 15922 | 0 | 492092 | Namrata Mishra | PSJAISARMAU | Kanpur Nagar | BILHAUR | 310 | 15-11-2025 |
| 15921 | 0 | 254532 | Kusum Yadav | PS Sarai Trilochan | Azamgarh | TARWA | 310 | 15-11-2025 |
| 15920 | 0 | 922641 | Poonam Gupta | P S Roniharzipur 1 | Muzaffarnagar | CHARTHAWAL | 310 | 15-11-2025 |
| 15919 | 0 | 478151 | Neelam Kumari Sharma | composite school kirrya | Agra | ACHHNERA | 310 | 15-11-2025 |
| 15918 | 0 | 930297 | Kurvendra Panwar | C S Adampur | AMROHA | GANGESHWARI | 310 | 15-11-2025 |
| 15917 | 0 | 274106 | Amit Kumar | ps chhulamau Bhadnag | Unnao | PURWA | 310 | 15-11-2025 |
| 15916 | 0 | 2159731 | BABITA VERMA | PS LILAPARA NPRC Amwamolvi | Bahraich | RISIA | 310 | 15-11-2025 |
| 15915 | 0 | 2144279 | ARVIND KUMAR SINGH | PS THANE KA PURA SAURAM nprc | Ghazipur | KARANDA | 310 | 15-11-2025 |
| 15914 | TC01069 | 386712 | ALOK GUPTA | U P S BHULAWAI | Sambhal | BANIYAKHEDA | 310 | 15-11-2025 |
| 15913 | TC06411 | 26255 | SHER SINGH | U P S JIGNIA Composite N P Mehmoodpur Mafi | Moradabad | KUNDARKI | 310 | 15-11-2025 |
| 15912 | 0 | 1231026 | Sushil kumar | Shahid inter College Madhuban Mau | Mau | FATEHPUR MANDAON | 310 | 15-11-2025 |
| 15911 | TC18317 | 324658 | ARTI ANAND | UPSNaudera1st NAUDERA | Pratapgarh | GAURA | 310 | 15-11-2025 |
| 15910 | 0 | 233626 | Shashank Yadav | Primary school Bara Bujurg | Unnao | HASANGANJ | 310 | 15-11-2025 |
| 15909 | 0 | 451324 | Shiv Singh Kuntal | UPS Kosi khurd | Mathura | GOVERDHAN | 310 | 15-11-2025 |
| 15908 | 0 | 98557 | chitranjan Kumar | p s mehmoodpur kesho | Moradabad | THAKURDWARA | 310 | 15-11-2025 |
| 15907 | 0 | 1374191 | Hemlata Pal | KRISHAK INTER COLLEGE PACHOKHARA | Firozabad | TUNDLA | 310 | 15-11-2025 |
