EHRMS : 552287 | Name :Subas Yadav | Total Collection : ₹4997131
A/c Holder Name :
REKHA YADAV
A/c No :
43601926393
IFSC CODE :
SBIN0014405
Branch :
ATRAULIA
Bank Address :
SBI
Death Date :
2024-12-03
Death Reason :
हारà¥à¤Ÿ अटैक
| # | TCID | EHRMS | Name | School | District | Block | Amount | Date |
|---|---|---|---|---|---|---|---|---|
| 16118 | 0 | 2203133 | Madhvendra Singh | HLJSS NILONI MIRZAPUR | GAUTAM BUDH NAGAR | JEWAR | 310 | 15-09-2025 |
| 16117 | 0 | 2189233 | SHUBHAM TIWARI | Composite school firozpur makhdumi | AYODHYA | RUDAULI | 310 | 15-09-2025 |
| 16116 | 0 | 496042 | KAUSHLENDRA SINGH RATHORE | P. S. SAGUNAPUR, KARHARA | Agra | AKOLA | 310 | 15-09-2025 |
| 16115 | 0 | 2193975 | IMRAN | Shri Guru Nanak Kanya Junior High School | HAPUR | HAPUR | 310 | 15-09-2025 |
| 16114 | 0 | 1041215 | AMIT SINGH | PRIMARY SCHOOL SAHEBJADEPURWA | Barabanki | SURATGANJ | 310 | 15-09-2025 |
| 16113 | TC29096 | 255119 | DHARMENDRA RAM | COMPOSITE SCHOOL BANSGAON,BANSGAON,TARWA, AZAMGARH,U.P. | Azamgarh | TARWA | 310 | 15-09-2025 |
| 16112 | 20401 | KIRAN DEVI | PS TIPONA | Sitapur | MISHRIKH | 310 | 15-09-2025 | |
| 16111 | TC24565 | 532373 | VIPEEN KUMAR | Ups alipur composite kairana | Shamli | KAIRANA | 310 | 15-09-2025 |
| 16110 | 0 | 633327 | AJAYA KUMAR | PS KATKA CHHATU | Budaun | DATAGANJ | 310 | 15-09-2025 |
| 16109 | 0 | 367229 | Pankaj Singh | PS MAHRAUDA NPRC SAHSON | Prayagraj | BAHADURPUR | 310 | 15-09-2025 |
| 16108 | 0 | 648245 | Mahendra Kumar | UPS ARJHORAMAU 1to8 Composite | Unnao | SIKANDARPUR SAROSI | 310 | 15-09-2025 |
| 16107 | 0 | 63109 | Deepa Gulati | composite school Mabaiya | Hardoi | HARIYAWAN | 310 | 15-09-2025 |
| 16106 | 462141 | PRABHAT KUMAR (Block Sanyojak Bikapur ) | P S Bahwa Majruddeenpur | AYODHYA | BIKAPUR | 310 | 15-09-2025 | |
| 16105 | 0 | 454865 | Jagdeesh Prasad | PS Salempur | AMROHA | JOYA | 310 | 15-09-2025 |
| 16104 | 0 | 759275 | Shashi Prerna | P S Mujhera | Muzaffarnagar | JANSATH | 310 | 15-09-2025 |
| 16103 | 0 | 544976 | PRADIP KUMAR PAL | P.S. REKSHA KHURD | Mirzapur | MARIHAN | 310 | 15-09-2025 |
| 16102 | 0 | 1300608 | EHTESHAM AHAMAD | MADARSA ARBIYA SUHAILIYA MILLAT NAGAR NATWA MIRZAPUR | Mirzapur | NAGAR PALIKA | 310 | 15-09-2025 |
| 16101 | 0 | 459970 | BAQUAR ZAHEER | P S UMRAHAN FIRST CHIRAIGAON | Varanasi | CHIRAIGAON | 310 | 15-09-2025 |
| 16100 | 0 | 444083 | RUCHI PANDEY | UPS JEWAN | Kannauj | JALALABAD | 310 | 15-09-2025 |
| 16099 | 0 | 536202 | Pawan Kumar | Karyalay Nagar Shiksha Adhikari Nagar Kshetra khatauli | Muzaffarnagar | KHATAULI | 310 | 15-09-2025 |
| 16098 | 0 | 499334 | MUNESHWAR SINGH | c s Katri taufiq | Farrukhabad | SHAMSABAD | 315 | 15-09-2025 |
| 16097 | 0 | 50400 | Anand Gautam | P S Katariya second | Basti | DUBAULIYA | 310 | 15-09-2025 |
| 16096 | 0 | 557257 | ARJUN VERMA | COMPOSITE SCHOOL RARUA | Shahjahanpur | BANDA | 310 | 15-09-2025 |
| 16095 | 0 | 610848 | RAJ KUMAR | UPS HALIYA | Mirzapur | HALIYA | 310 | 15-09-2025 |
| 16094 | 0 | 996279 | MANOJ KUMAR YADAV | P S DERWA BLOCK PARTAVAL | Maharajganj | PARTAWAL | 310 | 15-09-2025 |
| 16093 | 0 | 602642 | AMIT KUMAR | UPS OONCHAEPURWA | Gonda | HALDHARMAU | 310 | 15-09-2025 |
| 16092 | 0 | 2165473 | Nikhil Kumar Gupta | Composite School BHATPURWA | Lakhimpur Kheri | DHAURAHRA | 310 | 15-09-2025 |
| 16091 | 0 | 1300866 | RAM JEE | KRISHAK INTER COLLEGE MAHOLI SITAPUR | Sitapur | MAHOLI | 310 | 15-09-2025 |
| 16090 | 0 | 880797 | SANTOSH KUMAR MISHRA | GULABDHAR MISHRA INTERMEDIATE COLLEGE GOPIGANJ BHADOHI | Sant Ravidas Nagar | GYANPUR | 310 | 15-09-2025 |
| 16089 | 0 | 444062 | Rajeev Kumar Doharey | U.P.S. JEWAN | Kannauj | JALALABAD | 310 | 15-09-2025 |
| 16088 | TC00775 | 946401 | ARUN RAJPUT | PS KHANPUR BLOCK ALIGANJ DISTRICT ETAH | Etah | ALIGANJ | 311 | 15-09-2025 |
| 16087 | 0 | 2209837 | ASHISH KUMAR TRIPATHI | SHRI GANDHI KISAN INTER COLLEGE KHADDA KUSHINAGAR | Kushinagar | KHADDA | 310 | 15-09-2025 |
| 16086 | 0 | 1042791 | DILSHER YADAV | UPS PALIWAR | Ghazipur | SADAT | 310 | 15-09-2025 |
| 16085 | 0 | 847013 | Lalit Kumar | Guru birjanand inter College Rampur Muzaffarnagar | Muzaffarnagar | SADAR | 310 | 15-09-2025 |
| 16084 | 0 | 2135932 | Rinki singh tomar | Ps biriya kala NPRC BIRIYAN KALAN | Shahjahanpur | MADANAPUR | 310 | 15-09-2025 |
| 16083 | 0 | 266738 | Rajnish Awasthi | P S Mirjapur | Auraiya | AURAIYA | 310 | 15-09-2025 |
| 16082 | 0 | 302226 | VIRENDRA SINGH | PS MAKHAULI | Kanpur Nagar | GHATAMPUR | 310 | 15-09-2025 |
| 16081 | 0 | 881996 | Chhama Rani Singh | PS Rabupura 1 | GAUTAM BUDH NAGAR | JEWAR | 310 | 15-09-2025 |
| 16080 | 0 | 1029050 | Yogesh Kumar | PS SARAIYA | Kannauj | CHHIBRAMAU | 310 | 15-09-2025 |
| 16079 | 0 | 2197978 | Shyam bihari ram | Composite school khamhwa jamti Rajgarh mirzapur up | Mirzapur | RAJGARH | 310 | 15-09-2025 |
| 16078 | 0 | 341459 | Anil Kumar Tiwari | UPS Batrauli | Deoria | DEORIA SADAR | 310 | 15-09-2025 |
| 16077 | 0 | 2224752 | mintoo devi | Composite school sohanpur | Deoria | DESAHI DEORIA | 310 | 15-09-2025 |
| 16076 | 0 | 2146604 | Anusha Gupta | PS Baduakheda | Unnao | SIKANDARPUR KARAN | 310 | 15-09-2025 |
| 16075 | 0 | 593592 | Anup Kumar tiwari | P S Madhomath NPRC Akhar | Ballia | DUBHAR | 310 | 15-09-2025 |
| 16074 | 0 | 960265 | DIVYANI SINGH | PS Raipura | Unnao | ASOHA | 310 | 15-09-2025 |
| 16073 | 0 | 1402645 | ASHOK KUMAR | JANTA INTER COLLEGE DEVKALI KALA | Sant Kabir Nagar | NATHNAGAR | 310 | 15-09-2025 |
| 16072 | 0 | 304691 | Purshottam Kumar | Composite School Mangalpur Paikauli Motichak Kushinagar | Kushinagar | MOTICHAK | 310 | 15-09-2025 |
| 16071 | 0 | 2130959 | SANJAY SINGH | PS Pashchimi Baldeo nyaypanchayat Hathkoli | Mathura | BALDEO | 310 | 15-09-2025 |
| 16070 | TC24751 | 422745 | UNIS SALIM | COMPOSITE SCHOOL RAJPURA BLOCK KHARKHAUDA MEERUT | Meerut | KHARKHAUDA | 310 | 15-09-2025 |
| 16069 | 0 | 1294459 | Bharat Tiwari | Maharshi Ravidas Inter College Rambagh Mishrikh Sitapur | Sitapur | MISHRIKH | 310 | 15-09-2025 |
| 16068 | 0 | 271944 | Ajay Kumar Trivedi | P S Baktaurapur NPRC Khama | Kannauj | UMARDA | 310 | 15-09-2025 |
| 16067 | 0 | 999592 | Shobha Devi | Ps Firojpur Taran Atara Jalalabad | Kannauj | JALALABAD | 310 | 15-09-2025 |
| 16066 | TC05360 | 993614 | Amit kumar | PS MUJAHIA | AYODHYA | HARINGTONGANJ | 310 | 15-09-2025 |
| 16065 | 0 | 185259 | Surbhi Sharma | P S RABUPURA 2 | GAUTAM BUDH NAGAR | JEWAR | 310 | 15-09-2025 |
| 16064 | 0 | 928864 | Pankaj Kumar | COMPOSITE SCHOOL ALMAWALA | Muzaffarnagar | PURQUAZI | 310 | 15-09-2025 |
| 16063 | 498983 | Ram Karan | UPS ATANGI NPRC RAMPUR SAKARWARI | Ambedkar Nagar | AKBARPUR | 310 | 15-09-2025 | |
| 16062 | 208008 | RAJNEESH KUMAR | COMPOSITE SCHOOL NARAURA BLOCK MIRZAPUR Shahjahanpur | Shahjahanpur | MIRJAPUR | 310 | 15-09-2025 | |
| 16061 | 60274 | Satish Kumar | Composite school Jamshedpura jarcha | GAUTAM BUDH NAGAR | DADRI | 310 | 15-09-2025 | |
| 16060 | 0 | 528489 | Sanjeev Kumar | JHS KARAURI composite NPRC Jalalpur | Shamli | SHAMLI | 310 | 15-09-2025 |
| 16059 | 0 | 2146504 | Ashish Kumar | P S KALAPUR BUJURG | Bijnor | KIRATPUR | 310 | 15-09-2025 |
| 16058 | 0 | 413531 | Ram Swaroop | P S Harraiya Mishra Hanumanganj | Basti | RUDHAULI | 310 | 15-09-2025 |
| 16057 | 0 | 501100 | ASHISH KUMAR CHAUBEY | Primary School Biriya | Auraiya | AURAIYA | 310 | 15-09-2025 |
| 16056 | 0 | 2217911 | MILIND RAO DEOKAR | GIC INDRIGRANT ITWA SIDDHARTHNAGAR | Siddharthnagar | ITWA | 310 | 15-09-2025 |
| 16055 | TC28749 | 577411 | SANJIV KUMAR | COMPOSITE SCHOOL SHAHAVPUR DEHANGARI JAMALPUR | Pratapgarh | KUNDA | 310 | 15-09-2025 |
| 16054 | 0 | 289433 | DHEERAJ KUMAR SAHU | PS RASGAIYAN NPRC POORAKALAN | Lalitpur | TALBEHAT | 310 | 15-09-2025 |
| 16053 | 0 | 403977 | Amar Singh | PS DarbariDera | Hamirpur | SUMERPUR | 310 | 15-09-2025 |
| 16052 | TC02446 | 4217 | Dharmendra Kumar Srivastava | P S Durga Gaudhi Bhatpurva | Lakhimpur Kheri | RAMIA BEHAR | 310 | 15-09-2025 |
| 16051 | TC16984 | 283079 | VIJAI SINGH | PSJARIYARINPRCSHIVGARH BLOCKSHIVGARH PRATAPGARH | Pratapgarh | SHIVGARH PRATAPGARH | 310 | 15-09-2025 |
| 16050 | 0 | 938534 | JYOTI | composite school mandpa NPRC CHIRSI | GAUTAM BUDH NAGAR | DANKAUR | 310 | 15-09-2025 |
| 16049 | 0 | 1231893 | sarvesh Kumar | Dayanand Higher Secondary School Thaur | Jaunpur | JALAL PUR | 310 | 15-09-2025 |
| 16048 | 0 | 926808 | arpana kumari | PS patyora | Farrukhabad | NAWABGANJ | 310 | 15-09-2025 |
| 16047 | 0 | 2236759 | Chhedi Lal Yadav | PS Khairahi Parsoi | Sonbhadra | CHOPAN | 310 | 15-09-2025 |
| 16046 | TC02104 | 210538 | NAVIN CHANDRA DUBEY | Composite school Ahimalpur | Mainpuri | BEWAR | 310 | 15-09-2025 |
| 16045 | 0 | 580388 | anjali bharti | UPS JASRA MARUFPUR | Unnao | FATEHPUR CHAURASI | 310 | 15-09-2025 |
| 16044 | 30902 | SANDEEP KUMAR | UPS BAHARAMPUR BADLI NPRC MUJAFFARA BAGARPUR | HAPUR | SIMBHAWLI | 310 | 15-09-2025 | |
| 16043 | 0 | 584624 | Umesh kumar singh | Primary school Poore arjun Amdahi belsar gonda | Gonda | BELSAR | 310 | 15-09-2025 |
| 16042 | 0 | 610160 | Dipesh Gupta | UPS Panpatha Nprc Pariyar | Unnao | SIKANDARPUR SAROSI | 310 | 15-09-2025 |
| 16041 | 0 | 559243 | AJAY KUMAR RAJVANSHI | PS JANGLINATH | Sitapur | LAHARPUR | 310 | 15-09-2025 |
| 16040 | 372851 | Musarraf Ali | Composite school khusropur charthawal muzaffarnagar | Muzaffarnagar | CHARTHAWAL | 310 | 15-09-2025 | |
| 16039 | 0 | 2161987 | RAMESH CHANDRA | PRIMARY SCHOOL SIJARIYA KABRAI MAHOBA | Mahoba | KABRAI | 310 | 15-09-2025 |
| 16038 | 0 | 2236754 | RAGHWENDRA SINGH | PS AMARSOTA CHOPAN | Sonbhadra | CHOPAN | 310 | 15-09-2025 |
| 16037 | TC12352 | 605693 | NEELAM ANCHAL | Kampojiat school AMHARA RASRA | Ballia | RASRA | 310 | 15-09-2025 |
| 16036 | 0 | 945784 | shyam Narayan | primary school RaisiRampur | Varanasi | SEWAPURI | 310 | 15-09-2025 |
| 16035 | 0 | 615199 | Abhishek Yadav | PS LOHTA NO TWO | Ballia | SEAR | 310 | 15-09-2025 |
| 16034 | 0 | 934808 | KULDEEP VERMA | P S BAISANKHERA | Unnao | HILAULI | 310 | 15-09-2025 |
| 16033 | 0 | 2197881 | Surendra Kumar | PS Rehtol Composite Primary | Sambhal | SAMBHAL | 310 | 15-09-2025 |
| 16032 | 0 | 54108 | Jyoti Verma | P S Maswasi composite | Unnao | SIKANDARPUR KARAN | 310 | 15-09-2025 |
| 16031 | 0 | 594708 | Saurabh Singh | CS Aalimau | Fatehpur | HATHGAON | 310 | 15-09-2025 |
| 16030 | 0 | 2213948 | Ranvir singh | KSRMV INTER COLLEGE ATRAULI ALIGARH | Aligarh | ATRAULI | 310 | 15-09-2025 |
| 16029 | 73018 | Anand Kumar Rai | P S Hingua ItwaMahadev Ghurahu | Siddharthnagar | ITWA | 310 | 15-09-2025 | |
| 16028 | 0 | 597852 | Anurag Bajpai | Composite School Devgana | Rae Bareli | DEENSHAH GAURA | 310 | 15-09-2025 |
| 16027 | 0 | 749158 | Anukampa | composite school rettanagla | Muzaffarnagar | PURQUAZI | 310 | 15-09-2025 |
| 16026 | 0 | 422944 | AKHILESH KUMAR TRIPATHI | PS BAIDARI MUSTAKHAM | Basti | KUDRAHA | 310 | 15-09-2025 |
| 16025 | TC07059 | 972521 | SAURABH MATHUR | COMPOSITE SCHOOL KANSHIRAM COLONY SIKANDARPUR NIGOH | Kannauj | CHHIBRAMAU | 310 | 15-09-2025 |
| 16024 | TC00567 | 942905 | Himanshu Bajpai | PS Semai Beli, Nyay Panchayat- Jhala, Block- Mihinpurwa, Bahraich | Bahraich | MIHINPURVA | 310 | 15-09-2025 |
| 16023 | 0 | 2199381 | Ajai Kant Bharti | P S Piyariya | Azamgarh | KOILSA | 310 | 15-09-2025 |
| 16022 | 0 | 2166547 | Sonu Agrawal | PS Kakrawali | Hathras | MURSAN | 310 | 15-09-2025 |
| 16021 | 0 | 592072 | MEERA YADAV | P S RAMPUR MUSTARKA | Pratapgarh | MANDHATA | 310 | 15-09-2025 |
| 16020 | 0 | 2156015 | Seva lal gupta | Prathmik vidyalaya sikata | Mirzapur | HALIYA | 310 | 15-09-2025 |
| 16019 | 0 | 365944 | Ashish Kumar Verma | PM Shri School Seepatpur Composite | Sitapur | REUSA | 310 | 15-09-2025 |
