EHRMS : 586561 | Name :POONAM VERMA | Total Collection : ₹4966505
A/c Holder Name :
MOHIT VERMA
A/c No :
31999796333
IFSC CODE :
SBIN0005802
Branch :
ADB SITAPUR
Bank Address :
SBI
Death Date :
2025-01-31
Death Reason :
| # | TCID | EHRMS | Name | School | District | Block | Amount | Date |
|---|---|---|---|---|---|---|---|---|
| 16017 | 0 | 554781 | Niraj Kumar Mishra | Composite School Bachhawal Mehnagar Azamgarh | Azamgarh | MEHNAGAR | 310 | 15-12-2025 |
| 16016 | 0 | 870564 | Mahendra Singh | HlJHSS niloni Mirzapur Greater Noida GB nagar | GAUTAM BUDH NAGAR | JEWAR | 310 | 15-12-2025 |
| 16015 | 0 | 325872 | Ravi Kant Gupta | U P S CHAUPAI 18 SANGAPATTI | Pratapgarh | BABA BELKHAR NATH DHAM | 310 | 15-12-2025 |
| 16014 | 0 | 1235777 | Rajesh Kumar | Radha krisna gupt adarsh vidyalya inter college dildar nagar Ghazipur | Ghazipur | BHADAURA | 310 | 15-12-2025 |
| 16013 | TC12590 | 323219 | SHYAM SINGH NIMESH | PS DHUSWA BAZAR NPRC ITAIRAMPUR | Balrampur | GAINDAS BUJURG | 310 | 15-12-2025 |
| 16012 | 0 | 449459 | Amar nath dubey | prathmik vidyalaya gohar | Siddharthnagar | MITHWAL | 310 | 15-12-2025 |
| 16011 | 0 | 846838 | Narendra kumar | Sarvajanik arya inter college pheena Bijnor | Bijnor | NOORPUR | 310 | 15-12-2025 |
| 16010 | 217932 | SATYAJIT SINGH | UPS SAHDESH NPRC DUMARI | Ballia | CHILKAHAR | 310 | 15-12-2025 | |
| 16009 | 276444 | Harish Kumar Chaudhary | PS KHARAKPUR JHADINA NPRC | HAPUR | GARHMUKTESWAR | 310 | 15-12-2025 | |
| 16008 | 0 | 596149 | Atul Kumar Vaishwar | PS Matehna | Barabanki | SURATGANJ | 310 | 15-12-2025 |
| 16007 | 0 | 90799 | Brahma nand Mishra | PS Pewanpur | Gorakhpur | PIPRAULI | 310 | 15-12-2025 |
| 16006 | 0 | 368068 | Sudhir Kumar Rao | Ps motipakad | Kushinagar | RAMKOLA | 310 | 15-12-2025 |
| 16005 | 0 | 880853 | MANOJ KUMAR | GULABDHAR MISHRA INTERMEDIATE COLLEGE | Sant Ravidas Nagar | GYANPUR | 310 | 15-12-2025 |
| 16004 | 0 | 287353 | Sudarsh Srivastava | Composit School Kuchera | AYODHYA | MILKIPUR | 310 | 15-12-2025 |
| 16003 | 0 | 304404 | Shiv Shanker Tiwari | Composite School Lakshmi Pur Dhoos | Kushinagar | MOTICHAK | 310 | 15-12-2025 |
| 16002 | 0 | 418654 | PANKAJ KUMAR PANDEY | COMPOSITE UPS MALDA | Siddharthnagar | BHANWAPUR | 310 | 15-12-2025 |
| 16001 | 0 | 2146989 | Pawan kumar | PS MILAK KADDUSPUR KOTWALI | Bijnor | KOTWALI | 310 | 15-12-2025 |
| 16000 | 0 | 378576 | Kaushla Kumar Pandey | P S Pagiya Saranga | Sonbhadra | KARMA | 310 | 15-12-2025 |
| 15999 | 0 | 1152908 | Durga shakti yadav | Shri kripa dayal municipal inter college biswan sitapur | Sitapur | BISWAN | 310 | 15-12-2025 |
| 15998 | 0 | 258199 | Shivanand Bajpai | PS Kaharkola | Hardoi | BHARKHANI | 310 | 15-12-2025 |
| 15997 | 0 | 557192 | RAKESH KUMAR PAL | PS CHAUBEYPUR | Siddharthnagar | KHUNIYAON | 310 | 15-12-2025 |
| 15996 | 0 | 2107420 | Intzar khan | Composite school kherli bhav | GAUTAM BUDH NAGAR | DANKAUR | 310 | 15-12-2025 |
| 15995 | 0 | 322856 | Devendra kumar | UPS DUGCHARI MERGED | Saharanpur | DEOBAND | 310 | 15-12-2025 |
| 15994 | 0 | 548334 | SHIV KUMAR SINGH | PS NAGALA DAMOON | Farrukhabad | SHAMSABAD | 310 | 15-12-2025 |
| 15993 | 0 | 1450036 | Amit Tiwari | Sri Musafir Singh inter College Sohnag Deoria | Deoria | SALEMPUR | 310 | 15-12-2025 |
| 15992 | 0 | 229754 | Awadhesh Kumar Chaurasia | UPS NAINSAR | Maharajganj | BRIDGEMANGANJ | 310 | 15-12-2025 |
| 15991 | 0 | 398505 | Ahmad Husain | UPPER PRIMARY SCHOOL THATHIYA | Kannauj | UMARDA | 310 | 15-12-2025 |
| 15990 | 0 | 2115890 | Subha Singh | PS KHANAPUR NPRC Chandapur | Rae Bareli | MAHRAJGANJ | 310 | 15-12-2025 |
| 15989 | 0 | 2208998 | shailendra Pratap singh | Peerpur sarwjanik inter college mittoopur pawai azamgarh | Azamgarh | PAWAI | 310 | 15-12-2025 |
| 15988 | 0 | 635164 | Amita Verma | P S DAMAURA | Barabanki | MASAULI | 310 | 15-12-2025 |
| 15987 | 0 | 259313 | Bhagwandas Kushwaha | Praimary school Rukwaha Gurha | Lalitpur | MAHRONI | 310 | 15-12-2025 |
| 15986 | 0 | 68088 | ABHA SRIVASTAVA | UPS LANGERPUR | Unnao | PURWA | 310 | 15-12-2025 |
| 15985 | 0 | 883226 | Vinit Kumar Srivastava | Ramanath Umashankar Inter College Phulmanha Lehra Maharajaganj | Maharajganj | BRIDGEMANGANJ | 310 | 15-12-2025 |
| 15984 | 0 | 391574 | Suman Devi | P S BADAGAON ll Nyay Panchayat Dolkuwa block Visheshwarganj | Bahraich | VISHESHWARGANJ | 310 | 15-12-2025 |
| 15983 | TC10606 | 1007554 | Pankaj Trivedi | JHS Fatehpur Fatehpur Jasoda | Kannauj | JALALABAD | 310 | 15-12-2025 |
| 15982 | TC03576 | 971128 | Rajesh Kumar Jaiswal | PS MUJAUNA NPRCTURTIPAR | Ballia | SEAR | 310 | 15-12-2025 |
| 15981 | 0 | 257135 | Manoj Kumar pastore | Jhs krammottar girls school poorakalan | Lalitpur | TALBEHAT | 310 | 15-12-2025 |
| 15980 | 0 | 2128452 | Rahul Tiwari | PS SEMUHI SECOND BANIDEEH | Jaunpur | RAMPUR | 310 | 15-12-2025 |
| 15979 | 0 | 2219517 | DEEPAK KUMAR | NAV JEEWAN KISAN INTER COLLEGE MAWANA MEERUT | Meerut | MAWANA | 310 | 15-12-2025 |
| 15978 | 0 | 11124 | Ram mile giri | P S SURAJPUR NPRC PARADIYA TULA | Lakhimpur Kheri | BIJUA | 310 | 15-12-2025 |
| 15977 | 0 | 1287246 | VINOD KUMAR YADAV | Peerpur sarvajanik inter colleg mittoopur Azamgarh | Azamgarh | PAWAI | 310 | 15-12-2025 |
| 15976 | 0 | 2207326 | SUNIL KUMAR | RUDRA PAL INTER COLLEGE LATERA SIDDHARTH NAGAR | Siddharthnagar | KHUNIYAON | 310 | 15-12-2025 |
| 15975 | 0 | 2130401 | VARUN DHAMA | P S yarpur | Shamli | THANA BHAWAN | 310 | 15-12-2025 |
| 15974 | 0 | 2238243 | Mayank Tripathi | composite ups Lalpur | Etawah | MAHEWA | 310 | 15-12-2025 |
| 15973 | 0 | 1501095 | RAMCHANDRA YADAV | RAMANATH UMASHANKAR INTER COLLEGE PHULMANHA LEHARA MAHARAJGANJ | Maharajganj | BRIDGEMANGANJ | 310 | 15-12-2025 |
| 15972 | 0 | 78002 | Nitin kumar | Primary School Fareednagar NP nanhuwala | Moradabad | THAKURDWARA | 310 | 15-12-2025 |
| 15971 | TC18428 | 327818 | SUVASH CHANDRA YADAV | PSGHATWAH I JAMALPUR | Mirzapur | JAMALPUR | 310 | 15-12-2025 |
| 15970 | 0 | 2229910 | MEGHA VARSHNEY | JANPRIYA KISHAN PURV M VIDHYALAYA GHONSLI | Sambhal | JUNAWAI | 310 | 15-12-2025 |
| 15969 | 0 | 1285042 | ABHA RAWAT | BHASKARANAND INTER COLLEGE NARWAL | Kanpur Nagar | SARSAUL | 310 | 15-12-2025 |
| 15968 | 0 | 988201 | Ankita yadav | primary school khadri sunori | Lalitpur | TALBEHAT | 310 | 15-12-2025 |
| 15967 | TC00363 | 1039612 | Rishi Kant | ADARSH P V CHIRGAON JHANSI | Jhansi | CHIRGAON | 310 | 15-12-2025 |
| 15966 | 0 | 1221198 | SUNIL KUMAR | ADARSH RAMCHANDRA INTER COLLEGE CHORDIHA DEORIA | Deoria | SALEMPUR | 310 | 15-12-2025 |
| 15965 | 0 | 321393 | ASHOK KUMAR AWASTHI | PS PATHANPURWA NPRC JIWA BLOCK MITHWAL | Siddharthnagar | MITHWAL | 310 | 15-12-2025 |
| 15964 | 0 | 942826 | SHAMONA ARIF | PS Nandapar | Gorakhpur | PIPRAULI | 310 | 15-12-2025 |
| 15963 | 0 | 88968 | Virender Singh | UPS JHADWAN (COMPOSITE) | Saharanpur | GANGOH | 310 | 15-12-2025 |
| 15962 | 0 | 39136 | KRISHNA KUMAR SINGH | CS TURKWALIYA NPRC DEVKATHIYA | Ghazipur | BIRNO | 310 | 15-12-2025 |
| 15961 | 0 | 60803 | RAMAKANT CHAURASIYA | Composite school Madhoopur | Ghazipur | MOHAMMADABAD | 310 | 15-12-2025 |
| 15960 | 0 | 445427 | Dinesh Kumar Yadav | JHS MALIPUR | Ballia | NAGRA | 310 | 15-12-2025 |
| 15959 | 323173 | Ashok Kumar singh | P. S vairihawa | Siddharthnagar | ITWA | 310 | 15-12-2025 | |
| 15958 | 0 | 866958 | SHYAM NATH GUPTA | PT RAM TAVANKAL INTERMEDIATE COLLEGE ROHI BHADOHI | Sant Ravidas Nagar | GYANPUR | 310 | 15-12-2025 |
| 15957 | 0 | 536180 | VIDYA DEVI | COMPOSITE SCHOOL KOTAR HALIYA MIRZAPUR | Mirzapur | HALIYA | 310 | 15-12-2025 |
| 15956 | 0 | 2150094 | ONKAR NATH GUPTA | Composite School Ramgarh | Ballia | SOHAON | 310 | 15-12-2025 |
| 15955 | 425436 | Arvind Shrotriya | UPS Bibra Kalan | AMROHA | AMROHA | 310 | 15-12-2025 | |
| 15954 | 0 | 961072 | ANUJA DEVI | PRIMARY SCHOOL ISLAMNAGAR BILSANDA | Pilibhit | BILSANDA | 310 | 15-12-2025 |
| 15953 | 0 | 71931 | Arvind Kumar Verma | composite school marachha hariballabh lalpur | Azamgarh | KOILSA | 310 | 15-12-2025 |
| 15952 | 0 | 1258822 | Lala Ram | BPMG inter College mandhana kanpur nagar | Kanpur Nagar | KALYANPUR | 310 | 15-12-2025 |
| 15951 | 0 | 967766 | SHANTANU SINGH | P S Laxmanpur | Gorakhpur | SARDAR NAGAR | 310 | 15-12-2025 |
| 15950 | 0 | 69935 | Gupta sadhana | U. P. S. Shankarpura | Ballia | BANSDIH | 310 | 15-12-2025 |
| 15949 | 0 | 613639 | SHIVA KANT SINGH | UPS SONHU SAMAISA | Ambedkar Nagar | JAHANGIRGANJ | 310 | 15-12-2025 |
| 15948 | 0 | 1376123 | Durgesh Kumar Yadav | Janta Inter College kumhi | Sultanpur | KADIPUR | 310 | 15-12-2025 |
| 15947 | 0 | 332790 | Haresh Kumar Mangal | UPS arnota | Agra | PINAHAT | 310 | 15-12-2025 |
| 15946 | 0 | 99976 | INDU RAWAT | PS MAMURA TWO | GAUTAM BUDH NAGAR | BISRAKH | 310 | 15-12-2025 |
| 15945 | 0 | 960384 | Kumud Kumari | UPS Chahmal Pur | Lakhimpur Kheri | NAKAHA | 310 | 15-12-2025 |
| 15944 | 0 | 980214 | Rajesh chaurasia | R B L ARYA INTER COLLEGE RAJA KA RAMPUR ETAH | Etah | ALIGANJ | 310 | 15-12-2025 |
| 15943 | 0 | 2134363 | Digvijay singh | P S RAIPUR NERUWA SHIVGARH | Rae Bareli | SHIVGARH | 310 | 15-12-2025 |
| 15942 | 0 | 2152920 | SARITA KATIYAR | JANTA PURWA MADHYAMIK VIDHYALAYA ROHLITALGRAM | Kannauj | TALGRAM | 310 | 15-12-2025 |
| 15941 | 0 | 519607 | Praveen Kumar Budhauliya | PSMawai | Hamirpur | RATH | 310 | 15-12-2025 |
| 15940 | 0 | 458523 | Anju Bharti | UPS Musari | Kannauj | JALALABAD | 310 | 15-12-2025 |
| 15939 | 472606 | DEVID KUMAR | PRIMARY SCHOOL NAGLA SUMALI NPRC JARGWAN | Bulandshahr | DIBAI | 310 | 15-12-2025 | |
| 15938 | 0 | 1370889 | Devendra Kumar Singh | DIET BALLIA | Ballia | 310 | 15-12-2025 | |
| 15937 | TC15472 | 986692 | BALRAM SINGH | PS VIDAURI nprc Vidauri BLOCK CHAKARNAGAR | Etawah | CHAKAR NAGAR | 310 | 15-12-2025 |
| 15936 | 0 | 573258 | Indramati Rao | Ps Bindwal | Azamgarh | BILARIYAGANJ | 310 | 15-12-2025 |
| 15935 | 0 | 637786 | Neetu singh | Composite School Sakarsi | Sultanpur | BHADAIYAN | 310 | 15-12-2025 |
| 15934 | 0 | 2210471 | GHANSHYAM NISHAD | Janta later college Kumhi Sultanpur | Sultanpur | KADIPUR | 310 | 15-12-2025 |
| 15933 | 0 | 839185 | Virpal Singh | Sikh Inter College | AMROHA | JOYA | 310 | 15-12-2025 |
| 15932 | 0 | 1033288 | Arpit Patel | Composite Purv Madhyamik vidyalaya Ganeshpur | Siddharthnagar | SHOHRATGARH | 310 | 15-12-2025 |
| 15931 | 0 | 73179 | Vishank Gupta | UPS SANTOUR SHEETALPUR | Saharanpur | GANGOH | 310 | 15-12-2025 |
| 15930 | 0 | 839902 | Rajiv Kumar Singh | ABBIE RICH INTER COLLEGE SHAHJAHANPUR | Shahjahanpur | NAGAR KSHETRA SHAHJAHANPUR | 310 | 15-12-2025 |
| 15929 | 323992 | Devendra prakash gond | composite J H S sakatpur nprc mudilabakhshi block itwa | Siddharthnagar | ITWA | 310 | 15-12-2025 | |
| 15928 | 0 | 501176 | Anurag katiyar | UPS DADHIKA | Kanpur Nagar | BILHAUR | 310 | 15-12-2025 |
| 15927 | 0 | 574375 | Atiya Bano | Composite School Buddhsenpur | Azamgarh | MIRZAPUR | 310 | 15-12-2025 |
| 15926 | 0 | 869477 | Ritu Singh | Rajasthan Inter College Mirzapur | Mirzapur | NAGAR PALIKA | 310 | 15-12-2025 |
| 15925 | 0 | 1194751 | Ram Pratap Singh | National Inter College Adari Indara Mau | Mau | KOPAGANJ | 310 | 15-12-2025 |
| 15924 | 0 | 963989 | SNEH LATA GAUTAM | PS DALELAPUR | Shahjahanpur | BANDA | 310 | 15-12-2025 |
| 15923 | 607645 | Gaurav pandey | Composit school Aurei Bahrampur | Fatehpur | HASWA | 310 | 15-12-2025 | |
| 15922 | 0 | 1246818 | Sanjay Singh | Sri Gandhi Inter College Gohand | Hamirpur | GOHAND | 310 | 15-12-2025 |
| 15921 | 0 | 1259292 | Sanjay Kumar Maurya | Inter Mediate College Natauli | Sultanpur | KUREBHAR | 310 | 15-12-2025 |
| 15920 | 0 | 56441 | REKHA SINGH | ps amawal | Chandauli | SAKALDIHA | 310 | 15-12-2025 |
| 15919 | 480361 | PREM CHANDRA | COMPOSITE SCHOOL KESHAVPUR | Sultanpur | LAMBHUA | 310 | 15-12-2025 | |
| 15918 | 0 | 1039595 | Ansar Ahmad | CV Khalispur | Azamgarh | BILARIYAGANJ | 310 | 15-12-2025 |
