EHRMS : 431585 | Name :Shyam kishore | Total Collection : ₹4965613
A/c Holder Name :
SHABNAM
A/c No :
20380587221
IFSC CODE :
SBIN0017583
Branch :
HARDOI
Bank Address :
SBI
Death Date :
2024-10-30
Death Reason :
निमोनिया
| # | TCID | EHRMS | Name | School | District | Block | Amount | Date |
|---|---|---|---|---|---|---|---|---|
| 16014 | 0 | 9786 | Deepti Garg | C S Khaikheda Khadar | AMROHA | GAJRAULA | 310 | 15-10-2025 |
| 16013 | 0 | 2166959 | Vishnu Gond | PPBardiha mujahana | Kushinagar | CAPTAINGANJ | 310 | 15-10-2025 |
| 16012 | 74801 | HINDVEER SINGH | P S PEEPLI CHAK NPRC KHABRI ABBAL | Moradabad | BILARI | 310 | 15-10-2025 | |
| 16011 | 0 | 2127330 | Seema | Chhapiya | Gorakhpur | PIPRAULI | 310 | 15-10-2025 |
| 16010 | 0 | 957372 | Ajay kumar patel | PRIMARY SCHOOL HAJIPUR | Rae Bareli | MAHRAJGANJ | 310 | 15-10-2025 |
| 16009 | 0 | 88179 | SUNEEL KUMAR M.PED | PS DEVKALI SARAIYA | Sultanpur | KUREBHAR | 310 | 15-10-2025 |
| 16008 | 0 | 863646 | Bindeshwari Prasad Yadav | kisan Inter college Parasrampur | Basti | PARASRAMPUR | 310 | 15-10-2025 |
| 16007 | 0 | 1040203 | Himanshu Gupta | composite school simthari chirgaon NPRC Simthari | Jhansi | CHIRGAON | 310 | 15-10-2025 |
| 16006 | TC17488 | 526320 | BHOOPENDRA KUMAR DHAMAINIA | UPS SIMARDHA BLOCK GURSARAI DISTRICT JHANSI | Jhansi | GURSARAI | 310 | 15-10-2025 |
| 16005 | 0 | 416890 | Sushma | CS Jeegon NPRC Bhairampur | Rae Bareli | BACHHRAWAN | 310 | 15-10-2025 |
| 16004 | 0 | 655176 | Dharmendra kumar | UPS SITAPUR NprcBadi | Hathras | HASAYAN | 310 | 15-10-2025 |
| 16003 | 0 | 488950 | Vikash Dwivedi | Composite school Roshanmau | Kanpur Dehat | AKBARPUR | 310 | 15-10-2025 |
| 16002 | 0 | 973767 | Yogendra kumar | Composite school Kumheri | Mainpuri | BARNAHAL | 310 | 15-10-2025 |
| 16001 | 0 | 2197661 | PRIYANKA SHARMA | composite school sehat Nera | Mathura | BALDEO | 310 | 15-10-2025 |
| 16000 | 0 | 327322 | Deepak Kumar | PS PURE KUMHARAN | Rae Bareli | DEENSHAH GAURA | 310 | 15-10-2025 |
| 15999 | 0 | 1124069 | Baijnath Patel | Maharajganj Inter College Maharajganj | Maharajganj | SADAR MAHARAJGANJ | 310 | 15-10-2025 |
| 15998 | 0 | 646369 | Pragati Shakya | P.s. Nauni Jagner | Agra | JAGNER | 310 | 15-10-2025 |
| 15997 | 0 | 415875 | javed ali | COMPOSITE SCHOOL KAHI | Fatehpur | AIRAYAN | 310 | 15-10-2025 |
| 15996 | 0 | 622415 | शैलेंदà¥à¤° सिंह | Primery school Dewapur | Pratapgarh | SANGIPUR | 310 | 15-10-2025 |
| 15995 | 0 | 262567 | ATUL KUMAR MARAL | PRIMARY SCHOOL LOHAPANI SECOND | Farrukhabad | SHAMSABAD | 310 | 15-10-2025 |
| 15994 | TC01634 | 95736 | RAHUL KUMAR SHUKLA | P S menhadipur miyanganj kannauj | Kannauj | KANNAUJ | 310 | 15-10-2025 |
| 15993 | 332927 | SHIVAM SHUKLA | P.S DHARKARITOLA - BAGHADU | Sonbhadra | DUDDHI | 310 | 15-10-2025 | |
| 15992 | 0 | 261151 | Sushil Kumar | JHS CHITRAKOOT NPRC Barua | Farrukhabad | RAJEPUR | 310 | 15-10-2025 |
| 15991 | TC00226 | 382589 | DEEPAK RAI | PS PHAPHRAKUND PARSOI | Sonbhadra | CHOPAN | 310 | 15-10-2025 |
| 15990 | 0 | 592108 | ANIL KUMAR | Composite school Peero Saraiya | Sultanpur | DHANPATGANJ | 310 | 15-10-2025 |
| 15989 | 0 | 99423 | RINA DEVI | composite school gauri amethia | Deoria | LAAR | 310 | 15-10-2025 |
| 15988 | 315066 | Rudresh Kumar srivastava | C.u.p.s.golhaura block bansi | Siddharthnagar | BANSI | 310 | 15-10-2025 | |
| 15987 | TC00248 | 373119 | MAHENDRA KUMAR GUPTA | PSBHAGWANPUR GRANT SARAIKHAS REHRA BAZAR | Balrampur | REHRA BAZAR | 310 | 15-10-2025 |
| 15986 | 0 | 2164973 | Sony Yadav | Primary School Noorpur | Pratapgarh | MANDHATA | 310 | 15-10-2025 |
| 15985 | 0 | 1357767 | SUMANGALA | GGHS Akauni Belsar Gonda | Gonda | BELSAR | 310 | 15-10-2025 |
| 15984 | TC08338 | 301538 | AVNESH KUMAR AT | UPS NAVADA COMPOSITE ASMOLI SAMBHAL | Sambhal | ASMOLI | 310 | 15-10-2025 |
| 15983 | 0 | 1081571 | Amit Singh Gaur | R K M S G H S S CHIRGAON | Jhansi | CHIRGAON | 310 | 15-10-2025 |
| 15982 | 0 | 388082 | SUBODH KUMAR | COMPOSITE SCHOOL GHATPURI | Budaun | SALARPUR | 310 | 15-10-2025 |
| 15981 | 0 | 2140097 | AKSHAY KUMAR GUPTA | PS BHATAUTA TULSIPATTI | Sultanpur | KARAUNDIKALA | 310 | 15-10-2025 |
| 15980 | 0 | 445530 | PRADEEP NARAYAN JHA | PS DHARMANPUR | Sultanpur | KARAUNDIKALA | 310 | 15-10-2025 |
| 15979 | 0 | 398908 | Bashudeo saroj | Composite SCHOOL LOKAPUR BHARATGARH | Pratapgarh | BABAGANJ | 310 | 15-10-2025 |
| 15978 | 0 | 397074 | manjeet singh | ups dharmpura | Kasganj | SIDHPURA | 310 | 15-10-2025 |
| 15977 | 0 | 617384 | TANVI GUPTA | P S NAGLA DHEER | Agra | SHAMSHABAD | 310 | 15-10-2025 |
| 15976 | 0 | 969221 | Shailja mishra | Ups rajepur composite | Sitapur | HARGAON | 310 | 15-10-2025 |
| 15975 | 0 | 2166418 | Manoj kumar singh | JHS Kankar khera composite | Moradabad | DILARI | 310 | 15-10-2025 |
| 15974 | 0 | 2235894 | Subhash Yadav | PS KESHAULI | Maharajganj | BRIDGEMANGANJ | 310 | 15-10-2025 |
| 15973 | 0 | 529357 | Mohd Shamim Ansari | PS Madaha | Mau | MUHAMMADABAD GOHNA | 310 | 15-10-2025 |
| 15972 | 0 | 1084610 | Sanjeev kumar | Ups churara | Jhansi | MAURANIPUR | 310 | 15-10-2025 |
| 15971 | 0 | 645520 | Dori singh | Bharna khurd | Mathura | CHAUMUHAN | 310 | 15-10-2025 |
| 15970 | 0 | 2131450 | Ankit Namdev | PSSijariya | Mahoba | KABRAI | 310 | 15-10-2025 |
| 15969 | 0 | 2196965 | Bhola nath chaurasiya | composite school pathkhauli | Sultanpur | LAMBHUA | 310 | 15-10-2025 |
| 15968 | 0 | 258421 | Neeraj Chauhan | composite UPS Fatehgarh | Farrukhabad | NAGAR KSHETRA FARRUKHABAD | 310 | 15-10-2025 |
| 15967 | 0 | 883078 | Rama Shankar Chourasiya | Mahatma Gandhi Inter College Bridgemanganj Maharajganj | Maharajganj | BRIDGEMANGANJ | 310 | 15-10-2025 |
| 15966 | 0 | 978147 | AJAY NAMDEV | PS SADHUWAPUR PAULI | Fatehpur | DHATA NP | 310 | 15-10-2025 |
| 15965 | 0 | 300304 | Pramod Kumar | Prathmik Vidhyalaya Bahadurpur Auraiya | Auraiya | AURAIYA | 310 | 15-10-2025 |
| 15964 | 0 | 2178163 | Gautam kumar | P. S. Shyamkat | Maharajganj | NAUTANWA | 310 | 15-10-2025 |
| 15963 | 0 | 86763 | Santosh Singh | Primary School Balughatta | Gorakhpur | BRAHMPUR | 310 | 15-10-2025 |
| 15962 | 0 | 2111508 | Chhavi tripathi | Primary school Chilauli | Rae Bareli | MAHRAJGANJ | 310 | 15-10-2025 |
| 15961 | 0 | 2146181 | GYAN CHANDRA PATEL | COMPOSITE SCHOOL LOKAPUR BHARATGARH DHANGARH | Pratapgarh | BABAGANJ | 310 | 15-10-2025 |
| 15960 | 0 | 440447 | SALMAN RASHID | Composite School Maseet | Bijnor | JALILPUR | 310 | 15-10-2025 |
| 15959 | 0 | 450552 | Lata Yadav | Prathmik School Rafipur | Etah | MAREHRA | 310 | 15-10-2025 |
| 15958 | 0 | 1493184 | Babli | Rajkiya high school bamauli hathras | Hathras | MURSAN | 310 | 15-10-2025 |
| 15957 | 0 | 363019 | susheel kumar | Composite School Gangchauli | Hathras | HATHRAS | 310 | 15-10-2025 |
| 15956 | 74716 | Ajay Kumar | Composite School Raipur Rasayakhanpur | Pilibhit | BISALPUR | 310 | 15-10-2025 | |
| 15955 | 0 | 988739 | Satish Chand | Government Raza P G College Rampur UP | Rampur | RAMPUR TOWN | 310 | 15-10-2025 |
| 15954 | 0 | 2172835 | Archana Singh Chauhan | ps shivpur | Fatehpur | TELIYANI | 310 | 15-10-2025 |
| 15953 | 0 | 1030543 | Anuj singh | PSBarauli NPRC Malhausi DistAuraiya | Auraiya | BIDHUNA | 310 | 15-10-2025 |
| 15952 | 0 | 367743 | Ritu Gupta | UPS IMALIYA | Sitapur | MISHRIKH | 310 | 15-10-2025 |
| 15951 | TC10327 | 961905 | SUDHANSHU SINHA | UPS NARAINPUR COMPOSITE NPRC PACHEHRA | Sitapur | HARGAON | 310 | 15-10-2025 |
| 15950 | 0 | 952166 | Pratima gautam | Ps shakarpur | Bahraich | RISIA | 310 | 15-10-2025 |
| 15949 | 925759 | SANJEEV KUMAR | P. S SADURIDEN NAGAR -1,AAKU (NEHTAUR) | Bijnor | AAKU(NEHTAUR) | 310 | 15-10-2025 | |
| 15948 | 0 | 593930 | Ram Gopal | UPS Paliura | Kannauj | UMARDA | 310 | 15-10-2025 |
| 15947 | 0 | 402505 | PRAGYA BHARTI | UPS CHAUTH COMPOSITE KUTHOND JALAUN | Jalaun | KUTHAUND | 310 | 15-10-2025 |
| 15946 | 0 | 77968 | vijay singh yadav | P S Mahmadpur | Barabanki | SIRAULIGAUSPUR | 310 | 15-10-2025 |
| 15945 | 0 | 1054110 | Vijay kumar | Composite vidhayal Tehsili | Moradabad | MORADABAD URBAN | 310 | 15-10-2025 |
| 15944 | 0 | 571520 | DEVPRIY BAJPAI | PSJHAUVVA KHURD NPRCSANDA | Sitapur | SAKARAN | 310 | 15-10-2025 |
| 15943 | 0 | 334346 | Kiran Lata | PSBhatpura | Auraiya | BHAGYANAGAR | 310 | 15-10-2025 |
| 15942 | 0 | 944179 | Surjeet Singh | PS Daheli | Sambhal | PAWANSA | 310 | 15-10-2025 |
| 15941 | 0 | 1397737 | Rajeev Kumar | Hari Baba Janta Inter College Gowan Sambhal | Sambhal | RAJPURA | 310 | 15-10-2025 |
| 15940 | 0 | 361906 | Sanju | CSBauradih Salkhan | Sonbhadra | ROBERTSGANJ | 310 | 15-10-2025 |
| 15939 | TC26339 | 106281 | ASHOK KUMAR YADAV | UPS PIURI MARIHAN | Mirzapur | MARIHAN | 310 | 15-10-2025 |
| 15938 | 0 | 527247 | Rishipal singh | P.S.Mathurapur kalan | Rampur | SHAHBAD | 310 | 15-10-2025 |
| 15937 | 0 | 105381 | Anwar Ali | PS piprauli ii | Gorakhpur | PIPRAULI | 310 | 15-10-2025 |
| 15936 | 0 | 1055384 | Pradeep Kumar | UPS COMPOSITE PURA KALAN | Auraiya | SAHAR | 310 | 15-10-2025 |
| 15935 | 0 | 271290 | SIRAJ ANWAR | P S GANUPURA | Sambhal | JUNAWAI | 310 | 15-10-2025 |
| 15934 | 0 | 979434 | Pankaj Kumar | J H S BATHUAKHERA COMPOSITE | Moradabad | THAKURDWARA | 310 | 15-10-2025 |
| 15933 | 0 | 416705 | PRAMOD KUMAR | UPS GUNGAWALI | Agra | BAH | 310 | 15-10-2025 |
| 15932 | 0 | 60616 | Rajesh Kumar Chaturvedi | Composite School Udaibhan | Hathras | MURSAN | 310 | 15-10-2025 |
| 15931 | 0 | 410425 | Safiya Parveen | PSAtrasi Khurad | AMROHA | JOYA | 310 | 15-10-2025 |
| 15930 | 0 | 508484 | RAM NARESH | UPS UCHITA | Barabanki | SIDDHAUR | 310 | 15-10-2025 |
| 15929 | 0 | 872594 | Saurabh Bansal | P S Shantinagar | AMROHA | GANGESHWARI | 310 | 15-10-2025 |
| 15928 | 0 | 262533 | AMARNATH | BSA OFFICE HATHRAS | Hathras | HATHRAS | 310 | 15-10-2025 |
| 15927 | 0 | 267610 | RAHUL PALIWAL | ps anusuchit jati basti saujna | Lalitpur | MAHRONI | 310 | 15-10-2025 |
| 15926 | 0 | 922107 | AJAY KATARA | JAIN INTER COLLEGE CHAURASI MATHURA | Mathura | MATHURA NAGAR | 310 | 15-10-2025 |
| 15925 | 0 | 1180610 | Laxman Singh | DPBS COLLEGE ANUPSHAHR | Bulandshahr | ANOOPSHAHR | 310 | 15-10-2025 |
| 15924 | 0 | 474288 | Shri chand | Primary school Gangrauli | Mathura | CHAUMUHAN | 310 | 15-10-2025 |
| 15923 | TC25608 | 585771 | GOVIND KUMAR | UPS SALEMPUR BLOCK HATHGAM DISTTFATEHPUR | Fatehpur | HATHGAON | 310 | 15-10-2025 |
| 15922 | 0 | 254492 | Durgesh Kumar | Composite school sharifabad | Barabanki | HAIDERGARH | 310 | 15-10-2025 |
| 15921 | 0 | 555537 | Ram Sajivan | Ups Kanya Kothi | Barabanki | SIDDHAUR | 310 | 15-10-2025 |
| 15920 | 0 | 441257 | RAMESH KUMAR TIWARI | P S MITHANEUR | Sultanpur | KURWAR | 310 | 15-10-2025 |
| 15919 | 0 | 2106834 | Swroop singh | Composit school Gyarai | Jhansi | MOTH | 310 | 15-10-2025 |
| 15918 | TC00512 | 292191 | ARUN KUMAR | PS ASHRAFPUR PATTI PARVEJBAD MURATGANJ | Kaushambi | MURATGANJ | 310 | 15-10-2025 |
| 15917 | 0 | 571872 | ADITYA kumar | UPS jagjeevanpur composite | Auraiya | BHAGYANAGAR | 310 | 15-10-2025 |
| 15916 | TC32223 | 432866 | Pradeep kumar | Ups kathariya, nprc khakhreru | Fatehpur | VIJAYIPUR | 310 | 15-10-2025 |
| 15915 | 0 | 844903 | ALEEM AHMAD | HMI INTER COLLEGE NEHTAUR | Bijnor | 310 | 15-10-2025 |
