EHRMS : 2201219 | Name :BRAJESH KUMAR | Total Collection : ₹5191951
A/c Holder Name :
AKHILESH KUMARI
A/c No :
32541322719
IFSC CODE :
SBIN0012697
Branch :
JUNABAI
Bank Address :
SBI
Death Date :
2024-03-29
Death Reason :
| # | TCID | EHRMS | Name | School | District | Block | Amount | Date |
|---|---|---|---|---|---|---|---|---|
| 25954 | 945796 | DEEPTI SHARMA | P S indhjagir nawabganj | Bareilly | NAWABGANJ | 200 | 15-10-2024 | |
| 25953 | TC07797 | 619463 | DHARMENDRA KUMAR SAHU | P S TODI KA DERA NPRC JARAULI | Fatehpur | ASOTHAR | 200 | 15-10-2024 |
| 25952 | 395282 | RANJEET YADAV | UPS JUNGLE RAMLAKHNA NPRS RAIGANJ | Gorakhpur | KHORABAR | 200 | 15-10-2024 | |
| 25951 | TC05839 | 326130 | ADITYA PRAKASH TRIPATHI | COMPOSIT SCHOOL SHEKHMOHAMMADPUR NYAYPANCHAYAT PARIYAWAN BLOCK KALAKANKAR PRATAPGARH | Pratapgarh | KALAKANKAR | 200 | 15-10-2024 |
| 25950 | 515770 | Mahendra Singh | CS Rainghata | Sitapur | BEHTA | 200 | 15-10-2024 | |
| 25949 | 504500 | Satya Prakash verma | UPS SIHALI(1-8) ,HASANPURTANDA | Barabanki | FATEHPUR | 200 | 15-10-2024 | |
| 25948 | 0 | 1287399 | Vivek singh | Peerpur sarvajanik inter college mittupur | Azamgarh | PAWAI | 200 | 15-10-2024 |
| 25947 | 7313 | Chandra Prakash Srivastava | Composite School Maheshapur Bijua | Lakhimpur Kheri | BIJUA | 200 | 15-10-2024 | |
| 25946 | 0 | 505203 | Bhagavat Prasad Chauhan | PS Gahana | Mau | RATANPURA | 200 | 15-10-2024 |
| 25945 | 2182960 | ROHAN JAISWAL | PS THAHELI HINDUABAD | Sultanpur | KARAUNDIKALA | 200 | 15-10-2024 | |
| 25944 | TC31123 | 555598 | Ajay tomar | PRIMARY SCHOOL GARHISHYAM | Shamli | KANDHLA | 200 | 15-10-2024 |
| 25943 | 0 | 2195920 | VINOD KUMAR | Uchh Prathmik Vidyalay (1-8) Kesariya Kada Kaushambi | Kaushambi | KADA | 200 | 15-10-2024 |
| 25942 | 0 | 2168341 | MANUJ KUMAR | PRIMARY SCHOOL SIHORA NYAY PANCHAYAT DHANUPURA | Rampur | SWAR | 200 | 15-10-2024 |
| 25941 | TC19869 | 306409 | Dr RAGHUVANSH BHUSHAN PANDEY | PMV MAHARAJPUR block PAHARI district chitrakoot | Chitrakoot | PAHADI | 200 | 15-10-2024 |
| 25940 | 0 | 1164748 | YESVARDHAN MISHRA | JPN INTER COLLAGE NAWABGANJ DISTRICT BAREILLY | Bareilly | NAWABGANJ | 200 | 15-10-2024 |
| 25939 | TC14771 | 578087 | SATYA SHEEL YADAV | PRIMARY SCHOOL DHAKHA (BHIYAON) | Ambedkar Nagar | BHIYAON | 200 | 15-10-2024 |
| 25938 | TC18494 | 430807 | KAMLESH SINGH | Ups amirati | Mirzapur | PAHARI | 200 | 15-10-2024 |
| 25937 | 0 | 460753 | SOMESHWAR SINGH | COMPOSITE SCHOOL SULTANPUR NPRC SINGHPUR | Varanasi | CHIRAIGAON | 200 | 15-10-2024 |
| 25936 | 0 | 851273 | Deepak Kapil | Jawahar Lal Nehru Smriti inter College rawapuri SATHERI | Muzaffarnagar | KHATAULI | 200 | 15-10-2024 |
| 25935 | 0 | 366130 | Pawan Kumar Yadav | P S SHIVRAJPUR | Azamgarh | TAHBARPUR | 200 | 15-10-2024 |
| 25934 | 0 | 885848 | Sunil kumar singh | Sri Ram nath inter college rujhai unnao | Unnao | BIGHAPUR | 200 | 15-10-2024 |
| 25933 | 0 | 2185899 | Govind | Composite school Pipra Baghel Bankata Deoria | Deoria | BANKATA | 200 | 15-10-2024 |
| 25932 | 0 | 477151 | Mool Chandra | PS Baraichi | Fatehpur | VIJAYIPUR | 200 | 15-10-2024 |
| 25931 | TC03366 | 191267 | VINOD KUMAR VERMA | COMPOSITE SCHOOL BHARAULI BLOCK GHORAWAL DIST SONBHADRA | Sonbhadra | GHORAWAL | 200 | 15-10-2024 |
| 25930 | TC05917 | 983582 | AJAY KUMAR YADAV | PS DEVARIYA NPRC LEDUKA | Jaunpur | BAKSHA | 200 | 15-10-2024 |
| 25929 | 0 | 442604 | FARHEEN JAHAN | UPS MAHARANI LAKSHMIBAI 18 RATH | Hamirpur | RATH | 200 | 15-10-2024 |
| 25928 | 0 | 43468 | Umashankar gupta | UPS NIJAMMAI | Kaushambi | KADA | 200 | 15-10-2024 |
| 25927 | 0 | 885846 | Anil Kumar Singh | Sri Ram nath inter college rujhai unnao | Unnao | BIGHAPUR | 200 | 15-10-2024 |
| 25926 | 956986 | Pawan Kumar | PS Roopgarh Vikramjot Basti | Basti | VIKRAMJOT | 200 | 15-10-2024 | |
| 25925 | TC13254 | 366035 | Anil Kumar | PS Sahjanwa Babu2 Bridgemanganj | Maharajganj | BRIDGEMANGANJ | 200 | 15-10-2024 |
| 25924 | 0 | 602842 | GYAN PRAKASH SINGH | COMPOSITE SCHOOL MITHAWAR | Ballia | GARWAR | 200 | 15-10-2024 |
| 25923 | 0 | 48002 | RAJ KUMAR | UPS Kathera | Aligarh | AKRABAD | 200 | 15-10-2024 |
| 25922 | 61958 | Gajendra Singh | PS Parauli Fatehabad | Agra | FATEHABAD | 200 | 15-10-2024 | |
| 25921 | 0 | 2178781 | SHIVAM MISHRA | COMPOSITE SCHOOL ASGARPUR | Farrukhabad | SHAMSABAD | 200 | 15-10-2024 |
| 25920 | 2162648 | Abhishek singh | PMV KATAICOT MADARAHNA lakshmipur | Maharajganj | LAKSHMIPUR | 200 | 15-10-2024 | |
| 25919 | 0 | 504277 | Hariom Soni | UPS ITAYAL COMPOSITE | Hamirpur | GOHAND | 200 | 15-10-2024 |
| 25918 | 0 | 1104248 | SUNDEEP KUMAR VERMA | P S BARMHAULA | Sitapur | PISAWAN | 200 | 15-10-2024 |
| 25917 | 0 | 2188947 | Kamlesh Nishad | CS KARMAHA | Deoria | 200 | 15-10-2024 | |
| 25916 | TC05878 | 382960 | VINOD SINGH | COMPOSITE VIDYALAY BARWALIYA YAKUBPUR NPRC PARIYAWAN | Pratapgarh | KALAKANKAR | 200 | 15-10-2024 |
| 25915 | 0 | 844003 | Ajay Kumar Pal | LDAV inter College Anoopshahr | Bulandshahr | ANOOPSHAHR | 200 | 15-10-2024 |
| 25914 | 0 | 62357 | Kamta Prasad | UPS Budhawli composite | Jalaun | NADIGAON | 200 | 15-10-2024 |
| 25913 | 0 | 1522174 | Nikhil Hemraj | BVM PG COLLEGE | Agra | BAH | 200 | 15-10-2024 |
| 25912 | 0 | 2153918 | Raghvendra Mishra | Kishan LaL Ramkumar Junior High school Aonla Bareilly | Bareilly | RAMNAGAR BAREILLY | 200 | 15-10-2024 |
| 25911 | 0 | 558865 | Karmendra kumar | Ps Tidi ka pura | Sultanpur | PRATAPPUR KAMAICHA | 200 | 15-10-2024 |
| 25910 | 0 | 2172980 | MANJU RANI | PS KHARSAUL IInd | Rampur | SHAHBAD | 200 | 15-10-2024 |
| 25909 | TC17276 | 1006808 | Dharmendra Kumar | Ps bakchuna nprc khandasa | AYODHYA | AMANIGANJ | 200 | 15-10-2024 |
| 25908 | 202239 | Jai Kishan Kushwaha | UPS 18 Rampur Bachhaur | Deoria | SALEMPUR | 200 | 15-10-2024 | |
| 25907 | TC15952 | 589861 | GYANESH BAJPAI | PS KUTUBAPUR BLOCK SAKRAN | Sitapur | SAKARAN | 200 | 15-10-2024 |
| 25906 | 0 | 2126664 | KAMAL KISHOR | U P S BUDHAWALI COMPOSITE | Jalaun | NADIGAON | 200 | 15-10-2024 |
| 25905 | 0 | 309249 | SAVITA KURMI | COMPOSITE SCHOOL BHAISAUNDHA BHAG 1 SHIVRAMPUR | Chitrakoot | CHITRAKOOT | 200 | 15-10-2024 |
| 25904 | 0 | 2236230 | Nigar | Majhra Ghat | Rampur | SHAHBAD | 200 | 15-10-2024 |
| 25903 | 451263 | Mohd Arif | U P S Peepalgaon | Moradabad | BHAGATPUR TANDA | 200 | 15-10-2024 | |
| 25902 | 0 | 2174035 | Rajesh | Haji Noorullah Junior High School Iltifatganj | Ambedkar Nagar | TANDA | 200 | 15-10-2024 |
| 25901 | 0 | 1006863 | ABHISHEK KUMAR | UPS PALHAPUR NPRC MAHEWA | Sitapur | MAHOLI | 200 | 15-10-2024 |
| 25900 | 0 | 478172 | Ravi Shekhar Mishra | COMPOSITE SCHOOL ATHAISI AYUBPUR | Sultanpur | JAISINGHPUR | 200 | 15-10-2024 |
| 25899 | 0 | 2198116 | MANISH KUMAR TIWARI | PS Sarainamu | AYODHYA | MILKIPUR | 200 | 15-10-2024 |
| 25898 | 0 | 384471 | Khursheed Alam Ansari | COMPOSITE SCHOOL UPS BHADMARA | Sitapur | REUSA | 200 | 15-10-2024 |
| 25897 | 0 | 376068 | SHEO PRAKASH DWIVEDI | PS MANDHATA | Pratapgarh | BABAGANJ | 200 | 15-10-2024 |
| 25896 | 0 | 942501 | Ankit Kumar | Primary School Madhaya Shafinagar | Bulandshahr | UNCHAGAON | 200 | 15-10-2024 |
| 25895 | 0 | 219741 | Ashok Kumar Singh Baghel | UPS COMPOSITE HARNAUT BHOJPUR NPRC HARNAUT BHOJPUR | Aligarh | BIJAULI | 200 | 15-10-2024 |
| 25894 | 0 | 591827 | Santosh Kumar Mishra | Primary School Teekar NPRC Jurapatti | Sultanpur | DHANPATGANJ | 200 | 15-10-2024 |
| 25893 | 0 | 621500 | ABHISHEK DWIVEDI | UPS ATHA | Unnao | SAFIPUR | 200 | 15-10-2024 |
| 25892 | 0 | 2219972 | Mohammad Shahid | uchchatar madhyamik vidyalaya Devkali ballia | Ballia | HANUMANGANJ | 200 | 15-10-2024 |
| 25891 | 0 | 23292 | PREMLATA | ps rataghan | Kaushambi | CHAYAL | 200 | 15-10-2024 |
| 25890 | 0 | 545450 | CHANDERHAS BHARGAVA | UPS BILARIYA | Sitapur | LAHARPUR | 200 | 15-10-2024 |
| 25889 | 0 | 2170678 | Akshay yadav | PS jalalpur jatt | Bulandshahr | DANPUR | 200 | 15-10-2024 |
| 25888 | 0 | 964706 | Kalpna pal | Ps selumau | Sitapur | HARGAON | 200 | 15-10-2024 |
| 25887 | TC35392 | 1043886 | DILSHAD AHMAD | Ps sandalpur | Moradabad | KUNDARKI | 200 | 15-10-2024 |
| 25886 | TC13977 | 422144 | MOHD IKRAMUL HAQ | P S MARKANDEY PURAM NPRC JAHANABAD BLOCK MOHAMMADPUR DEVMAL DIST BIJNOR | Bijnor | MOHAMMADPUR DEVMAL | 200 | 15-10-2024 |
| 25885 | TC01337 | 386808 | RAKESH KUMAR RAI | UPSBHUWANA BLOCK GHUGHULI Biraicha maharajganj | Maharajganj | GHUGHULI | 200 | 15-10-2024 |
| 25884 | 0 | 242647 | Bechai Prasad | UPS Bodana Composite | Maharajganj | NICHLAUL | 200 | 15-10-2024 |
| 25883 | 0 | 22901 | Jitendra kumar Bharati | Composite School Basai | Hathras | HASAYAN | 200 | 15-10-2024 |
| 25882 | 0 | 7646 | Pushpa | P. S. Sersa | Mathura | FARAH | 200 | 15-10-2024 |
| 25881 | 0 | 2129417 | NITESH YADAV | P S MUHAMMADPUR, NIYAMATPUR MEHNAGAR @NPRC- SARDAARGANJ | Azamgarh | MEHNAGAR | 200 | 15-10-2024 |
| 25880 | 0 | 525427 | SATYENDRA KUMAR | JHS Mahua Composite | Agra | JAITPUR KALAN | 200 | 15-10-2024 |
| 25879 | 0 | 849867 | Devendra Singh | Hindu Inter College Rudauli Ayodhya | AYODHYA | RUDAULI | 200 | 15-10-2024 |
| 25878 | 0 | 950775 | PRAHLAD PRASAD | P P NATHA PATTI BHATHAHI BUJURG | Kushinagar | FAZILNAGAR | 200 | 15-10-2024 |
| 25877 | 0 | 282173 | Preeti Singh | PS Matehu NPRC Haiderganj | Ghazipur | MARDAH | 200 | 15-10-2024 |
| 25876 | 415499 | SUJEET KUMAR | P S GANGWAL First | Bahraich | VISHESHWARGANJ | 200 | 15-10-2024 | |
| 25875 | 0 | 40923 | Karuna Shukla | p s padariya | Gorakhpur | PIPRAULI | 200 | 15-10-2024 |
| 25874 | 0 | 2155604 | Harikesh Yadav | P S ANDAKHOR NPRC MADHANAPAR | Azamgarh | BILARIYAGANJ | 200 | 15-10-2024 |
| 25873 | 0 | 2209041 | Vinay Pratap Singh | Shri Ram Narayan Higher Secondary school Phoolpur Tanda Ambedkarnagar | Ambedkar Nagar | BASKHARI | 200 | 15-10-2024 |
| 25872 | 0 | 355988 | LAXMI NARAYAN SHARMA | CAMPOSIT SCHOOL JALPI UTRAVALI | Bulandshahr | PAHASU | 200 | 15-10-2024 |
| 25871 | TC09210 | 26319 | ASHOK KUMAR VERMA | CUPS PIPARI VISHUNPUR DAULATPUR HAJALPATTI | Ambedkar Nagar | BASKHARI | 200 | 15-10-2024 |
| 25870 | 0 | 2165468 | DILIP KUMAR MISHRA | P S JAFRAPUR | Sultanpur | LAMBHUA | 200 | 15-10-2024 |
| 25869 | 0 | 97249 | Kanchan Yadav | P S Ruknapur | Unnao | SAFIPUR | 200 | 15-10-2024 |
| 25868 | 0 | 864272 | ABHAY SINGH | JAI NARAYAN DWIVEDI INTER COLLEGE PARSADA SITAPUR | Sitapur | MACHHREHTA | 200 | 15-10-2024 |
| 25867 | 2177418 | SHAILENDRA KUMAR SINGH | COMPOSITE SCHOOL NAGLA GAHIYAR NPRC MANCHHANA | Mainpuri | JAGIR | 200 | 15-10-2024 | |
| 25866 | 0 | 546808 | Pramod Kumar | PS KATGHAR JALAL | Azamgarh | MIRZAPUR | 200 | 15-10-2024 |
| 25865 | TC34899 | 269592 | ASHWANI KUMAR | COMPOSITE SCHOOL JOT USARI | Kanpur Dehat | RASULABAD | 200 | 15-10-2024 |
| 25864 | TC34381 | 425395 | SHER SINGH | PS Dalpatpur Bhojipura | Bareilly | BHOJIPURA | 200 | 15-10-2024 |
| 25863 | TC01119 | 473853 | RAJ KUMAR | P S THATHAUR NPRC CHATURBANDUARI | Gorakhpur | BANSGAON | 200 | 15-10-2024 |
| 25862 | 0 | 364908 | Vinod Kumar Singh | P P NATHAPATTI BHATHAHI BUZURG | Kushinagar | FAZILNAGAR | 200 | 15-10-2024 |
| 25861 | 0 | 1270150 | PRASHANT PATHAK | M D JAIN INTER COLLEGE HARIPARWAT AGRA | Agra | NAGAR KSHETRA AGRA | 200 | 15-10-2024 |
| 25860 | 0 | 2134546 | Arjun kumar | PS banwari patti | Azamgarh | ATRAULIYA | 200 | 15-10-2024 |
| 25859 | 0 | 433406 | Sadhana yadav | prathmik vidyalay Nyapurva | Fatehpur | DEVMAI | 200 | 15-10-2024 |
| 25858 | 0 | 358758 | Uma Sharma | CS Rupa Nagla | Aligarh | KHAIR | 200 | 15-10-2024 |
| 25857 | 0 | 2155583 | JYOTI CHAUDHARY | PS Hata NPRC Boknar | Basti | BANKATI | 200 | 15-10-2024 |
| 25856 | 0 | 851147 | Vijay Kumar yadav | SRM Inter College | Pilibhit | BISALPUR | 200 | 15-10-2024 |
| 25855 | 0 | 1006707 | Varoun Trivedi | P S Bhainsa second | Mathura | MATHURA BLOCK | 200 | 15-10-2024 |
