EHRMS : 23486 | Name :Param Veer Singh | Total Collection : ₹5576140
A/c Holder Name :
HEMLATA GANGWAR
A/c No :
33302909735
IFSC CODE :
SBIN0000623
Branch :
BUDAUN JOGIPURA
Bank Address :
SBI
Death Date :
2023-11-26
Death Reason :
हारà¥à¤Ÿ अटैक
| # | TCID | EHRMS | Name | School | District | Block | Amount | Date |
|---|---|---|---|---|---|---|---|---|
| 221604 | 0 | 615887 | SHAILENDRA KUMAR YADAV | PS DANDWA KHURD NPRC ALAPUR MOTIGARPUR | Sultanpur | MOTIGARPUR | 25 | 15-04-2024 |
| 221603 | 2175171 | Ashish Baranwal | mahmadpur pratham naraini | Amethi | AMETHI | 25 | 15-04-2024 | |
| 221602 | 0 | 2144134 | ravinder singh | Composite badhepura ta kusuma ramnagar Jagatpur | Pilibhit | BARKHERA | 25 | 15-04-2024 |
| 221601 | 0 | 2187173 | Aman mittal | PS HAMEEDPUR | Bijnor | AAKU(NEHTAUR) | 25 | 15-04-2024 |
| 221600 | 0 | 930297 | Kurvendra Panwar | C S Adampur | AMROHA | GANGESHWARI | 25 | 15-04-2024 |
| 221599 | 0 | 2221659 | PRAVEEN KUMAR | Indira Gandhi inter College kaptanganj Basti | Basti | KAPTANGANJ BASTI | 25 | 15-04-2024 |
| 221598 | TC19446 | 341368 | LAL SAHAB SINGH | P S DEVREE KALA NPRCHINAUTA | Mirzapur | MARIHAN | 25 | 15-04-2024 |
| 221597 | 0 | 945910 | nandini shukla | ps dundra | Fatehpur | DEVMAI | 25 | 15-04-2024 |
| 221596 | 0 | 1249609 | Sunil Kumar Maurya | Kisan Inter College Marha Katya Basti | Basti | BASTI SADAR | 25 | 15-04-2024 |
| 221595 | TC10813 | 277242 | DIGVIJAY KUMAR | P S BATHUA NAVADA NAWABGANJ BAREILLY | Bareilly | NAWABGANJ | 25 | 15-04-2024 |
| 221594 | 0 | 2126336 | Krishan Pratap Singh | UPS Sultanpur Hatana | BAGHPAT | BAGHPAT | 25 | 15-04-2024 |
| 221593 | 0 | 2188502 | Rama Kant Maurya | Primary School Dadhiya NPRC Padariya Kala | Mirzapur | MARIHAN | 25 | 15-04-2024 |
| 221592 | 425747 | Anil kumar shukla | Upper Primary School Bhadausi Umarda Kannauj | Kannauj | UMARDA | 25 | 15-04-2024 | |
| 221591 | 0 | 151846 | Bhure Lal Singh | UPS Atarsuiya Composite Kanaili | Kaushambi | KAUSHAMBI | 25 | 15-04-2024 |
| 221590 | 0 | 2181057 | KIRTIKIRAN YADAV | PS MUJAHANA NPRC ALAPUR | Sultanpur | MOTIGARPUR | 25 | 15-04-2024 |
| 221589 | 0 | 989575 | jhankar singh | PS NOORANPUR Meerpur hemupura | Pilibhit | BILSANDA | 25 | 15-04-2024 |
| 221588 | TC07797 | 619463 | DHARMENDRA KUMAR SAHU | P S TODI KA DERA NPRC JARAULI | Fatehpur | ASOTHAR | 25 | 15-04-2024 |
| 221587 | 0 | 1076216 | Ram Ladaitey Singh | Ups Kaluapur | Kannauj | UMARDA | 25 | 15-04-2024 |
| 221586 | 0 | 264790 | Tarun Kumar | PS BATHUA NAVADA | Bareilly | NAWABGANJ | 25 | 15-04-2024 |
| 221585 | TC17942 | 208306 | MANJU PAL | P.S.BARAUTHA , BARAUTHA | Aligarh | DHANIPUR | 26 | 15-04-2024 |
| 221584 | 2125268 | Anil Kumar Thakre | PS BHARWATIYA DUBAULIYA | Basti | DUBAULIYA | 25 | 15-04-2024 | |
| 221583 | 653472 | Vivek Kumar Seth | P S Meerpur II | Azamgarh | MIRZAPUR | 25 | 15-04-2024 | |
| 221582 | 427867 | Vinod Kumar | UPS CHHITAUNA COMPOSITE NPRC BELWA | Maharajganj | NICHLAUL | 25 | 15-04-2024 | |
| 221581 | 0 | 545574 | SHIV KUMAR SINGH | PS RAMNAGAR NUMBER 2 NPRC UMRI | Aligarh | CHANDAUS | 25 | 15-04-2024 |
| 221580 | TC30661 | 22469 | Yogendra Kumar | PS BAGDAIR BLOCK RAJPURA | Sambhal | RAJPURA | 25 | 15-04-2024 |
| 221579 | 0 | 397948 | bajrang prakash mishra | p s GOLOK kodar | Sitapur | REUSA | 25 | 15-04-2024 |
| 221578 | 0 | 23292 | PREMLATA | ps rataghan | Kaushambi | CHAYAL | 25 | 15-04-2024 |
| 221577 | 0 | 2104992 | Devendra Singh | P S Mehndipur | AMROHA | HASANPUR | 25 | 15-04-2024 |
| 221576 | 0 | 869928 | Abdul Haqe Khan | Maulana Azad Inter College | Sant Kabir Nagar | KHALILABAD | 25 | 15-04-2024 |
| 221575 | 0 | 549233 | PRABHAT KUMAR JAISWAL | PS SISWANIYA DEVTAHA BALI | Kushinagar | NEBUA NAURANGIYA | 25 | 15-04-2024 |
| 221574 | 0 | 2128420 | Surya Pratap Singh | Composite School NOORUDDINPUR GANJ NPRC Sarthal | Moradabad | BILARI | 25 | 15-04-2024 |
| 221573 | 0 | 1211193 | Pravesh rai | Man bhawti Jan sahyogi inter college basrehar etawah | Etawah | BASREHAR | 25 | 15-04-2024 |
| 221572 | 2133594 | BHANU PRATAP | PS KHAJURIYA BLOCKFATEHGANJ | Bareilly | FATEHGANJ WEST | 25 | 15-04-2024 | |
| 221571 | 0 | 1144311 | NARESH KUMAR RATHAUR | HIRA INTER COLLEGE MEHANDIPUR | Rampur | MILAK | 25 | 15-04-2024 |
| 221570 | 0 | 964404 | Vandana Maurya | Primary School Mawaiya NPRC Sandwa | Mirzapur | NAGAR | 25 | 15-04-2024 |
| 221569 | 0 | 636827 | Namrata Srivastava | Primary School Raipur | Gorakhpur | JUNGLE KAUDIA | 25 | 15-04-2024 |
| 221568 | 0 | 717334 | Sunil Kumar Dwivedi | Composite school Majhiyari Tarhar NPRCManpur | Prayagraj | JASRA | 25 | 15-04-2024 |
| 221567 | 0 | 509694 | YOGENDRA KUMAR | KJHS LAUKIYAPUR | Fatehpur | VIJAYIPUR | 25 | 15-04-2024 |
| 221566 | 0 | 1175551 | RAVISH KUMAR | VSAV inter college Gola | Gorakhpur | GOLA | 25 | 15-04-2024 |
| 221565 | 0 | 2128809 | Gaurav Maurya | Composite School Kanta | Rae Bareli | CHHATOH | 25 | 15-04-2024 |
| 221564 | 0 | 40647 | Shalendra Singh | P S Nadin ka pura | Kaushambi | SIRATHU | 25 | 15-04-2024 |
| 221563 | 0 | 869230 | Ashok Kumar Singh | SHRI SHIVAJI NATIONAL INTER COLLEGE HANSIPUR MIRZAPUR | Mirzapur | SEEKHAR | 25 | 15-04-2024 |
| 221562 | 0 | 2172493 | Pooja Vishwakarma | primary school thakur deoria | Deoria | BHALUANI | 25 | 15-04-2024 |
| 221561 | 0 | 1004421 | Sheshpal singh | Ps Navipur | Mathura | BALDEO | 25 | 15-04-2024 |
| 221560 | 0 | 639670 | AMIT KUMAR SINGH | P S Rajpur Nagla NPRC DIURA | Shahjahanpur | MADANAPUR | 25 | 15-04-2024 |
| 221559 | 0 | 65111 | mamta | P S Nagla Banjara Nyay panchayat Gabhana | Aligarh | CHANDAUS | 25 | 15-04-2024 |
| 221558 | TC12946 | 425769 | RAKESH KUMAR SRIVASTAVA | UPS BAGHAKANDER NPRC BHARVALIYA SHUKL | Basti | GAUR BASTI | 25 | 15-04-2024 |
| 221557 | 0 | 1292265 | Kawaljeet singh | Janta Intet College Ambari Azamgarh | Azamgarh | PAWAI | 25 | 15-04-2024 |
| 221556 | 0 | 53278 | Sanjay Sagar | C S Mithanpura | AMROHA | DHANAURA | 25 | 15-04-2024 |
| 221555 | 0 | 392407 | Shiv Mangal Prasad Mishra | CS Patehara khas | Mirzapur | MARIHAN | 25 | 15-04-2024 |
| 221554 | 0 | 353444 | Chatendra Pal Singh | C S Rehdra | AMROHA | GAJRAULA | 25 | 15-04-2024 |
| 221553 | TC17170 | 507792 | LAL SINGH | Composite School Mirzapur Karmon | Fatehpur | HATHGAON | 25 | 15-04-2024 |
| 221552 | 0 | 513499 | Harish Kumar Gangwar | Composite UPS Gurgavan | Bareilly | NAWABGANJ | 25 | 15-04-2024 |
| 221551 | 533807 | Shailesh singh | COMPOSITE UPS KURABHARAT NPRC KASBA SANGRAMPUR | Gorakhpur | BANSGAON | 25 | 15-04-2024 | |
| 221550 | 341223 | PRASHANT KUMAR | Primary School Nagla Rate | Kasganj | GANJDUNDWARA | 25 | 15-04-2024 | |
| 221549 | 0 | 41233 | FAZALUR RAHMAN | COMPOSITE SCHOOL DHANAUPUR | Sultanpur | DOSTPUR | 25 | 15-04-2024 |
| 221548 | TC35890 | 651952 | Dr ANIL KUMAR GUPTA | P S DumriBrhmpur | Gorakhpur | BRAHMPUR | 25 | 15-04-2024 |
| 221547 | 0 | 1403277 | Pramod Singh Yadav | B P Gujarat Vidya Mandir Inter College Bhairavnath Varanasi | Varanasi | NAGAR KSHETRA | 25 | 15-04-2024 |
| 221546 | 0 | 100990 | VIMALA DEVI | PS SHAHPUR NAGLA | GAUTAM BUDH NAGAR | JEWAR | 25 | 15-04-2024 |
| 221545 | 0 | 872594 | Saurabh Bansal | P S Shantinagar | AMROHA | GANGESHWARI | 25 | 15-04-2024 |
| 221544 | 0 | 75088 | MAHBOOB AHMAD | JHS NOORUDDINPUR GANJ COMPOSITE | Moradabad | BILARI | 25 | 15-04-2024 |
| 221543 | 0 | 1207002 | Ajay kumar | Man bhawati kunwari Jan sahyogi inter college basrehar etawah | Etawah | BASREHAR | 25 | 15-04-2024 |
| 221542 | 0 | 591534 | Sunny Singh | Primary School Udhodawani NPRC Chhata | Ballia | DUBHAR | 25 | 15-04-2024 |
| 221541 | 0 | 2138850 | Mahesh baboo | P s bujhiya jageer | Bareilly | FATEHGANJ WEST | 25 | 15-04-2024 |
| 221540 | 0 | 2190559 | PREM BAHADUR | PS RAJAPUR 2 | Pratapgarh | SANGIPUR | 25 | 15-04-2024 |
| 221539 | 0 | 1232732 | Shiv Kumar Pandey | Peoples Inter College Dumariyaganj Siddharthnagar UP | Siddharthnagar | DUMARIYAGANJ | 25 | 15-04-2024 |
| 221538 | 0 | 223624 | Arvind Giri | U P S Kapsua | AMROHA | DHANAURA | 25 | 15-04-2024 |
| 221537 | 0 | 1403903 | Sanjiv kumar | DJIC HEEMPUR DEEPA | Bijnor | JALILPUR | 25 | 15-04-2024 |
| 221536 | 0 | 106205 | AKHILESH SINGH | Composite PMV Karmahan | Gorakhpur | PIPRAICH | 25 | 15-04-2024 |
| 221535 | TC12464 | 356700 | RAM SAJIWAN | CS PATEHARA KHAS NPRC PADARIYA KALAN MARIHAN MIRZAPUR | Mirzapur | MARIHAN | 25 | 15-04-2024 |
| 221534 | 0 | 2165898 | ATUL KUMAR GUPTA | PS TENUWA | Basti | GAUR BASTI | 25 | 15-04-2024 |
| 221533 | 0 | 551017 | Sachin kumar | P.s.aliganj | Bareilly | BHUTA | 25 | 15-04-2024 |
| 221532 | 0 | 953750 | Shubham kumar singh | Primary School Nagla Naukas NPRC Pipalgawan | Hathras | SIKANDRA RAO | 25 | 15-04-2024 |
| 221531 | TC33084 | 615815 | BHAGAT SINGH | UPS AHMADABAD COMPOSITE 18 TAMBAUR | Sitapur | BEHTA | 25 | 15-04-2024 |
| 221530 | TC00218 | 615767 | ANOOP MOHAN | PS RATAGAHAN | Kaushambi | CHAYAL | 25 | 15-04-2024 |
| 221529 | 18728 | Brijendra kumar | Darjin purwa blockdhaurhra | Lakhimpur Kheri | DHAURAHRA | 25 | 15-04-2024 | |
| 221528 | 0 | 2149192 | Saurabh jain | Cs mangauriya khas NPRC jhala | Bahraich | MIHINPURVA | 25 | 15-04-2024 |
| 221527 | 0 | 848038 | SHEO SHANKAR PRASAD | MLA INTER COLLEGE MEERPUR KHAS ALIGARH | Aligarh | KHAIR | 25 | 15-04-2024 |
| 221526 | 0 | 199884 | Sumit Kumar | UPS newadarampurshivpurbahraich | Bahraich | SHIVPUR | 25 | 15-04-2024 |
| 221525 | 0 | 19925 | REETESH KUMAR NIGOTA | PP GARHI ISHWARA DIGNER | Agra | BARAULI AHIR | 25 | 15-04-2024 |
| 221524 | 530770 | Vivek kumar | UPS Asana | Kushinagar | MOTICHAK | 25 | 15-04-2024 | |
| 221523 | TC05839 | 326130 | ADITYA PRAKASH TRIPATHI | COMPOSIT SCHOOL SHEKHMOHAMMADPUR NYAYPANCHAYAT PARIYAWAN BLOCK KALAKANKAR PRATAPGARH | Pratapgarh | KALAKANKAR | 25 | 15-04-2024 |
| 221522 | 0 | 325283 | Subodh Kumar Gupta | PS Mohd Pur Tanda | Sambhal | PAWANSA | 25 | 15-04-2024 |
| 221521 | 0 | 213930 | BHOJRAJ SINGH | PSGANGADHARPUR BAHADURNAGAR | Moradabad | THAKURDWARA | 25 | 15-04-2024 |
| 221520 | 0 | 341824 | KAMAL KISHORE KASHYAP | PRIMARY SCHOOL HISAMPUR NPRC KANJHANA | Farrukhabad | KAMALGANJ | 25 | 15-04-2024 |
| 221519 | TC10397 | 572341 | MAHENDRA PRATAP | P. S. MIRZAMURAD 2, (COMPOSITE SCHOOL MIRZAMURAD), PRATAPPUR | Varanasi | ARAJILINE | 25 | 15-04-2024 |
| 221518 | 0 | 969008 | Neetu | PS Babuganj | Pratapgarh | LAKSHMANPUR | 25 | 15-04-2024 |
| 221517 | 0 | 2197578 | Anuj kumar | p s gyanamazra2 n p r cBiralsi | Muzaffarnagar | CHARTHAWAL | 25 | 15-04-2024 |
| 221516 | 0 | 2198142 | Vinay Kumar Yadav | P S Dharikar Basti gaura pratapgarh | Pratapgarh | GAURA | 25 | 15-04-2024 |
| 221515 | 0 | 2131696 | PAWAN KUMAR | PS SARAIYA | Kaushambi | SIRATHU | 25 | 15-04-2024 |
| 221514 | 0 | 2136483 | Suraj mishra | Ps hargawn 1 | Amethi | JAMO | 25 | 15-04-2024 |
| 221513 | 0 | 856352 | NISAR AHMAD | NIC MUNDADIHA BEG | Sant Kabir Nagar | SEMARIYAWAN | 25 | 15-04-2024 |
| 221512 | 0 | 839174 | Sachin Gandharva | Sikh Inter College Narangpur | AMROHA | JOYA | 25 | 15-04-2024 |
| 221511 | TC07793 | 455947 | BHUPENDRA SINGH | PM SHRI UPS GAMARI COMPOSITE MALPURA | Agra | AKOLA | 25 | 15-04-2024 |
| 221510 | 0 | 2141873 | Vipul Mishra | Pure himanchal badera | Pratapgarh | KALAKANKAR | 25 | 15-04-2024 |
| 221509 | 0 | 211486 | Pooja Bisht | Composite School Shadipur block kotwali bijnor | Bijnor | KOTWALI | 25 | 15-04-2024 |
| 221508 | 0 | 2124798 | Uday Chand | PS GAHARRA KALAN | Agra | AKOLA | 25 | 15-04-2024 |
| 221507 | 0 | 971949 | Pramod Kumar | PS PARASPUR | Pratapgarh | SANGIPUR | 25 | 15-04-2024 |
| 221506 | 0 | 1403808 | Saumya Singh | Inter College Kalikan | Amethi | SANGRAMPUR | 25 | 15-04-2024 |
| 221505 | 0 | 599554 | Pappu Paswan | P.S.Mitanpur(Naveen) | Gorakhpur | KAURIRAM | 25 | 15-04-2024 |
