EHRMS : 963557 | Name :Devendra Singh | Total Collection : ₹5246581
A/c Holder Name :
KAVITA DEVI
A/c No :
42871365854
IFSC CODE :
SBIN0002364
Branch :
JAHANGIRABAD
Bank Address :
SBI
Death Date :
2024-03-31
Death Reason :
| # | TCID | EHRMS | Name | School | District | Block | Amount | Date |
|---|---|---|---|---|---|---|---|---|
| 26223 | 0 | 476600 | RAVINDRA KUMAR | PRIMARY SCHOOL AURA | Varanasi | HARHUA | 200 | 15-10-2024 |
| 26222 | 0 | 872594 | Saurabh Bansal | P S Shantinagar | AMROHA | GANGESHWARI | 200 | 15-10-2024 |
| 26221 | 0 | 1068968 | Mamta Rani | P S Dayalwala | Bijnor | MOHAMMADPUR DEVMAL | 200 | 15-10-2024 |
| 26220 | 0 | 1166656 | Neetesh Kumar | JPN INTER COLLEGE NAWABGANJ BAREILLY | Bareilly | NAWABGANJ | 200 | 15-10-2024 |
| 26219 | 0 | 2112199 | Santosh kumar | Composite ups saraiya masoodpur | Sitapur | RAMPUR MATHURA | 200 | 15-10-2024 |
| 26218 | 433656 | Naresh Kumar | U P S Araisumerpur Nprc malak bharat Muratganj | Kaushambi | MURATGANJ | 200 | 15-10-2024 | |
| 26217 | 0 | 1304380 | MOHD AZAD | MADARSA MOEENUL ISLAM CHHITAUNA | Maharajganj | NICHLAUL | 200 | 15-10-2024 |
| 26216 | 0 | 843654 | SURENDRA KUMAR | LDAV INTER COLLEGE ANUPSHAHAR | Bulandshahr | ANOOPSHAHR | 200 | 15-10-2024 |
| 26215 | 0 | 2128788 | PINTOO GOND | PS RUPAIPUR | Azamgarh | AHIRAULA | 200 | 15-10-2024 |
| 26214 | 0 | 1205624 | Vijay Mani Tripathi | Ganga Prasad Smarak Inter College Chauri Chaura Gorakhpur | Gorakhpur | SARDAR NAGAR | 200 | 15-10-2024 |
| 26213 | 0 | 301142 | AVADHESH KUMAR | COMPOSITE SCHOOL KALYANPUR | Chitrakoot | MANIKPUR | 200 | 15-10-2024 |
| 26212 | 0 | 512606 | amrita singh | ups Pichhaura | Gorakhpur | PIPRAULI | 200 | 15-10-2024 |
| 26211 | 0 | 386921 | Ritu Rani | primary school khetal nagla | Budaun | USAWAN | 200 | 15-10-2024 |
| 26210 | 0 | 859742 | AJAY RAO | SHRI GANDHI ADARSH INTER COLLEGE LABEDI ETAWAH | Etawah | MAHEWA | 200 | 15-10-2024 |
| 26209 | 0 | 85841 | Gyan Prakash | Primary School Rohaniya | Bareilly | BAHERI | 200 | 15-10-2024 |
| 26208 | 0 | 1008992 | Pooja Singh | PS Rajpura | Etawah | MAHEWA | 200 | 15-10-2024 |
| 26207 | TC19032 | 291955 | RAM DAYAL GUPTA | PS CHAK HARIVANSH PASIYAN KHURD BLOCK BHADOHI | Sant Ravidas Nagar | BHADOHI | 200 | 15-10-2024 |
| 26206 | 0 | 649320 | S M Muzammil Burney | Composite school jagatpur | Aligarh | KHAIR | 200 | 15-10-2024 |
| 26205 | 0 | 1031804 | Rakesh Kumar Yadav | Primary School Nathapatti | Kushinagar | FAZILNAGAR | 200 | 15-10-2024 |
| 26204 | 0 | 367628 | ASHISH GUPTA | P S HILALPUR NPRC BASANTIPUR BLOCK LAHARPUR DISTRICT SITAPUR UP | Sitapur | LAHARPUR | 200 | 15-10-2024 |
| 26203 | 0 | 1153713 | Ajay Kumar | Janta Inter College Jhabiran saharanapur | Saharanpur | NAKUR | 200 | 15-10-2024 |
| 26202 | 0 | 480337 | MADAN KUMAR GOND | P S BHITAHAN, KARAYAL SHUKLA | Deoria | BARHAJ | 200 | 15-10-2024 |
| 26201 | 0 | 1021367 | Manoj kumar sharma | Sri radhabihari inter collage barsana mathura | Mathura | NANDGAON | 200 | 15-10-2024 |
| 26200 | 534698 | Vipin kumar | UPS Veerpur Chebelgari | Aligarh | JAWAN | 200 | 15-10-2024 | |
| 26199 | 0 | 286108 | VIKASH YADAV | COMPOSITE SCHOOL KARHAL | Mainpuri | KARHAL | 200 | 15-10-2024 |
| 26198 | TC34270 | 294029 | SIRAJ UDDEN | CS Shekhupur Jhakdi | AMROHA | HASANPUR | 200 | 15-10-2024 |
| 26197 | TC35211 | 964845 | PRAVESH KUMAR | P.S. BHADHAYA TOLA BHOTHIYAHI BLOCK NICHALAUL | Maharajganj | NICHLAUL | 200 | 15-10-2024 |
| 26196 | 0 | 344128 | AMIT KUMAR PAL | COMPOSITE SCHOOL BALDEVNAGAR | Balrampur | PACHPERWA | 200 | 15-10-2024 |
| 26195 | 0 | 2199220 | Rajveer singh | PS BAHARAWALI | Mathura | CHHATA | 200 | 15-10-2024 |
| 26194 | 2165087 | Sandeep Kumar Tiwari | P P PIPARA MU AGARWA | Kushinagar | SEORAHI | 200 | 15-10-2024 | |
| 26193 | 0 | 1018849 | Shiv Pratap Singh | composite pmv Muhammadpur | Gorakhpur | CAMPIERGANJ | 200 | 15-10-2024 |
| 26192 | 11989 | Hina Bano | PS Thaheli Hinduabad | Sultanpur | KARAUNDIKALA | 200 | 15-10-2024 | |
| 26191 | 0 | 506212 | Nirdosh kumar | PS Mukundgadhi | Bulandshahr | SIKANDRABAD | 200 | 15-10-2024 |
| 26190 | 0 | 386260 | Gorelal Vishan | UPS BAIKHERA JARUA KATRA AKOLA AGRA | Agra | AKOLA | 200 | 15-10-2024 |
| 26189 | 0 | 556747 | Rajendra prasad | Ups PATHRAWAN | Kaushambi | KADA | 200 | 15-10-2024 |
| 26188 | 0 | 1016677 | RUPESH CHAND | P S HANKARIPUR NPRC PARSUPUR | Mau | FATEHPUR MANDAON | 200 | 15-10-2024 |
| 26187 | 0 | 1287223 | Sanjay Kumar | Peerpur sarvajanik inter college mittoopur Azamgarh | Azamgarh | PAWAI | 200 | 15-10-2024 |
| 26186 | 0 | 922626 | Ravi Kumar | P S Puranpur | Bijnor | KOTWALI | 200 | 15-10-2024 |
| 26185 | TC26825 | 218767 | AWDHESH KUMAR | U P S KATHERA NPRC KATHERA BLOCK AKRABAD | Aligarh | AKRABAD | 200 | 15-10-2024 |
| 26184 | 2139945 | Sugreev Kumar | P S PALHA MAHADEVA BAHADUR BASTI | Basti | BAHADURPUR BASTI | 200 | 15-10-2024 | |
| 26183 | 0 | 119455 | TRIGUNA KUMAR SHUKLA | Primary school Dullapur | Gonda | NAWABGANJ | 200 | 15-10-2024 |
| 26182 | 0 | 2199440 | Vinod Kumar Sharma | UPS Manikawas compsite mant Mathura | Mathura | MANT | 200 | 15-10-2024 |
| 26181 | 0 | 951243 | Abhinesh Bhaskar | Primary School Benipura NPRC Rudrapura | Jalaun | MADHAUGARH | 200 | 15-10-2024 |
| 26180 | 424085 | PANKAJ KUMAR SINGH | P S ARBAPUR NPRCPIPRAGOUTAM | Basti | BAHADURPUR BASTI | 200 | 15-10-2024 | |
| 26179 | 0 | 969818 | Amajad raza | Ps jhankaul | Kushinagar | TAMKUHI | 200 | 15-10-2024 |
| 26178 | 0 | 2195243 | sunil kumar chaudhary | composit siswa bujurg block ramnagar dist basti | Basti | RAMNAGAR BASTI | 200 | 15-10-2024 |
| 26177 | 0 | 2183860 | Sachin Kumar Yadav | P S Khobhariya NPRC Utarukala | Jaunpur | BAKSHA | 200 | 15-10-2024 |
| 26176 | TC08572 | 376911 | PANKAJ KUMAR MAURYA | P S SHITLAPUR GHUGHALI MAHRAJAGANJ UP | Maharajganj | GHUGHULI | 200 | 15-10-2024 |
| 26175 | 0 | 637363 | Mohit Kumar | P S BURJBAJI | Hathras | SADABAD | 200 | 15-10-2024 |
| 26174 | TC29447 | 330330 | MANOJ KUMAR MISHRA | PS NIRHAN | Sitapur | MISHRIKH | 200 | 15-10-2024 |
| 26173 | TC17148 | 577828 | ASEEM VERMA | C.S.KESHAV NAGAR GRANT | Gonda | BABHANJOT | 200 | 15-10-2024 |
| 26172 | 0 | 1249047 | Vinod Kumar Chaudhary | Kisan sarvoday inter college rayath | Basti | RUDHAULI | 200 | 15-10-2024 |
| 26171 | 0 | 1098571 | chandrama kaushik pandey | janta shiksha niketan inter college odwara basti | Basti | SAUNGHAT | 200 | 15-10-2024 |
| 26170 | 0 | 2173698 | SHANTI MANI VERMA | PRIMARY SCHOOL NAGWA DHANI MAHARAJGANJ | Maharajganj | DHAANI | 200 | 15-10-2024 |
| 26169 | 0 | 60809 | ANJANI KUMAR MISHRA | JHS DAYACHHAPRA DAYACHHAPRA | Ballia | BAIRIA | 200 | 15-10-2024 |
| 26168 | 0 | 51872 | Chandrakant Dubey | PS CHANDWAK | Ballia | DUBHAR | 200 | 15-10-2024 |
| 26167 | 0 | 1087212 | Pradyumn Kashyap | Shiv Narayan inter College Etawah | Etawah | ETAWAH | 200 | 15-10-2024 |
| 26166 | 0 | 787821 | Ranju bala | U.P.S.Kasturipur | Amethi | BHADAR | 200 | 15-10-2024 |
| 26165 | 866680 | Gaurav Kumar | P S jalalpur kewtan block karaundikala Sultanpur | Sultanpur | KARAUNDIKALA | 200 | 15-10-2024 | |
| 26164 | 0 | 453756 | ARJUN LAL | Uchh Prathmik vidyalay 1 to 8 Kesariya Kada Kaushambi | Kaushambi | KADA | 200 | 15-10-2024 |
| 26163 | 0 | 597117 | Pankaj Kumar Vishwakarma | UPS Amilo | Azamgarh | SATHIYAON | 200 | 15-10-2024 |
| 26162 | 0 | 2175518 | Gyan Prakash chaudhary | PS Daiedeeh | Basti | RAMNAGAR BASTI | 200 | 15-10-2024 |
| 26161 | 0 | 2135779 | MOHAMMAD YASEEN | primary school bhairavganj shrinagar mahoba up | Mahoba | KABRAI | 200 | 15-10-2024 |
| 26160 | TC02675 | 369856 | Awadh Vihari Yadav | PS Bahurawan 1 | Sultanpur | BALDIRAI | 200 | 15-10-2024 |
| 26159 | 0 | 363755 | Prabhakar Saini | PS SAHUPUR | Fatehpur | BHITAURA | 200 | 15-10-2024 |
| 26158 | 0 | 929190 | Gulshan Kumar | composite school prithvipur gauspur | Bijnor | NAJIBABAD | 200 | 15-10-2024 |
| 26157 | 0 | 2181295 | SUNEEL KUMAR | P S SHUKLAPUR DULAICHA | Sultanpur | MOTIGARPUR | 200 | 15-10-2024 |
| 26156 | 0 | 2172615 | Brajendra Narayan Tripathi | Primary School Akdegwa | Maharajganj | BRIDGEMANGANJ | 200 | 15-10-2024 |
| 26155 | 0 | 474288 | Shri chand | Primary school Gangrauli | Mathura | CHAUMUHAN | 200 | 15-10-2024 |
| 26154 | 0 | 941568 | Pravesh Kumar | Composite School Birra | Hathras | SASNI | 200 | 15-10-2024 |
| 26153 | 0 | 1221378 | KHUSHI RAM | INTERMEDIATE COLLEGE KAKOD BULANDSHAHR | Bulandshahr | SIKANDRABAD | 200 | 15-10-2024 |
| 26152 | 0 | 1015484 | SANTOSH KUMAR | PSDAMKHODA | Bareilly | DAMKHODA | 200 | 15-10-2024 |
| 26151 | 0 | 2150121 | Rajveer | composite vidhyalaya Barkaliganj Block Khutar Dist Shahjahanpur | Shahjahanpur | KHUTAR | 200 | 15-10-2024 |
| 26150 | 0 | 458738 | SUSHANT MISHRA | UPS Dhenugawan | Basti | PARASRAMPUR | 200 | 15-10-2024 |
| 26149 | 0 | 436535 | Utkarsh Mishra | PS Ragherwa NPRC Kadarkhas | Basti | SAUNGHAT | 200 | 15-10-2024 |
| 26148 | 0 | 2135054 | Sunil Kumar | PS BalethaBainti | Rae Bareli | SHIVGARH | 200 | 15-10-2024 |
| 26147 | 0 | 460396 | AYAZ AHMAD | Composite school karohan Babhanjot Gonda | Gonda | BABHANJOT | 200 | 15-10-2024 |
| 26146 | 0 | 335866 | PRIYANK KUMAR | Ups PONGALIPUR Composite | Sitapur | LAHARPUR | 200 | 15-10-2024 |
| 26145 | 0 | 401414 | Avdhesh kumar | Ups pelkhoo nprc Bharnakala | Mathura | CHAUMUHAN | 200 | 15-10-2024 |
| 26144 | TC27401 | 385296 | Jyoti | C S Sultan Ther | AMROHA | GAJRAULA | 200 | 15-10-2024 |
| 26143 | 0 | 967466 | Vibha Singh | Composite School Ramaipur | Prayagraj | BAHADURPUR | 200 | 15-10-2024 |
| 26142 | TC10897 | 938968 | PRATUL PANDEY | Composite JHS Gidhar NPRS RUDHAULI | Basti | RUDHAULI | 200 | 15-10-2024 |
| 26141 | 448043 | SUBODH KUMAR VERMA | UPV18 PIDAURA COMPOSITE NPRC TRILOKPUR | Etah | MAREHRA | 200 | 15-10-2024 | |
| 26140 | 0 | 942506 | Renu | Composite Upper Primary School Unispur | Bulandshahr | UNCHAGAON | 200 | 15-10-2024 |
| 26139 | TC04776 | 0004321077 | YOGI SHASHI PRKASH PANDEY | UPS Pasahi Dohari Amarpat | Mirzapur | JAMALPUR | 500 | 15-10-2024 |
| 26138 | TC22967 | 697630 | SANTOSH SINGH | composite kanya Amritpur second | Farrukhabad | RAJEPUR | 200 | 15-10-2024 |
| 26137 | 0 | 28599 | Yogita Malik | Ps Hariyakhera | BAGHPAT | PILANA | 200 | 15-10-2024 |
| 26136 | 0 | 1084025 | Salav Gupta | P S Puthari | Farrukhabad | MOHAMMDABAD | 200 | 15-10-2024 |
| 26135 | 0 | 634389 | Dipti Singh | composite school basai | Hathras | HASAYAN | 200 | 15-10-2024 |
| 26134 | TC14210 | 1040326 | ADARSH KUMAR | P S TAMAHIPURWA BLOCK RUPAIDEEH | Gonda | RUPAIDEEH | 200 | 15-10-2024 |
| 26133 | 0 | 306394 | MOHD ANWAR | PS SADRUDDIN NAGAR first | Bijnor | AAKU(NEHTAUR) | 200 | 15-10-2024 |
| 26132 | 0 | 1080725 | Deep Chandra Agrawal | D AV INTER COLLEGE | Firozabad | FIROZABAD | 200 | 15-10-2024 |
| 26131 | 0 | 70171 | Praveen kumar sharma | composite school Bhadwa | Bulandshahr | KHURJA | 200 | 15-10-2024 |
| 26130 | 0 | 2166418 | Manoj kumar singh | JHS Kankar khera composite | Moradabad | DILARI | 200 | 15-10-2024 |
| 26129 | 964834 | ABHISEK GOSWAMI | UPS SHIKARPUR 1 TO 8 | Maharajganj | NICHLAUL | 200 | 15-10-2024 | |
| 26128 | 0 | 1098654 | SAURABH SRIVASTAVA | Dios office hardoi | Hardoi | SURSA | 200 | 15-10-2024 |
| 26127 | 0 | 613906 | Sanoj Kumar | Composite School Khanpur | Sitapur | PARSENDI | 200 | 15-10-2024 |
| 26126 | TC33367 | 1057887 | Poonam | PS Naseerpur | AMROHA | HASANPUR | 200 | 15-10-2024 |
| 26125 | 78810 | Pradip kumar solanki | JHS Holi pura nprc.basai jagner | Agra | JAGNER | 200 | 15-10-2024 | |
| 26124 | 0 | 649140 | SUDHAKAR MISHRA | UPS SWANA LAXMAN | Deoria | GAURI BAZAR | 200 | 15-10-2024 |
