अस्वीकरण:
यह सूची TSCT के सदस्यों/पदाधिकारियों द्वारा प्राप्त सूचना के आधार पर है। इस सूची में नाम होना न तो वैधानिकता को प्रमाणित करती है न ही सहयोग प्रदान करने की सुनिश्चितता। सूची में वर्णित संबंधित सूचना का अवलोकन और जांच करने के बाद ही TSCT की जवाबदेही तय होगी।। सूची में विसंगति, गलत जानकारी की जवाबदेही TSCT की नहीं होगी, प्रथम दृष्टया प्राप्त सूचना के आधार पर यह दिवंगतों की सूची प्रदर्शित की जा रही है।
यह सूची TSCT के सदस्यों/पदाधिकारियों द्वारा प्राप्त सूचना के आधार पर है। इस सूची में नाम होना न तो वैधानिकता को प्रमाणित करती है न ही सहयोग प्रदान करने की सुनिश्चितता। सूची में वर्णित संबंधित सूचना का अवलोकन और जांच करने के बाद ही TSCT की जवाबदेही तय होगी।। सूची में विसंगति, गलत जानकारी की जवाबदेही TSCT की नहीं होगी, प्रथम दृष्टया प्राप्त सूचना के आधार पर यह दिवंगतों की सूची प्रदर्शित की जा रही है।
| S.No | EHRMS | Name | School Name / Office | District | Block | Death Date |
|---|---|---|---|---|---|---|
| 401 | 487050 | Pradeep Kumar Verma | P S Chachora | AMROHA | GANGESHWARI | 07-10-2025 |
| 402 | 76683 | Paras Mani | P S LAUKHA NPRC LAUKHA | Pilibhit | MARAURI | 06-10-2025 |
| 403 | 489181 | CHANDRIKA PRASAD | composite UPS BHARBHARSATHA | Siddharthnagar | KHUNIYAON | 06-10-2025 |
| 404 | 1056814 | jay prakash yadav | UPS bariyamau composite nprc pooraray | Kannauj | HASERAN | 06-10-2025 |
| 405 | 527652 | NOOR MOHAMMAD | Composite UPS Baragaon Ibrahimpur Tanda | Ambedkar Nagar | TANDA | 05-10-2025 |
| 406 | 1258788 | Lalla baboo | Bpmg INTER COLLEGE MANDHANA KANPUR NAGAR | Kanpur Nagar | KALYANPUR | 05-10-2025 |
| 407 | 942593 | SAURABH TIWARI | PS MANPUR | Fatehpur | DHATA NP | 05-10-2025 |
| 408 | 1066135 | Rammurti Lal | Composite school Deorania | Pilibhit | AMARIA | 05-10-2025 |
| 409 | 26562 | Pushkar kumar | Primary school Krishnapur Prayagraj | Prayagraj | SORAON | 04-10-2025 |
| 410 | 395232 | JITESH KUMAR | P S Gaur Chaukhariya | Sitapur | BEHTA | 04-10-2025 |
| 411 | 2158381 | Manju verma | PS Nagla badan Roshan nagar | Kasganj | SAHAWAR | 04-10-2025 |
| 412 | 547119 | Rishi pal | BRC Un | Shamli | UN | 03-10-2025 |
| 413 | 471537 | SARWESH KUMAR SHARMA | UPS BASDILA MAHANTH | Kushinagar | TAMKUHI | 02-10-2025 |
| 414 | 402171 | Shiv kumar | Ps Vrisinghpura | Kasganj | SIDHPURA | 02-10-2025 |
| 415 | 579555 | Manoj Kumar Chaube | Chaubepur Matiyawan Jahanaganj | Azamgarh | JAHANAGANJ | 01-10-2025 |
| 416 | 425416 | Babu Lal ojha | composite school parsauda | Basti | HARRAIYA BASTI | 01-10-2025 |
| 417 | 622892 | SANJAY KUMAR PATHAK | COMPOSITE SCHOOL BAJHANGI | Budaun | ISLAMNAGAR | 21-07-2025 |
| 418 | 1081050 | Rajnath yadav | N A INTER COLLEGE BILSI | Budaun | BILSI CITY | 15-07-2025 |
| 419 | 70766 | Binda Prasad | PS Shankar Purva | Banda | JASPURA | 29-09-2025 |
| 420 | 466961 | Udayram | Upper Primari School Surjanpur | Mainpuri | SULTANGANJ | 30-09-2025 |
| 421 | 646031 | AARATI | UPS NAJIBABAD | Bijnor | NAJIBABAD | 29-09-2025 |
| 422 | 408103 | REKHA RANI | PS ALLEHDADPUR KHAJWA NIYAY PANCHAYAT | Bijnor | KOTWALI | 29-09-2025 |
| 423 | 2109358 | RAM JANAK SINGH | Prathmik Vidyalaya Baseriya | Gonda | COLONELGANJ | 29-09-2025 |
| 424 | 524931 | Prashant Saxena | Composit School Aurai | Fatehpur | HASWA | 28-09-2025 |
| 425 | 372402 | Punita Srivastava | composite school Gangadeeh vishrampur | Balrampur | SHRIDUTTGANJ | 29-09-2025 |
| 426 | 524645 | Virendra Kumar Singh | PS Tamamau | Amethi | TILOI | 28-09-2025 |
| 427 | 492209 | Rajeev Lawrence | PS KHANIPUR BHADILA | Sultanpur | MOTIGARPUR | 26-09-2025 |
| 428 | 2114147 | Asha Lata | Composit Gujidei | Hardoi | SHAHABAD | 25-09-2025 |
| 429 | 375765 | Mahesh Chandra | U P S Pataniya Bisalpur | Pilibhit | BISALPUR | 25-09-2025 |
| 430 | 423245 | RUBI VERMA | FARIDPUR GOSAI | HAPUR | SIMBHAWLI | 24-09-2025 |
| 431 | 2116521 | Vandana Pandey | PM Shree Composite School Parsa Jageer | Basti | BASTI SADAR | 23-09-2025 |
| 432 | 99289 | Gulab singh | U P S RAHTA MAFI NPRC Dilari | Moradabad | DILARI | 23-09-2025 |
| 433 | 488463 | Upendra singh | P S haibatpur chaudhriyan | AMROHA | DHANAURA | 23-09-2025 |
| 434 | 98407 | Anupam Kumar Varshney | UPS Ainjra KASAMPUR | Sambhal | PAWANSA | 21-09-2025 |
| 435 | 52052 | Harsh Arya | C S Dhyoti | AMROHA | DHANAURA | 21-09-2025 |
| 436 | 546480 | Sharad kumar yadav | UPS FATEHPUR NARSA COMPOSITE | Unnao | AURAS | 20-09-2025 |
| 437 | 854489 | LEKHRAJ SINGH | SHRI SHANKER DEV INTER COLLEGE JAWAL KHURJA | Bulandshahr | ARNIA | 20-09-2025 |
| 438 | 81734 | SARVESH KUMAR GUPTA | PS BARIYARPUR | Barabanki | BANIKODAR | 20-09-2025 |
| 439 | 393760 | Suresh Kumar Singh | UPS COMPOSITE JAKHI | Banda | KAMASIN | 19-09-2025 |
| 440 | 605397 | SANJAY KUMAR SHUKLA | COMPOSITE UCHCH PRATHMIK VIDYALAY BHRIGUASHRAM | Ballia | NAGAR KSHETRA | 18-09-2025 |
| 441 | 52332 | Kamlesh | Composite School Badheri | Muzaffarnagar | SADAR | 18-09-2025 |
| 442 | 387575 | Naveeda shahab | PS Jani kalan | Meerut | JANI | 17-09-2025 |
| 443 | 405942 | Vishvnath | Primary School Darbah | Mainpuri | GHIROR | 15-09-2025 |
| 444 | 654886 | LAL CHAND | Composite School Bhakura Bhakura | Jaunpur | KARANJAKALA | 15-09-2025 |
| 445 | 404639 | RAKESH KUMAR | PSTIKAN PURWABLOCKSHIVPUR | Bahraich | SHIVPUR | 15-09-2025 |
| 446 | 1018770 | Manoj Kumar shahi | Psfatehpur Manikpur | Ambedkar Nagar | BHIYAON | 14-09-2025 |
| 447 | 1243853 | KHEDAN YADAV | Shri siddhnath inter College Sidhawal | Mau | RATANPURA | 14-09-2025 |
| 448 | 514513 | Ganeshi lal | upsgauhani panwari Rath | Hamirpur | RATH | 13-09-2025 |
| 449 | 474879 | Dinesh Kumar | PS Bhaisa | Siddharthnagar | KHESRAHA | 12-09-2025 |
| 450 | 561358 | RITA DEVI | PS DEVIGANJ SECOND | Kaushambi | KADA | 12-09-2025 |
