अस्वीकरण:
यह सूची TSCT के सदस्यों/पदाधिकारियों द्वारा प्राप्त सूचना के आधार पर है। इस सूची में नाम होना न तो वैधानिकता को प्रमाणित करती है न ही सहयोग प्रदान करने की सुनिश्चितता। सूची में वर्णित संबंधित सूचना का अवलोकन और जांच करने के बाद ही TSCT की जवाबदेही तय होगी।। सूची में विसंगति, गलत जानकारी की जवाबदेही TSCT की नहीं होगी, प्रथम दृष्टया प्राप्त सूचना के आधार पर यह दिवंगतों की सूची प्रदर्शित की जा रही है।
यह सूची TSCT के सदस्यों/पदाधिकारियों द्वारा प्राप्त सूचना के आधार पर है। इस सूची में नाम होना न तो वैधानिकता को प्रमाणित करती है न ही सहयोग प्रदान करने की सुनिश्चितता। सूची में वर्णित संबंधित सूचना का अवलोकन और जांच करने के बाद ही TSCT की जवाबदेही तय होगी।। सूची में विसंगति, गलत जानकारी की जवाबदेही TSCT की नहीं होगी, प्रथम दृष्टया प्राप्त सूचना के आधार पर यह दिवंगतों की सूची प्रदर्शित की जा रही है।
| S.No | EHRMS | Name | School Name / Office | District | Block | Death Date |
|---|---|---|---|---|---|---|
| 351 | 1250540 | Ramesh Chandra Yadav | SVIC Mariahu Jaunpur | Jaunpur | MARIYANHUN | 30-10-2025 |
| 352 | 203013 | Neelam Mishra | Composite PMV Lahidani Gagaha Gorakhpur | Gorakhpur | GAGHA | 31-10-2025 |
| 353 | 333306 | Sonu Devi | UPS Sakhan khurd | Saharanpur | DEOBAND | 29-10-2025 |
| 354 | 438965 | Dharmendra Pratap Singh | Composite School Jamunaha Kala NPRC Ashok Pur | Basti | HARRAIYA BASTI | 29-10-2025 |
| 355 | 87212 | Jitendra Kumar | PS Puremishri Gazipur Dariyabad | Barabanki | DARIYABAAD | 28-10-2025 |
| 356 | 377556 | Savita | P S pondri no2 | Bulandshahr | BULANDSHAHR | 28-10-2025 |
| 357 | 268260 | Jyotsna Bhatnagar | UPS Nangla order | Meerut | SARDHANA | 28-10-2025 |
| 358 | 401720 | Kanchan Yadav | PS Baba Ka Purwa Kotiya | Fatehpur | MALWAN | 28-10-2025 |
| 359 | 349169 | Banwari lal gautam | COMPOSITE FIROJPUR GADSARI NPRC PACHEHRA | Sitapur | HARGAON | 28-10-2025 |
| 360 | 581954 | USHA SONKAR | PS TINDOLA 2 | Barabanki | DEWA | 27-10-2025 |
| 361 | 2107277 | Umakant Mishra | Shree Mahaveer laghu madhyamik viddyalay deedal dai nohorepur sahaygarh gauriganj | Amethi | JAMO | 27-10-2025 |
| 362 | 833407 | manoj kumar kushwaha | janata inter college sarauli | Ghaziabad | LONI | 27-10-2025 |
| 363 | 2149788 | Sanjay Kumar | PS Daulatpur | Aligarh | AKRABAD | 27-10-2025 |
| 364 | 9148 | Dinesh Chandra tripathi | Composite school chhichhauna | Lakhimpur Kheri | KUMBHIGOLA | 27-10-2025 |
| 365 | 999626 | Poonam Vishwakarma | composite school rachhaudha | Balrampur | BALRAMPUR | 27-10-2025 |
| 366 | 553110 | MOHNI | PRIMARY SCHOOL VIRNAON 1 | Rae Bareli | DEEH | 27-10-2025 |
| 367 | 543518 | Santosh kumar | p s kaithwal koraon | Prayagraj | KORAON | 26-10-2025 |
| 368 | 945344 | Mansharam | Prathmik Vidyalaya Behda | Bahraich | TAJWAPUR | 25-10-2025 |
| 369 | 2132427 | Sanjeev kumar | PS Mangalkheda | Bijnor | BUDHANPUR(SEOHARA) | 25-10-2025 |
| 370 | 336186 | Sudha Devi | UPS Bhitaha haliya | Mirzapur | HALIYA | 25-10-2025 |
| 371 | 522758 | MANOJ KUMAR | UPS Nagaliya Udaybhan | Bulandshahr | ARNIA | 25-10-2025 |
| 372 | 64980 | Ajay kumar | Composite school surajpur nprc deorania | Pilibhit | AMARIA | 24-10-2025 |
| 373 | 578476 | Ravendra kumar | Koraiya dughra | Sitapur | PARSENDI | 23-10-2025 |
| 374 | 293064 | REETA KUMARI | Primary School Sarya Pathkhauli | Kushinagar | TAMKUHI | 22-10-2025 |
| 375 | 281303 | NITOO | P S MUNDERWA NPRC ASHODHAN | Sitapur | KASMANDA | 22-10-2025 |
| 376 | 1370477 | shreeKant Tripathi | janta inter college bargawan kuban mirzapur | Mirzapur | RAJGARH | 22-10-2025 |
| 377 | 2230341 | Kajol saxena | Composite school Saraymaddu | Mainpuri | BEWAR | 21-10-2025 |
| 378 | 109373 | AHSAN JAMEEL SIDDIQUI | Ps niranjanpur ambiyapur | Budaun | AMBIYAPUR | 20-10-2025 |
| 379 | 554279 | Sneh Mishra | PS MAHUAKOLA jarauaa | Hardoi | KOTHAWAN | 20-10-2025 |
| 380 | 99133 | Satish Kumar | UPS Pilakpur Gumani | Moradabad | THAKURDWARA | 20-10-2025 |
| 381 | 1224759 | Abhinay kumar yadav | Dav inter college bilthara road ballia | Ballia | SEAR | 19-10-2025 |
| 382 | 290325 | JAGAT PAL GUPTA | COMPOSITE UPS ADHARGANJ GAURA | Pratapgarh | GAURA | 19-10-2025 |
| 383 | 530952 | Malti devi | Ups kamalsagar | Mau | FATEHPUR MANDAON | 19-10-2025 |
| 384 | 346937 | Kamal Kishor Nag | C S Naripachdewra NPRC Naripachdewra | Ghazipur | DEOKALI | 19-10-2025 |
| 385 | 348164 | CHETAN PRAKASH | PS Jinamai | Bulandshahr | PAHASU | 19-10-2025 |
| 386 | 2121402 | PRAMOD KUMAR | ADARSH JANTA VIDHYALAYA MUHAMMADPUR BERAI | Firozabad | SHIKOHABAD | 18-10-2025 |
| 387 | 505963 | Hanshmukhi | P S Imadpur NPRC Simrai | Mainpuri | SULTANGANJ | 17-10-2025 |
| 388 | 282457 | PASI DHANISHANKAR NIRPAT | CS POKHARA VGIRI BARASATHI | Jaunpur | BARSATHI | 16-10-2025 |
| 389 | 605312 | AJAY KUMAR | PS LONIYANPURWA PARA RAMNAGRA | Sitapur | RAMPUR MATHURA | 16-10-2025 |
| 390 | 533147 | Vishal Vikram Singh | UPS Bankegaon | Sultanpur | BHADAIYAN | 16-10-2025 |
| 391 | 45215 | Ravindra kumar saroj | ps harijanbasti Sadarpur | Sultanpur | PRATAPPUR KAMAICHA | 14-10-2025 |
| 392 | 575964 | Narendra Pratap Singh | Ups Kamapur | Sitapur | BISWAN | 14-10-2025 |
| 393 | 480144 | TEJ BHAN SINGH | JHS ALIPUR MAYAS | Amethi | JAMO | 13-10-2025 |
| 394 | 83979 | lallan Prasad yadav | Primary school shyampur nadauna | Bahraich | CHITTAURA | 13-10-2025 |
| 395 | 29775 | Bhupendra Pratap Singh | UPS Hargarh Meja Post Pathara Prayagraj | Prayagraj | MEJA | 12-10-2025 |
| 396 | 895627 | MANOJ KUMAR | SHRI RAM KISAN INTER COLLEGE BADSHAHPUR | AMROHA | AMROHA | 11-10-2025 |
| 397 | 11869 | RADHA KRISHNA AWASTHI | P S AMAON | Fatehpur | AIRAYAN | 11-10-2025 |
| 398 | 456040 | MURARI LAL SHARMA | PRIMARY SCHOOL PURABIYA | Mathura | MATHURA BLOCK | 10-10-2025 |
| 399 | 398935 | Surendra Kumar Jaiswal | C P S KISHANPUR NPRC EKDALA | Fatehpur | VIJAYIPUR | 08-10-2025 |
| 400 | 2104434 | Satish Chandra | PS Karila | Kannauj | SAURIKH | 07-10-2025 |
