अस्वीकरण:
यह सूची TSCT के सदस्यों/पदाधिकारियों द्वारा प्राप्त सूचना के आधार पर है। इस सूची में नाम होना न तो वैधानिकता को प्रमाणित करती है न ही सहयोग प्रदान करने की सुनिश्चितता। सूची में वर्णित संबंधित सूचना का अवलोकन और जांच करने के बाद ही TSCT की जवाबदेही तय होगी।। सूची में विसंगति, गलत जानकारी की जवाबदेही TSCT की नहीं होगी, प्रथम दृष्टया प्राप्त सूचना के आधार पर यह दिवंगतों की सूची प्रदर्शित की जा रही है।
यह सूची TSCT के सदस्यों/पदाधिकारियों द्वारा प्राप्त सूचना के आधार पर है। इस सूची में नाम होना न तो वैधानिकता को प्रमाणित करती है न ही सहयोग प्रदान करने की सुनिश्चितता। सूची में वर्णित संबंधित सूचना का अवलोकन और जांच करने के बाद ही TSCT की जवाबदेही तय होगी।। सूची में विसंगति, गलत जानकारी की जवाबदेही TSCT की नहीं होगी, प्रथम दृष्टया प्राप्त सूचना के आधार पर यह दिवंगतों की सूची प्रदर्शित की जा रही है।
| S.No | EHRMS | Name | School Name / Office | District | Block | Death Date |
|---|---|---|---|---|---|---|
| 301 | 2227469 | SOM NATH CHAUDHARY | c s DEENNAMGARH | Shravasti | IKAUNA | 25-11-2025 |
| 302 | 289151 | PRAVEEN KUMAR | PS KATGHARA | Ghazipur | MANIHARI | 24-11-2025 |
| 303 | 332892 | Jai Bhim | Primary School Puthri | Meerut | JANI | 23-11-2025 |
| 304 | 278969 | KIRAN YADAV | UPS KARMAHI | Jaunpur | DHARMAPUR | 23-11-2025 |
| 305 | 843538 | Kailash singh | Shri krishna inter college Mahu Jalilpur | Bijnor | JALILPUR | 23-11-2025 |
| 306 | 642802 | Suresh Singh | KPS SINGARI | Kannauj | UMARDA | 23-11-2025 |
| 307 | 456228 | RAJENDRA KRISHNA BARANWAL | PRIMARY SCHOOL MAJHAULI | Mau | RATANPURA | 22-11-2025 |
| 308 | 759242 | Rakesh Kumari | PS Hashimpur 2 | Muzaffarnagar | JANSATH | 21-11-2025 |
| 309 | 489216 | POONAM SINGH | PS NAGLA BALU | Mainpuri | SULTANGANJ | 21-11-2025 |
| 310 | 1276205 | Anil Kumar | Shri Kamalapati Inter college Bighapur Unnao | Unnao | BIGHAPUR | 21-11-2025 |
| 311 | 854730 | Ashish Kumar | digamber Jain inter college baraut | BAGHPAT | BARAUT | 21-11-2025 |
| 312 | 1039168 | Rajesh Mittal | B E O T A Office Mathura | Mathura | MATHURA BLOCK | 21-11-2025 |
| 313 | 7840 | Brijesh Kumar Singh | Primary School Atauli NPRC Amhat | Ghazipur | BARACHAWAR | 20-11-2025 |
| 314 | 6318 | SUSHIL KUMAR SINGH | PS SARAIBEERU | Jaunpur | KERAKAT | 20-11-2025 |
| 315 | 1287394 | Arun Kumar | Peerpur Sarvjanik I C Mittupur Azamgarh | Azamgarh | PAWAI | 19-11-2025 |
| 316 | 38007 | Sheomuni Ram | UPS Dhadhani | Ghazipur | ZAMANIA | 19-11-2025 |
| 317 | 559399 | Tirlok Singh | C S Pipli Daud | AMROHA | HASANPUR | 18-11-2025 |
| 318 | 323799 | Mohd ibrahim | Ups bangla alipur 18 | Mathura | NANDGAON | 15-11-2025 |
| 319 | 77557 | Suman Yadav | Primary school Topri no 1 Topri | Saharanpur | PUNWARKA | 15-11-2025 |
| 320 | 885799 | Ankur Pathik | Jawahar Lal Neharu Inter College | Unnao | FATEHPUR CHAURASI | 14-11-2025 |
| 321 | 1377678 | RAJENDRA KUMAR | Mahakavidev inter college kusmara Mainpuri | Mainpuri | KISHNI | 13-11-2025 |
| 322 | 1083460 | Pramila chaudhri | CSBasantapur nprc jugnupur | Lakhimpur Kheri | DHAURAHRA | 12-11-2025 |
| 323 | 1212420 | vivek awasthi | nagar palika nehru inter collage bindki | Fatehpur | MALWAN | 12-11-2025 |
| 324 | 516368 | SOMESHWAR CUAUDHARY | P S ONAI JANGAL | Rae Bareli | AMAWAN | 11-11-2025 |
| 325 | 413625 | Virendra kumar | PS Jaitoli | AMROHA | GANGESHWARI | 11-11-2025 |
| 326 | 78428 | Ajit Kumar Chandra | PS Semaibeli NprcJhala | Bahraich | MIHINPURVA | 10-11-2025 |
| 327 | 469621 | RAMAPATI SINGH | P S PIRALLIPUR | Mirzapur | NARAYANPUR | 09-11-2025 |
| 328 | 2151861 | REENA DEVI | PS DUBKHARA | Basti | BASTI SADAR | 09-11-2025 |
| 329 | 496386 | Amaresh | U P S Jheelra | Agra | SAIYAN | 09-11-2025 |
| 330 | 219103 | Salim Khan | UPS Veerampur | Aligarh | KHAIR | 08-11-2025 |
| 331 | 222695 | RAJENDRA PRASAD YADAV | COMPOSITE SCHOOL BACHHAIPUR | Ballia | CHILKAHAR | 08-11-2025 |
| 332 | 293352 | Rishi Narayan Yadav | UPS Sonpiri Gadaw | Sonbhadra | KONE | 07-11-2025 |
| 333 | 443436 | AKBAL AHMAD | Birauti Mishran Patti Pratapgarh | Pratapgarh | PATTI | 05-11-2025 |
| 334 | 495437 | Shivakant Dikshit | C S MANOHARPUR | Mirzapur | PAHARI | 05-11-2025 |
| 335 | 295094 | SHYAM BIHARI | PS KARGARA | Sonbhadra | CHOPAN | 05-11-2025 |
| 336 | 1206598 | Shiv Shankar | Intermediate Collage Khampar | Deoria | BHATPARRANI | 04-11-2025 |
| 337 | 319378 | Sunil kumar | CS kudila jakhanian Ghazipur | Ghazipur | JAKHANIA | 04-11-2025 |
| 338 | 646529 | SURESH SINGH | PS KOOPGARH | Mathura | MANT | 04-11-2025 |
| 339 | 994007 | Ashok Kumar | Kishori Raman inter College | Mathura | MATHURA BLOCK | 03-11-2025 |
| 340 | 442933 | Ram Sagar Singh | PS Dhaumali Dakshin | Mirzapur | HALIYA | 03-11-2025 |
| 341 | 307956 | MANAS KUMAR TIWARI | PS HANUMAT NAGAR | AYODHYA | TARUN | 03-11-2025 |
| 342 | 11153 | SANJAY KUMAR VERMA | UPS KANYA PHOOLBEHAR | Lakhimpur Kheri | PHOOLBEHAR | 02-11-2025 |
| 343 | 7653 | SHAILENDRA KUMAR SINGH | CUPS ATARSUA DEOKALI | Ghazipur | DEOKALI | 02-11-2025 |
| 344 | 45789 | ARUN KUMAR GUPTA | UPS SONBARSA | Prayagraj | SHANKARGARH | 01-11-2025 |
| 345 | 2134512 | Pavan kumar Tiwari | PS Ghooripur blockAurai | Sant Ravidas Nagar | AURAI | 01-11-2025 |
| 346 | 19063 | RAJNATH SINGH YADAV | COMPOSITE SCHOOL KUCHAURA | Ghazipur | KARANDA | 19-10-2025 |
| 347 | 1041682 | VARUN KUMAR | PS AMARI | Ghazipur | JAKHANIA | 19-09-2025 |
| 348 | 106537 | Devendra Pratap yadav | UPS Bharauli Lar Road Salempur Deoria | Deoria | LAAR | 16-09-2025 |
| 349 | 27423 | Sarswati Gupta | Upper Primary School Karchhana | Prayagraj | KARCHHANA | 15-09-2025 |
| 350 | 288308 | Bal krishna | UPS pilkhini composite | Kanpur Dehat | AMRAUDHA | 06-07-2025 |
