अस्वीकरण:
यह सूची TSCT के सदस्यों/पदाधिकारियों द्वारा प्राप्त सूचना के आधार पर है। इस सूची में नाम होना न तो वैधानिकता को प्रमाणित करती है न ही सहयोग प्रदान करने की सुनिश्चितता। सूची में वर्णित संबंधित सूचना का अवलोकन और जांच करने के बाद ही TSCT की जवाबदेही तय होगी।। सूची में विसंगति, गलत जानकारी की जवाबदेही TSCT की नहीं होगी, प्रथम दृष्टया प्राप्त सूचना के आधार पर यह दिवंगतों की सूची प्रदर्शित की जा रही है।
यह सूची TSCT के सदस्यों/पदाधिकारियों द्वारा प्राप्त सूचना के आधार पर है। इस सूची में नाम होना न तो वैधानिकता को प्रमाणित करती है न ही सहयोग प्रदान करने की सुनिश्चितता। सूची में वर्णित संबंधित सूचना का अवलोकन और जांच करने के बाद ही TSCT की जवाबदेही तय होगी।। सूची में विसंगति, गलत जानकारी की जवाबदेही TSCT की नहीं होगी, प्रथम दृष्टया प्राप्त सूचना के आधार पर यह दिवंगतों की सूची प्रदर्शित की जा रही है।
| S.No | EHRMS | Name | School Name / Office | District | Block | Death Date |
|---|---|---|---|---|---|---|
| 251 | 976766 | RAVINDRA KUMAR | C S SURJANPUR | Azamgarh | MOHAMMADPUR | 22-12-2025 |
| 252 | 353353 | Mahendra Pratap Mishra | PM SHREE UPS DEORIA PANDEY | Kushinagar | PADRAUNA | 22-12-2025 |
| 253 | 52794 | VIKAS GULATI | P S SHAHPUR KALAN NPRC PIPROAN | Prayagraj | MEJA | 22-12-2025 |
| 254 | 308506 | Vipendra kumar gupta | Ps giriya giriya | Sant Ravidas Nagar | BHADOHI | 21-12-2025 |
| 255 | 338219 | Abhinay | UPS champatpur barakhena maitha kanpur dehat | Kanpur Dehat | MAITHA | 20-12-2025 |
| 256 | 631086 | Vipin Kumar Singh | Primary School Raunsa NPRC Purbawan | Hardoi | MALLAWAN | 20-12-2025 |
| 257 | 667432 | RAMANAND SINGH | COMPOSITE SCHOOL EQBALPUR | Mau | RATANPURA | 20-12-2025 |
| 258 | 839106 | Devesh Kumar | Sikh Inter College Narangpur | AMROHA | JOYA | 18-12-2025 |
| 259 | 646453 | Roopkishor | Brc chaumuhan | Mathura | CHAUMUHAN | 17-12-2025 |
| 260 | 199462 | Sangeeta Maurya | UPS TERA B COMPOSITE PADMAI | Banda | NARAINI | 17-12-2025 |
| 261 | 27061 | RAKESH CHANDRA SHARMA | COMPOSITE UPS KISHUNIPUR | Prayagraj | HANDIYA | 16-12-2025 |
| 262 | 924579 | Vikas Nirwal | prathmik vidhyalaya Nawabad | Bijnor | AFZALGARH | 16-12-2025 |
| 263 | 98034 | Nan Bachcha | GPS Bangai | Gonda | RUPAIDEEH | 15-12-2025 |
| 264 | 397873 | Ajat Shatru | PS GOPAR | Hardoi | AHIRORI | 15-12-2025 |
| 265 | 367948 | Kaushal Pratap Singh | UPS Rampur Bampur | Auraiya | BIDHUNA | 15-12-2025 |
| 266 | 323236 | Arun Kumar Srivastava | P S Suichttan | Sonbhadra | DUDDHI | 14-12-2025 |
| 267 | 342655 | UMESH CHANDRA MISHRA | COMPOSITE U P S MAHADEIYA NPRC BANIYADEEH | Siddharthnagar | LOTAN | 14-12-2025 |
| 268 | 600724 | Rajrani | Ps no kashiraam avash nanu marg khekra | BAGHPAT | KHEKRA | 14-12-2025 |
| 269 | 433243 | Suneel kumar saini | PSMathiya Gundhaur | AYODHYA | BIKAPUR | 14-12-2025 |
| 270 | 67444 | Vinod kumar Sharma | UPS GIRLS BISHARATGANJ COMPOSITE | Bareilly | MAJHGAWAN | 14-12-2025 |
| 271 | 1304177 | Norul Abdin | Madarsa Rizvia Ahl E Sunnat Rustampur Shanichara Bazar | Sant Kabir Nagar | PAULI | 14-12-2025 |
| 272 | 65913 | Hari Prasaad Gangwar | Composite School Mudsaina Madari NPRC DANG | Pilibhit | AMARIA | 12-12-2025 |
| 273 | 501420 | USHA RANI | UPS MAHMOODPUR MERGE nprc bachiti | Saharanpur | NAGAL | 12-12-2025 |
| 274 | 2144203 | ALI AKHTAR | PS KHAJURIA PACHPEDA | Pilibhit | BARKHERA | 12-12-2025 |
| 275 | 502639 | Gaurav Mishra | UPS Peng | Hardoi | SURSA | 12-12-2025 |
| 276 | 93513 | Sujeet Kumar Gautam | PS Badhaipurwa | Gorakhpur | BANSGAON | 12-12-2025 |
| 277 | 83553 | YOGENDRA SINGH | UPS BHATAULI MUH JALALPUR | Azamgarh | KOILSA | 11-12-2025 |
| 278 | 549397 | Arti sharma | primary school bhawarkali bijrautha | Lalitpur | TALBEHAT | 11-12-2025 |
| 279 | 659083 | Praveen Kumar | Ps pakadpura Gagaha gorakhpur UP | Gorakhpur | GAGHA | 09-12-2025 |
| 280 | 89104 | SHIV SHANKAR | camposite vidyalaya Rampur malauli nprc bhagwanpur | Gorakhpur | PIPRAULI | 09-12-2025 |
| 281 | 68782 | SURESH CHAND SINGH | P S Chitauna | Sant Ravidas Nagar | BHADOHI | 08-12-2025 |
| 282 | 1245139 | SHIV KUMAR PRASAD | C M ANGLO BENGALI COLLEGE VARANASI | Varanasi | KASHI VIDYAPEETH | 07-12-2025 |
| 283 | 553028 | USHA TIWARI | Ps pure Narayan | Rae Bareli | DEEH | 07-12-2025 |
| 284 | 1254315 | Anil Kumar | GANDHI MEMORIAL INTER COLLEGE BAHADURGANJ | Ghazipur | KASIMABAD | 05-12-2025 |
| 285 | 381004 | DHEERENDRA PRATAP SINGH | Composite School Barethi Nyay Panchayat Bharawan | Hardoi | BHARAWAN | 04-12-2025 |
| 286 | 427809 | Rachna Yadav | UPS Jaroda | Meerut | MACHHRA | 04-12-2025 |
| 287 | 205213 | Gopal Sharan Singh | UPS Pipra Tulsi | Deoria | SALEMPUR | 02-12-2025 |
| 288 | 553557 | Priti rani | Composite school dhela aheer | Bijnor | NOORPUR | 02-12-2025 |
| 289 | 1002631 | Brij bhushan chauhan | Champa Agrawal inter college | Mathura | MATHURA BLOCK | 01-12-2025 |
| 290 | 271145 | Arvind Kumar | PS Fayyaznagar | AMROHA | HASANPUR | 01-12-2025 |
| 291 | 440148 | Naresh Chandra | Composit School Rasoolabad Salempur Talgram Kannauj | Kannauj | TALGRAM | 27-11-2025 |
| 292 | 932148 | Dr Hemant Kumar Baghel | GOVERNMENT DEGREE COLLEGE AGRA CANT AGRA | Agra | NAGAR KSHETRA AGRA | 01-11-2025 |
| 293 | 223651 | Jaswant Kumar | Pre Secondary school Thagari | Lalitpur | BIRDHA | 25-11-2025 |
| 294 | 1239692 | Anand Kumar Srivastava | Shri Alakshendra Inter College Bhinga | Shravasti | HARIHARPUR RANI | 30-11-2025 |
| 295 | 1249618 | RAVI SHANKAR | Kisan Inter College Marha Katya Basti | Basti | BASTI SADAR | 30-11-2025 |
| 296 | 513167 | Ramprawesh singh | ps Belwababu | Kushinagar | SUKRAULI | 30-11-2025 |
| 297 | 367402 | SARVESH SINGH | composite vidyalaya jahidpur sikanpur | Moradabad | BHAGATPUR TANDA | 30-11-2025 |
| 298 | 561620 | Rajesh Singh | PS KUSMAINI BRC SEMARIYAWAN | Sant Kabir Nagar | SEMARIYAWAN | 27-11-2025 |
| 299 | 1182099 | Rakesh kumar | SBS Inter College Nagariya Yadavan Takha Etawah | Etawah | TAKHA | 25-11-2025 |
| 300 | 289395 | Ram Singh Maurya | Composite School Gopalha | Sant Ravidas Nagar | ABHOLI | 25-11-2025 |
