अस्वीकरण:
यह सूची TSCT के सदस्यों/पदाधिकारियों द्वारा प्राप्त सूचना के आधार पर है। इस सूची में नाम होना न तो वैधानिकता को प्रमाणित करती है न ही सहयोग प्रदान करने की सुनिश्चितता। सूची में वर्णित संबंधित सूचना का अवलोकन और जांच करने के बाद ही TSCT की जवाबदेही तय होगी।। सूची में विसंगति, गलत जानकारी की जवाबदेही TSCT की नहीं होगी, प्रथम दृष्टया प्राप्त सूचना के आधार पर यह दिवंगतों की सूची प्रदर्शित की जा रही है।
यह सूची TSCT के सदस्यों/पदाधिकारियों द्वारा प्राप्त सूचना के आधार पर है। इस सूची में नाम होना न तो वैधानिकता को प्रमाणित करती है न ही सहयोग प्रदान करने की सुनिश्चितता। सूची में वर्णित संबंधित सूचना का अवलोकन और जांच करने के बाद ही TSCT की जवाबदेही तय होगी।। सूची में विसंगति, गलत जानकारी की जवाबदेही TSCT की नहीं होगी, प्रथम दृष्टया प्राप्त सूचना के आधार पर यह दिवंगतों की सूची प्रदर्शित की जा रही है।
| S.No | EHRMS | Name | School Name / Office | District | Block | Death Date |
|---|---|---|---|---|---|---|
| 201 | 968717 | Surari nath | PS gangasayar | Mirzapur | LALGANJ | 12-01-2026 |
| 202 | 356666 | DINESH KUMAR | COMPOSITE SCHOOL BADA THOTHA | Mirzapur | HALIYA | 12-01-2026 |
| 203 | 293829 | Syed Roshan Zafar | Primary School Teekar | Siddharthnagar | BARHNI | 12-01-2026 |
| 204 | 502300 | Rajkapoor Prasad | Composite school Dhuswa | Deoria | PATHARDEVA | 12-01-2026 |
| 205 | 578556 | banwari Prasad Jaiswal | primary school Sarvangpur first katra | Gonda | KATRA BAZAR | 11-01-2026 |
| 206 | 205646 | VIKRAM SINGH CHAUHAN | Ups Laharapur | Unnao | GANJMURADABAD | 11-01-2026 |
| 207 | 992900 | Sanjay Pandey | Gomti inter college Phulpur | Prayagraj | PHOOLPUR | 11-01-2026 |
| 208 | 422006 | Sunita Devi | UPS Ghosiyowala | Bijnor | ALLEHPUR(DHAMPUR) | 11-01-2026 |
| 209 | 584915 | Shiv Poojan | PS AlAUDDINPUR | Sultanpur | AKHAND NAGAR | 11-01-2026 |
| 210 | 2106467 | Indu Singh | Composite School Bada Purwa | Pratapgarh | SADAR PRATAPGARH | 10-01-2026 |
| 211 | 411134 | Umesh chandra tiwari | P s Raval | Mathura | BALDEO | 09-01-2026 |
| 212 | 2228473 | Krishna Kumar Singh | UPS Pure Kali Mishra | Bahraich | PAYAGPUR | 08-01-2026 |
| 213 | 419007 | Priti Bhagwat | P S Bhadwar | Varanasi | KASHI VIDYAPEETH | 08-01-2026 |
| 214 | 1240581 | Baijnath | C S Azad Inter College Deogaon | Deoria | GAURI BAZAR | 07-01-2026 |
| 215 | 2175201 | Monika trivedi | Composite school khajuha | Kannauj | KANNAUJ | 07-01-2026 |
| 216 | 1084981 | DIGVIJAY SINGH | Shri Hanumat Inter College Dhammaur | Sultanpur | DUBEYPUR | 07-01-2026 |
| 217 | 1011512 | Pradeep Kumar tripathi | PS Hathiya Nala | Sultanpur | NAGAR KSHETRA SULTANPUR | 06-01-2026 |
| 218 | 368969 | SUDEEP CHANDRA | UPS AIRWA KATRA COMPOSITE | Auraiya | AIRWAKATRA | 05-01-2026 |
| 219 | 321349 | Ashok Kumar | Composite School Ratanpur Fatiyapur | Kasganj | PATIYALI | 04-01-2026 |
| 220 | 361883 | RAMBAHADUR HARIJAN | Composit vidhyalay Daudpur | Pratapgarh | AASPUR DEVSARA | 04-01-2026 |
| 221 | 356108 | CHHEDI LAL | UPS SIKHARIBARAKI | Varanasi | SEWAPURI | 04-01-2026 |
| 222 | 304934 | Mohd Mumtaz Quraishi | Composite School Khairhaniya | Balrampur | HARRAIYA SATGHARWA | 04-01-2026 |
| 223 | 516545 | Sanjiv Kumar Katheriya | UPS KHUBARIYAPUR HARIBALLABHPUR | Kannauj | CHHIBRAMAU | 04-01-2026 |
| 224 | 2138790 | Jagdamba Prasad | Raghuvansh vidyalay jaitupur chapara | Ambedkar Nagar | BHITI | 01-01-2026 |
| 225 | 373058 | PRADHIR CHAND OJHA | UPS SOHARAUNA RAJA COMPOSITE | Maharajganj | GHUGHULI | 01-01-2026 |
| 226 | 497699 | RANVIJAY YADAV | MAYA BAZAR | AYODHYA | MAYA BAZAR | 14-12-2025 |
| 227 | 2108132 | Firasat Ali | ps majhra hashamganj nayay panchyat singan khera | Rampur | SAIDNAGAR | 15-11-2025 |
| 228 | 967617 | Dushyant Kumar | ps Ramtal | Kasganj | GANJDUNDWARA | 25-12-2025 |
| 229 | 348635 | RAUHTASH KUMAR | Composite School Devari | Kasganj | SORON | 04-12-2025 |
| 230 | 82789 | Sunayana Devi | P S Pandauli | Ballia | REOTI | 31-12-2025 |
| 231 | 597503 | Pingale Devi | PS BULAKI DAS KI MATHIYA RASRA BALLIA | Ballia | RASRA | 31-12-2025 |
| 232 | 22785 | Ramesh Chandra Verma | Composite Vidyalaya Subhash Nagar | Lakhimpur Kheri | KUMBHIGOLA | 31-12-2025 |
| 233 | 316298 | Ataullah khan | PS Belhari | Lakhimpur Kheri | KUMBHIGOLA | 30-12-2025 |
| 234 | 2150323 | Surdeep | PSManjha Rath | Gonda | NAWABGANJ | 30-12-2025 |
| 235 | 22174 | NITIN KUMAR | U P S COMPOSITE SADIMADANPUR | Banda | TINDWARI | 30-12-2025 |
| 236 | 785456 | Pushpraj | UPS Ahirupur | Mau | FATEHPUR MANDAON | 29-12-2025 |
| 237 | 417268 | Saguphata parveen | Composite UPSChurari | Mahoba | PANWADI | 29-12-2025 |
| 238 | 2149922 | PANKAJ KUMAR | PS Janari Number Ek NPRC Akhaar | Ballia | DUBHAR | 28-12-2025 |
| 239 | 1103152 | Rajesh Yadav | PS Anubasti Ekailno3 Pandah | Ballia | PANDAH | 28-12-2025 |
| 240 | 546584 | Nandkishor verma | Composite School Hetpur | Kanpur Nagar | KALYANPUR | 28-12-2025 |
| 241 | 267363 | Vipin Vihari Lal Rajvanshi | PS Khandakhera | Hardoi | AHIRORI | 07-12-2025 |
| 242 | 57392 | MANOJ KUMAR | PS SINGHPUR | Aligarh | CHANDAUS | 27-12-2025 |
| 243 | 25120 | VINIT KUMAR | P S KARNAWAL 2 | Meerut | SARURPUR | 27-12-2025 |
| 244 | 75308 | Virendra Singh | UPS sambhar purwa nyay panchayat dadhaila | Bahraich | KAISARGANJ | 26-12-2025 |
| 245 | 555354 | Virendra Kumar Yadav | Ps Devhata Ahiraula Azamgarh | Azamgarh | AHIRAULA | 26-12-2025 |
| 246 | 476716 | PREETI | P S NATON KI MADAIYA KARAANPUR JATT | HAPUR | DHAULANA | 25-12-2025 |
| 247 | 469847 | Sumitra devi | Composite school basantpur | Basti | KAPTANGANJ BASTI | 25-12-2025 |
| 248 | 409952 | Surya Prasad Sharma | PS Bakhariya | Varanasi | SEWAPURI | 23-12-2025 |
| 249 | 618446 | Keshav Sankhwar | UPS Manava Rasulabad | Kanpur Dehat | RASULABAD | 23-12-2025 |
| 250 | 533672 | Manoj Kumar Sharma | P S Ashokpur | Bareilly | FARIDPUR | 23-12-2025 |
