अस्वीकरण:
यह सूची TSCT के सदस्यों/पदाधिकारियों द्वारा प्राप्त सूचना के आधार पर है। इस सूची में नाम होना न तो वैधानिकता को प्रमाणित करती है न ही सहयोग प्रदान करने की सुनिश्चितता। सूची में वर्णित संबंधित सूचना का अवलोकन और जांच करने के बाद ही TSCT की जवाबदेही तय होगी।। सूची में विसंगति, गलत जानकारी की जवाबदेही TSCT की नहीं होगी, प्रथम दृष्टया प्राप्त सूचना के आधार पर यह दिवंगतों की सूची प्रदर्शित की जा रही है।
यह सूची TSCT के सदस्यों/पदाधिकारियों द्वारा प्राप्त सूचना के आधार पर है। इस सूची में नाम होना न तो वैधानिकता को प्रमाणित करती है न ही सहयोग प्रदान करने की सुनिश्चितता। सूची में वर्णित संबंधित सूचना का अवलोकन और जांच करने के बाद ही TSCT की जवाबदेही तय होगी।। सूची में विसंगति, गलत जानकारी की जवाबदेही TSCT की नहीं होगी, प्रथम दृष्टया प्राप्त सूचना के आधार पर यह दिवंगतों की सूची प्रदर्शित की जा रही है।
| S.No | EHRMS | Name | School Name / Office | District | Block | Death Date |
|---|---|---|---|---|---|---|
| 151 | 640392 | Rakesh Kumar | P S Harnideeh | Ambedkar Nagar | BASKHARI | 13-02-2026 |
| 152 | 557737 | Rekha Singh | Composite school bandramau | Rae Bareli | RAHI | 13-02-2026 |
| 153 | 53244 | Vijay Pal Singh | Composite School Nagala Madaripur Khandoi | Bulandshahr | UNCHAGAON | 12-02-2026 |
| 154 | 66460 | Vivek Asawa | P S Mandaria Bhamaura | Pilibhit | MARAURI | 12-02-2026 |
| 155 | 229106 | VAIBHAV KUMAR SINGHAL | UPS BADHIVALA SHERPUR | Muzaffarnagar | PURQUAZI | 13-02-2026 |
| 156 | 53551 | Manish Kumar | P S Porara | AMROHA | GANGESHWARI | 11-02-2026 |
| 157 | 555920 | Rakesh Kumar | PS Anantram Patti | Mirzapur | NAGAR | 10-02-2026 |
| 158 | 846590 | Anupam Sachdeva | Hindu Inter College Chandpur | Bijnor | JALILPUR | 10-02-2026 |
| 159 | 685363 | Rajesh Upadhyay | purv madhyamic vidyalaya tikarikala | Jaunpur | KHUTHAN | 09-02-2026 |
| 160 | 2217309 | Rupam Rai | Bapu Kanya junior school kopagan | Mau | KOPAGANJ | 08-02-2026 |
| 161 | 626410 | Saroj Singh | Composite Vidyalaya Hariharpur | Azamgarh | PALHANI | 08-02-2026 |
| 162 | 48991 | Shiv Kumar Yadav | Primary School Naipura | Barabanki | PUREDALAI | 07-02-2026 |
| 163 | 484145 | Santosh Kumar | JHS Faridpur | Mau | MUHAMMADABAD GOHNA | 07-02-2026 |
| 164 | 2152757 | Mohit Kumar | PV Bhatari | Chitrakoot | PAHADI | 07-02-2026 |
| 165 | 430192 | Sanjeev Kumar | Primary school Pattitirwa | Kannauj | JALALABAD | 07-02-2026 |
| 166 | 503444 | JITENDRA KUMAR MAURYA | Composite vidyalaya Shahpur Afga | Ballia | SEAR | 04-02-2026 |
| 167 | 866612 | RAJESH KUMAR | SHRI SITA RAM SINGH INTER COLLEGE GADOLA HATHRAS | Hathras | HASAYAN | 04-02-2026 |
| 168 | 483838 | DHARMENDRA SINGH | UPS 18 KURRA | Hamirpur | RATH | 02-02-2026 |
| 169 | 29023 | Tribhuvan Prakash | Primary School Dhakwa Gadiyana | Lakhimpur Kheri | NIGHASAN | 02-02-2026 |
| 170 | 400693 | PRADEEP KUMAR | UPS BAHRAMPUR LALGANJ | Rae Bareli | LALGANJ | 02-02-2026 |
| 171 | 2371 | Ram Milan | UPS pooja gaon | Lakhimpur Kheri | BIJUA | 27-10-2025 |
| 172 | 275987 | MANISH MISHRA | COMPOSITE SHANTI UPS BHOLEPUR | Farrukhabad | NAGAR KSHETRA FARRUKHABAD | 08-01-2026 |
| 173 | 494065 | CHITRA | Primary school Roopwas Pachgain | Bulandshahr | SIKANDRABAD | 23-10-2025 |
| 174 | 974172 | pradeep kumar singh | P S Sujapur | Aligarh | KHAIR | 30-01-2026 |
| 175 | 419992 | Suresh Prasad | PS bairihwa | Basti | RUDHAULI | 28-01-2026 |
| 176 | 1062955 | Arun kumar | Upper Primary school Pokhra kalan Mehmoodabad | Sitapur | MAHMUDABAD | 28-01-2026 |
| 177 | 595340 | Siyaram arun | primary school mangu kheda | Unnao | GANJMURADABAD | 28-01-2026 |
| 178 | 532365 | Sunil Kumar | PRIMARY SCHOOL DEVNATHPU | Mau | DOHARIGHAT | 27-01-2026 |
| 179 | 648708 | Neetu Rani | Composit school Pahadpur | Moradabad | BILARI | 26-01-2026 |
| 180 | 396304 | Mohammad khadim | COMPOSITE SCHOOL PUKKHEWALA KASAMPUR GARHI | Bijnor | AFZALGARH | 26-01-2026 |
| 181 | 503828 | Lakshman ram | composite school Alawalpur | Ghazipur | MANIHARI | 24-01-2026 |
| 182 | 474772 | RAM AWATAR | UPS DUDHUWAN CHOLAPUR VARANASI | Varanasi | CHOLAPUR | 24-01-2026 |
| 183 | 590927 | Awadhesh kumar | PS Mujhi NPRC ekail | Ballia | PANDAH | 23-01-2026 |
| 184 | 293904 | Jay Prakash Singh | UPS Pahadpur | Jaunpur | MACHHLISHAHAR | 23-01-2026 |
| 185 | 487854 | Jyoti Mishra | Composite School Tejipur Mallawan | Hardoi | MALLAWAN | 22-01-2026 |
| 186 | 1087425 | Pramod Kumar Tiwari | P S Shivpur sanda | Lakhimpur Kheri | BANKEGANJ | 23-01-2026 |
| 187 | 194139 | Harendra Prasad | UPS Kuchaita Block Bansgaon Gorakhpur | Gorakhpur | BANSGAON | 22-01-2026 |
| 188 | 280464 | jitendra kumar | Ps gulepura | Etawah | SAIFAI | 20-01-2026 |
| 189 | 393705 | Bholanath shukla | UPS Arkapur1 8 | Bahraich | PAYAGPUR | 19-01-2026 |
| 190 | 548887 | Dinesh Kumar Chawhan | PS KECHAAKHOR | Sant Kabir Nagar | SANTHA | 20-01-2026 |
| 191 | 442688 | MUHAMMAD AHSAN SIDDIQUI | J HS BAIJANATHPUR DESAHI DEORIA | Deoria | DESAHI DEORIA | 18-01-2026 |
| 192 | 856347 | Mohammad Iliyas | National inter College moondadiha beg | Sant Kabir Nagar | SEMARIYAWAN | 17-01-2026 |
| 193 | 655986 | Vishal Tripathi | Composite Vidyalaya Daudaha Tarun | AYODHYA | TARUN | 16-01-2026 |
| 194 | 578237 | SANTOSH KUMAR GUPTA | COMPOSITE SCHOOL MUJAFFARPUR NPRC BHABHAURA RAMPUR | Chandauli | CHAKIYA | 16-01-2026 |
| 195 | 851323 | UDAYVIR SHARMA | ADARSH KRISHI INTER COLLEGE SAROL | Aligarh | TAPPAL | 16-01-2026 |
| 196 | 2108729 | AMAR SINGH | P S JAFARPUR | Sultanpur | KADIPUR | 14-01-2026 |
| 197 | 331328 | LOKESH KUMAR | UPS KAJAMPUR DEVLI BLOCK BULANDSHAHR | Bulandshahr | BULANDSHAHR | 13-01-2026 |
| 198 | 282476 | Ramesh Chandra Yadav | P S Lakhesar | Jaunpur | SIKRARA | 13-01-2026 |
| 199 | 517527 | SatPrakash | Ps kasewa kalan 2 | Shamli | KAIRANA | 13-01-2026 |
| 200 | 69197 | Simple chaurasia | Ups sahatwar | Ballia | BANSDIH | 12-01-2026 |
