अस्वीकरण:
यह सूची TSCT के सदस्यों/पदाधिकारियों द्वारा प्राप्त सूचना के आधार पर है। इस सूची में नाम होना न तो वैधानिकता को प्रमाणित करती है न ही सहयोग प्रदान करने की सुनिश्चितता। सूची में वर्णित संबंधित सूचना का अवलोकन और जांच करने के बाद ही TSCT की जवाबदेही तय होगी।। सूची में विसंगति, गलत जानकारी की जवाबदेही TSCT की नहीं होगी, प्रथम दृष्टया प्राप्त सूचना के आधार पर यह दिवंगतों की सूची प्रदर्शित की जा रही है।
यह सूची TSCT के सदस्यों/पदाधिकारियों द्वारा प्राप्त सूचना के आधार पर है। इस सूची में नाम होना न तो वैधानिकता को प्रमाणित करती है न ही सहयोग प्रदान करने की सुनिश्चितता। सूची में वर्णित संबंधित सूचना का अवलोकन और जांच करने के बाद ही TSCT की जवाबदेही तय होगी।। सूची में विसंगति, गलत जानकारी की जवाबदेही TSCT की नहीं होगी, प्रथम दृष्टया प्राप्त सूचना के आधार पर यह दिवंगतों की सूची प्रदर्शित की जा रही है।
| S.No | EHRMS | Name | School Name / Office | District | Block | Death Date |
|---|---|---|---|---|---|---|
| 101 | 35672 | Rajeev Singh | PS chakchandupur dewari | Prayagraj | CHAKA | 13-03-2026 |
| 102 | 485838 | SUMANGLA DEVI | P S VISHAMBHARPUR DEEH BHIYAON | Ambedkar Nagar | JALALPUR | 13-03-2026 |
| 103 | 280728 | AJAY KRISHANA | UPS JARARA | Aligarh | KHAIR | 12-03-2026 |
| 104 | 9264 | Meenu | prathmik vidyalaya Pamnawali | Muzaffarnagar | KHATAULI | 11-03-2026 |
| 105 | 10058 | Sarita pandey | UPS JEWAL | Ghazipur | DEOKALI | 10-03-2026 |
| 106 | 448015 | RAY SAHAB YADAV | UPS SADERI NPRC MAI | Jaunpur | BAKSHA | 10-03-2026 |
| 107 | 452817 | Hariram singh | Psfareedpur maan Baruki | Bijnor | MOHAMMADPUR DEVMAL | 10-03-2026 |
| 108 | 2142736 | Neetu Yadav | PS SIRSIA JAMUNIPUR | Ambedkar Nagar | JAHANGIRGANJ | 09-03-2026 |
| 109 | 323801 | Ashok Kumar Verma | PS bilari bikapur Ayodhya | AYODHYA | BIKAPUR | 09-03-2026 |
| 110 | 1232201 | Sandhya Verma | Ashok inter College Sankha fatehpur | Fatehpur | BAHUA | 09-03-2026 |
| 111 | 1022228 | Manoj Kumar | PS Dudhauna | Mainpuri | SULTANGANJ | 08-03-2026 |
| 112 | 422274 | Karan Singh | Primary school Askaripur 2nd | Bijnor | NOORPUR | 07-03-2026 |
| 113 | 34985 | Ragini Sharma | P S Jauharganj | Ghazipur | SAIDPUR | 05-03-2026 |
| 114 | 652749 | Santosh kumar shukla | Pv senduri | Azamgarh | THEKMA | 06-03-2026 |
| 115 | 282748 | Anees Ahmad | P S Bhaktanpurwa | Bahraich | TAJWAPUR | 06-03-2026 |
| 116 | 652154 | Chetram Yadav | Ps Allipur Gokula | Gonda | COLONELGANJ | 06-03-2026 |
| 117 | 31727 | Ashok kumar | CS ara kala | Prayagraj | SAIDABAD | 04-03-2026 |
| 118 | 459808 | JAG PRASAD YADAV | PS BHATINIYA | Basti | PARASRAMPUR | 04-03-2026 |
| 119 | 578106 | SITA RAM | UPS DANDARI PAKKHANPUR | Ambedkar Nagar | BHIYAON | 04-03-2026 |
| 120 | 70886 | Prithvi pal | Ps Chausar hardopatti | Pilibhit | BISALPUR | 04-03-2026 |
| 121 | 146639 | krishna babu verma | PS kanaili | Kaushambi | KAUSHAMBI | 03-03-2026 |
| 122 | 81609 | Vishwas Singh | UPS Ghasauti Merge | Saharanpur | RAMPUR MANIHARAN | 03-03-2026 |
| 123 | 49704 | Basanti | Composite Vidyalaya Sahjanwa | Gonda | RUPAIDEEH | 02-03-2026 |
| 124 | 410922 | SURESH BABOO | Composite school Gadhiya himoli Bondar | Kasganj | SAHAWAR | 01-03-2026 |
| 125 | 460437 | Mamta Rani | PS Sarai Chhabila | Bulandshahr | LAKHAOTI | 01-03-2026 |
| 126 | 940766 | Devanand | PS Malendi 1 | Shamli | UN | 07-02-2026 |
| 127 | 355601 | MOHD MOHSIN | UPS FARIHA | Auraiya | AURAIYA | 27-01-2026 |
| 128 | 40071 | Yogendra Pratap Singh | Composite School Hisampur Madho | Kaushambi | KADA | 08-01-2026 |
| 129 | 2153273 | Heera lal | Composite School Banikhas | Kaushambi | SARSAWAN | 24-11-2025 |
| 130 | 384798 | Sushila | Ups Rajpur composite | Maharajganj | PARTAWAL | 07-08-2025 |
| 131 | 80683 | Manish kumar | UPS KANSAPUR NPRC BHIDIURA BLOCK GYANPUR | Sant Ravidas Nagar | GYANPUR | 28-02-2026 |
| 132 | 528745 | Amarnath Singh | PSChandpur | Azamgarh | AHIRAULA | 27-02-2026 |
| 133 | 573053 | Satendra kumar | Composite school bhadras | Kanpur Nagar | GHATAMPUR | 27-02-2026 |
| 134 | 618926 | Ashok Kumar Singh | composite PMV Fulwariya | Gorakhpur | BHATHAT | 25-02-2026 |
| 135 | 569666 | Anand Kumar Dubey | Composite ups Gajahada Nprc Rampur Baghoara | Gorakhpur | GAGHA | 25-02-2026 |
| 136 | 2184664 | Deepa Singh | PS makhdoompur | Bahraich | JARWAL | 24-02-2026 |
| 137 | 1228258 | DEEP SHIKHA AHERWAR | ARYA KANYA INTER COLLEGE | Kanpur Nagar | KIDWAI NAGAR | 24-02-2026 |
| 138 | 75431 | Tula Ram | Ps Lakra | AMROHA | AMROHA | 23-02-2026 |
| 139 | 600419 | Anita Sharma | Ps Haivatpur | Aligarh | KHAIR | 23-02-2026 |
| 140 | 509366 | Vinod Kumar | Primary School Bhagaunapur NPRC Kaimi | Hardoi | TONDERPUR | 21-02-2026 |
| 141 | 573451 | SATENDRA KUMAR | PS SATHIYAMAU KHAS NPRC BAMTAPUR SANDI HARDOI | Hardoi | SANDI | 21-02-2026 |
| 142 | 496415 | pooja thakur | UPS KANYA TINDWARI | Banda | TINDWARI | 21-02-2026 |
| 143 | 308756 | Rashmi Tiwari | ps baharpur | AYODHYA | TARUN | 21-02-2026 |
| 144 | 384017 | Rajesh Kumar | PS BASUPURA | Kasganj | SORON | 19-02-2026 |
| 145 | 356431 | Nafees Ahmad | PS Ahran Suvansh | AYODHYA | HARINGTONGANJ | 17-02-2026 |
| 146 | 264590 | DEEPA SHUKLA | PS RAMAIPUR | Pratapgarh | AASPUR DEVSARA | 17-02-2026 |
| 147 | 2117263 | Reena Rani | Psgangdhari | Muzaffarnagar | KHATAULI | 16-02-2026 |
| 148 | 379824 | Gyan singh | Composit school pahsana | Jaunpur | MARIYANHUN | 15-02-2026 |
| 149 | 865643 | Sunil Kumar Sharma | S D Inter College Meerapur | Muzaffarnagar | JANSATH | 15-02-2026 |
| 150 | 440142 | RITU RANI | PRIMARY SCHOOL MOHAMMAD PUR TRILOK | Bijnor | KOTWALI | 15-02-2026 |
