अस्वीकरण:
यह सूची TSCT के सदस्यों/पदाधिकारियों द्वारा प्राप्त सूचना के आधार पर है। इस सूची में नाम होना न तो वैधानिकता को प्रमाणित करती है न ही सहयोग प्रदान करने की सुनिश्चितता। सूची में वर्णित संबंधित सूचना का अवलोकन और जांच करने के बाद ही TSCT की जवाबदेही तय होगी।। सूची में विसंगति, गलत जानकारी की जवाबदेही TSCT की नहीं होगी, प्रथम दृष्टया प्राप्त सूचना के आधार पर यह दिवंगतों की सूची प्रदर्शित की जा रही है।
यह सूची TSCT के सदस्यों/पदाधिकारियों द्वारा प्राप्त सूचना के आधार पर है। इस सूची में नाम होना न तो वैधानिकता को प्रमाणित करती है न ही सहयोग प्रदान करने की सुनिश्चितता। सूची में वर्णित संबंधित सूचना का अवलोकन और जांच करने के बाद ही TSCT की जवाबदेही तय होगी।। सूची में विसंगति, गलत जानकारी की जवाबदेही TSCT की नहीं होगी, प्रथम दृष्टया प्राप्त सूचना के आधार पर यह दिवंगतों की सूची प्रदर्शित की जा रही है।
| S.No | EHRMS | Name | School Name / Office | District | Block | Death Date |
|---|---|---|---|---|---|---|
| 51 | 2169544 | Gaurav Srivastava | Ps kakohiya | Jaunpur | SIKRARA | 07-04-2026 |
| 52 | 571883 | Ravindra kumar singh | bhurgiha | Sitapur | PARSENDI | 07-04-2026 |
| 53 | 449117 | Mahesh Chand | Ups jheit pura jagner agra | Agra | JAGNER | 07-04-2026 |
| 54 | 458216 | Shveta yadav | P S KHODAYPUR Barara Bujurg | Rae Bareli | DALMAU | 05-04-2026 |
| 55 | 554348 | Pradeep Kumar Yadav | PS Dagariya roond | Jhansi | BABINA | 05-04-2026 |
| 56 | 539321 | Anjali kushwaha | PS Janehara | Hardoi | SURSA | 05-04-2026 |
| 57 | 350153 | Mohammed Shariq Khan Urf Shibli | PS Kitauna | Bareilly | RAMNAGAR BAREILLY | 04-04-2026 |
| 58 | 31729 | ABDUL ALI | Composite School ARAKALAN | Prayagraj | SAIDABAD | 04-04-2026 |
| 59 | 530000 | Rajpal Singh | Composite school Andaua | Hardoi | TONDERPUR | 04-04-2026 |
| 60 | 264472 | Rahul arora | U P S Charka | Banda | KAMASIN | 04-04-2026 |
| 61 | 433641 | Ramesh Chand Bharati | UPS SINDHORA | Varanasi | PINDRA | 03-04-2026 |
| 62 | 888535 | Geeta Devi | Ram Krishna Param Hans Inter College Mukhlispur | Sant Kabir Nagar | NATHNAGAR | 02-04-2026 |
| 63 | 2119474 | YOGESH AWASTHI | BSA OFFICE KANPUR NAGAR | Kanpur Nagar | PREM NAGAR | 01-04-2026 |
| 64 | 413326 | Bhagat singh | PS bari | Mahoba | KABRAI | 01-04-2026 |
| 65 | 390468 | Archana Yadav | PS KANYA MAKKHANPUR 2 | Firozabad | SHIKOHABAD | 01-04-2026 |
| 66 | 623650 | Bhoopendra pal Singh | UPS babhiya | Bareilly | KYARA | 30-11-2025 |
| 67 | 291924 | Ashok Kumar | Composite School Durasi | Sant Ravidas Nagar | BHADOHI | 07-12-2025 |
| 68 | 363852 | Sarwan Kumar | Primary School Kalauli First | Hardoi | KACHHAUNA | 21-12-2025 |
| 69 | 627828 | SACHIN KUMAR DHAKA | PRIMARY SCHOOL NO 2 HASANPUR | Shamli | KANDHLA | 01-01-2026 |
| 70 | 4790 | BHARAT LAL BANSAL | Primary school Erti 2 | Shamli | KAIRANA | 15-11-2025 |
| 71 | 544212 | Swati | PS Alipura nprc Toda | Shamli | UN | 19-08-2025 |
| 72 | 222542 | Kirti Prakash | CSBulapur | Aligarh | BIJAULI | 30-03-2026 |
| 73 | 618786 | Rajeev kannaojia | Composite schoolNewada NPRCPatijia bujurg | Gonda | CHHAPIYA | 30-03-2026 |
| 74 | 1195293 | UTTAM KUMAR | Hindu college moradabad | Moradabad | MORADABAD URBAN | 28-03-2026 |
| 75 | 91069 | Atul Tyagi | PSMustafapur | Moradabad | DILARI | 27-03-2026 |
| 76 | 391414 | Heeralal | UPS lohda | Chitrakoot | PAHADI | 27-03-2026 |
| 77 | 64770 | REKHA KUMARI | ups BUDHERA MERGE | Saharanpur | SARSAWA | 27-03-2026 |
| 78 | 80956 | PAWAN KUMAR SINGH | Ps bishar | Sonbhadra | KARMA | 27-03-2026 |
| 79 | 647707 | Manoj kumar yadav | PS Subbakheda | Unnao | PURWA | 27-03-2026 |
| 80 | 648723 | Pankaj Kumar Verma | C S Gangdaspur | AMROHA | JOYA | 27-03-2026 |
| 81 | 442233 | MAHENDRA NATH YADAV | COMPOSITE VIDYALAYA AKAUNA | Mau | KOPAGANJ | 27-03-2026 |
| 82 | 39738 | RAM NAGINA RAM | UPS PAHARPUR KALA HARIJAN BASTI | Ghazipur | DEOKALI | 26-03-2026 |
| 83 | 1374468 | Kunj Vihari | Rajkumar Inter Collage Naraini Banda | Banda | NARAINI | 24-03-2026 |
| 84 | 623298 | DHARMA RAJ YADAVA | Composite school chardaha | Chitrakoot | MANIKPUR | 23-03-2026 |
| 85 | 470495 | Rajesh kumar | composite school Tisauli | Mainpuri | SULTANGANJ | 23-03-2026 |
| 86 | 584603 | Gyanesh Pratap Singh | GPS Duha | Ballia | NAVANAGAR | 22-03-2026 |
| 87 | 215797 | BIJAY BAHADUR GOND | UPS AHIRAN TOLA BAIJUDIHA NPRC MEETHABEL | Gorakhpur | BRAHMPUR | 22-03-2026 |
| 88 | 345534 | Palakdhari | J H S GOPALAPUR | Jaunpur | BADLAPUR | 22-03-2026 |
| 89 | 328223 | Yogendra Kumar | composit school Dhodiyahi NPRC Korain Block Teliyani | Fatehpur | TELIYANI | 21-03-2026 |
| 90 | 444265 | RAVENDRA SINGH | UPS GEVARASDULLAPUR NPRCSASOTA | Etah | ALIGANJ | 21-03-2026 |
| 91 | 401810 | Vinod kumar | UPS DHADOLI NPRC KANNAU | Hathras | HASAYAN | 19-03-2026 |
| 92 | 471048 | Upendra Nath Chauhan | Composite School Doharighat | Mau | DOHARIGHAT | 18-03-2026 |
| 93 | 93269 | amit kumar prasad | C S Ratanpur | Deoria | GAURI BAZAR | 17-03-2026 |
| 94 | 485396 | Raj Nath Yadav | PS Hayatganj NPRC Utarukala | Jaunpur | BAKSHA | 17-03-2026 |
| 95 | 552058 | Gita Yadav | PSDubra | Azamgarh | MARTINGANJ | 17-03-2026 |
| 96 | 843747 | naipal singh | KM inter college dhampur | Bijnor | ALLEHPUR(DHAMPUR) | 14-03-2026 |
| 97 | 541459 | Bhagwan Bux | PRAIMARY SCHOOL Mahanagar | Barabanki | HAIDERGARH | 14-03-2026 |
| 98 | 518407 | Mahima Rai | P S Laxmipur | Gorakhpur | KHORABAR | 14-03-2026 |
| 99 | 450029 | Gurudev Rathore | PS Pure Bhagan Pasi Resi | Amethi | JAMO | 14-03-2026 |
| 100 | 324331 | Parveen Mahboob | PS KALI MAHAL | Chandauli | PDDU NAGAR -MUGHALSARAI | 14-03-2026 |
