अस्वीकरण:
यह सूची TSCT के सदस्यों/पदाधिकारियों द्वारा प्राप्त सूचना के आधार पर है। इस सूची में नाम होना न तो वैधानिकता को प्रमाणित करती है न ही सहयोग प्रदान करने की सुनिश्चितता। सूची में वर्णित संबंधित सूचना का अवलोकन और जांच करने के बाद ही TSCT की जवाबदेही तय होगी।। सूची में विसंगति, गलत जानकारी की जवाबदेही TSCT की नहीं होगी, प्रथम दृष्टया प्राप्त सूचना के आधार पर यह दिवंगतों की सूची प्रदर्शित की जा रही है।
यह सूची TSCT के सदस्यों/पदाधिकारियों द्वारा प्राप्त सूचना के आधार पर है। इस सूची में नाम होना न तो वैधानिकता को प्रमाणित करती है न ही सहयोग प्रदान करने की सुनिश्चितता। सूची में वर्णित संबंधित सूचना का अवलोकन और जांच करने के बाद ही TSCT की जवाबदेही तय होगी।। सूची में विसंगति, गलत जानकारी की जवाबदेही TSCT की नहीं होगी, प्रथम दृष्टया प्राप्त सूचना के आधार पर यह दिवंगतों की सूची प्रदर्शित की जा रही है।
| S.No | EHRMS | Name | School Name / Office | District | Block | Death Date |
|---|---|---|---|---|---|---|
| 451 | 723144 | SUJEET KUMAR VERMA | Primary School Khakhada | Mirzapur | JAMALPUR | 12-09-2025 |
| 452 | 419138 | Pankaj Kumar | prathmik vidyalay Kallanpur | Fatehpur | AIRAYAN | 11-09-2025 |
| 453 | 531009 | Sushil kumar | C S NASHOPUR | Azamgarh | PAWAI | 10-09-2025 |
| 454 | 955978 | Ramesh Kumar | P S Pure Naku Newna Poorab | AYODHYA | BIKAPUR | 10-09-2025 |
| 455 | 421337 | Rajeev Singh | UPS Bansli | AMROHA | GAJRAULA | 10-09-2025 |
| 456 | 327239 | Pravin Kumar | PS RANAPUR | AYODHYA | HARINGTONGANJ | 09-09-2025 |
| 457 | 260535 | Vipin kumar | PS punther dehamafi | Farrukhabad | KAIMGANJ | 07-09-2025 |
| 458 | 270552 | Indraprakash | P s kirarai | Mathura | FARAH | 08-09-2025 |
| 459 | 896236 | Arvind Kumar Sharma | Kundan Model Inter College Amroha | AMROHA | AMROHA | 07-09-2025 |
| 460 | 273393 | Sanjay Gir | PS Bobadwala manjhra paschim | Moradabad | THAKURDWARA | 07-09-2025 |
| 461 | 87391 | SANTOSH KUMAR | PS LAUKAHIYA | Bahraich | MIHINPURVA | 06-09-2025 |
| 462 | 415959 | Raghavendra | PS Thar Nathu | Firozabad | MADANPUR | 06-09-2025 |
| 463 | 65641 | MOHD ASLAM | UPS sirsa sardah | Pilibhit | MARAURI | 05-09-2025 |
| 464 | 62368 | Mohd Raghib Aizm Rizvi | UPS KUMEDHA COMPOSITE | Banda | BABERU | 04-09-2025 |
| 465 | 872334 | Dileep Kumar Singh | Sri Gandhi Vidyalaya Intermediate College Kachhawa Mirzapur | Mirzapur | MAJHAWAN | 04-09-2025 |
| 466 | 801660 | Shirish Sharma | Dios office Varanasi | Varanasi | NAGAR KSHETRA | 03-09-2025 |
| 467 | 205024 | Veerendra Pratap yadav | Composite school Shrinagar | Deoria | SALEMPUR | 03-09-2025 |
| 468 | 2113543 | Jagroop | Composite school sujanipur | Fatehpur | VIJAYIPUR | 02-09-2025 |
| 469 | 615890 | priyanka verma | ps gorpur | Barabanki | BANIKODAR | 01-09-2025 |
| 470 | 502305 | HARI kishor | Prathmik Vidyalay indalpur sahpur vasudev | Hardoi | MADHOGANJ | 01-09-2025 |
| 471 | 274669 | JITENDRA singh yadav | KUPS Thari | Etawah | BHARTHANA | 31-08-2025 |
| 472 | 386038 | RAGHVENDRA KUMAR | KPS BIRGUAN KHURD COMPOSITE | Jalaun | KONCH | 31-08-2025 |
| 473 | 610902 | Parvej akhtar ayubi | U P S DENA | Sitapur | PARSENDI | 30-08-2025 |
| 474 | 440977 | Amrita tripathi | CS kunwarpur | Fatehpur | MALWAN | 30-08-2025 |
| 475 | 550207 | RAJ KUMAR SAROJ | PRIMARY SCHOOL BAHUTAI | Rae Bareli | DEEH | 29-08-2025 |
| 476 | 563961 | Rajeev Kumar | Ps jahangirganj second | Ambedkar Nagar | JAHANGIRGANJ | 28-08-2025 |
| 477 | 323621 | SHALINI PATEL | P V Bhadaha purwa block Chitrakoot | Chitrakoot | CHITRAKOOT | 28-08-2025 |
| 478 | 2134556 | Birendra Kumar Kushwaha | Composite Vidyalaya Mankwar | Prayagraj | JASRA | 28-08-2025 |
| 479 | 1284400 | DAYA RAM PAL | Janta Higher Secondary school Railway station Maitha | Kanpur Dehat | MAITHA | 27-08-2025 |
| 480 | 337894 | Mu Rafik Ansari | P S Piprahiya | Deoria | BAITALPUR | 27-08-2025 |
| 481 | 420347 | Buddhuram | PS Padhni | Basti | GAUR BASTI | 27-08-2025 |
| 482 | 324641 | Amit Kumar | PSBarsana | Mathura | NANDGAON | 26-08-2025 |
| 483 | 16979 | sant Kumar singh | samwillian Vidyalay Dari | Lakhimpur Kheri | MITAULI | 26-08-2025 |
| 484 | 279059 | Chandra prakash sharma | PS Dapta | Bareilly | ALAMPUR JAFRABAD | 25-08-2025 |
| 485 | 110997 | Nirmalkumar | cs gutuhuru np legarigular | Shravasti | GILAULA | 24-08-2025 |
| 486 | 316485 | AMIT KUMAR AGRAWAL | UPS KUSHWAHA BASTI | Chitrakoot | CHITRAKOOT | 22-08-2025 |
| 487 | 861689 | Shyam Singh | HLVN INTER COLLEGE CHHIBRAMAU | Kannauj | CHHIBRAMAU | 20-08-2025 |
| 488 | 648825 | Madhav prasad | ups mirtana | Mathura | MANT | 20-08-2025 |
| 489 | 23770 | Buddhi Prakash Adiwase | P S Taraon | Prayagraj | KORAON | 19-08-2025 |
| 490 | 104424 | Shailesh Kumar Dwivedi | Prathmik Vidyalaya Patneji Lar | Deoria | LAAR | 19-08-2025 |
| 491 | 8596 | Santosh Kumar Singh | UPS Leelapur | Ghazipur | KARANDA | 18-08-2025 |
| 492 | 521391 | VIJAY KUMAR BADHAUTIYA | COMPOSITE SCHOOL BAASDATTA NPRC BEDAI | Hathras | SADABAD | 18-08-2025 |
| 493 | 342843 | SHEKH MOHAMMAD KASHIF | UPS NUAO | Mirzapur | RAJGARH | 18-08-2025 |
| 494 | 835583 | RATAN KUMAR BAUDHISHTH | Madhav Inter College SA Bamela Handia Prayagraj | Prayagraj | HANDIYA | 17-08-2025 |
| 495 | 150868 | Mahipal Singh | UPSChhajjupura Doyam | Moradabad | CHHAJLET | 17-08-2025 |
| 496 | 1173866 | Rajesh Kumar Gupta | SJLNS Inter College Shadiabad Manihari Ghazipur | Ghazipur | MANIHARI | 17-08-2025 |
| 497 | 217872 | CHETRAM | PS PACHASA | Bahraich | MIHINPURVA | 17-08-2025 |
| 498 | 23282 | Anjana Giri | Composite School Sonhara | Ghazipur | JAKHANIA | 16-08-2025 |
| 499 | 371500 | BRIJ LAL SUMAN | COMPOSITE SCHOOL PARVATPUR | Sitapur | BEHTA | 16-08-2025 |
| 500 | 416240 | Arun kumar singh | Ps chakka harhua | Varanasi | HARHUA | 16-08-2025 |
