अस्वीकरण:
यह सूची TSCT के सदस्यों/पदाधिकारियों द्वारा प्राप्त सूचना के आधार पर है। इस सूची में नाम होना न तो वैधानिकता को प्रमाणित करती है न ही सहयोग प्रदान करने की सुनिश्चितता। सूची में वर्णित संबंधित सूचना का अवलोकन और जांच करने के बाद ही TSCT की जवाबदेही तय होगी।। सूची में विसंगति, गलत जानकारी की जवाबदेही TSCT की नहीं होगी, प्रथम दृष्टया प्राप्त सूचना के आधार पर यह दिवंगतों की सूची प्रदर्शित की जा रही है।
यह सूची TSCT के सदस्यों/पदाधिकारियों द्वारा प्राप्त सूचना के आधार पर है। इस सूची में नाम होना न तो वैधानिकता को प्रमाणित करती है न ही सहयोग प्रदान करने की सुनिश्चितता। सूची में वर्णित संबंधित सूचना का अवलोकन और जांच करने के बाद ही TSCT की जवाबदेही तय होगी।। सूची में विसंगति, गलत जानकारी की जवाबदेही TSCT की नहीं होगी, प्रथम दृष्टया प्राप्त सूचना के आधार पर यह दिवंगतों की सूची प्रदर्शित की जा रही है।
| S.No | EHRMS | Name | School Name / Office | District | Block | Death Date |
|---|---|---|---|---|---|---|
| 1 | 553591 | Ajay kumar Srivastav | P S Bhelendri | Gorakhpur | PIPRAULI | 30-04-2026 |
| 2 | 310696 | Archana Singh | Primary school Dalpatpur | AYODHYA | MAYA BAZAR | 30-04-2026 |
| 3 | 393935 | INDAL SINGH | ups rampura | Jalaun | DAKORE | 28-04-2026 |
| 4 | 2153119 | Suneeta Singh | PS Rampur mandra | Ghazipur | JAKHANIA | 27-04-2026 |
| 5 | 657241 | Sunita Sharma | P S Kota Merged | Saharanpur | BALIAKHERI | 27-04-2026 |
| 6 | 20298 | Vineeta singh | Ps saray sultan saidpur ghazipur belahri | Ghazipur | SAIDPUR | 27-04-2026 |
| 7 | 2190691 | Ajita Rathore | Gangarani balika vidhayalaya rampurbaiju chhibramau kannauj | Kannauj | CHHIBRAMAU | 26-04-2026 |
| 8 | 63212 | Vimal Kishor | UPS Gadarhedi | Saharanpur | MUZAFFARABAD | 26-04-2026 |
| 9 | 876933 | ABHILEKH SINGH | Sri mata Prasad mata bhikh inter college mirzapue | Mirzapur | NAGAR | 25-04-2026 |
| 10 | 325388 | RAKESH DWIVEDI | PMVRAKAURA | AYODHYA | MAYA BAZAR | 25-04-2026 |
| 11 | 299518 | SUNIL KUMAR | Composite school UPS BUTHAR BHARTHANA ETAWAH | Etawah | BHARTHANA | 25-04-2026 |
| 12 | 497947 | Jaiveer Singh | PS Simrai | Sambhal | JUNAWAI | 25-04-2026 |
| 13 | 432352 | Hukum Singh | CS BAHARPUR | Kasganj | SAHAWAR | 23-04-2026 |
| 14 | 29521 | Khaliq Ahmad | PS Takiyapurwa nighasan | Lakhimpur Kheri | NIGHASAN | 23-04-2026 |
| 15 | 602800 | Babu Singh | composite school sarauta first | Kanpur Dehat | MALASA | 23-04-2026 |
| 16 | 405494 | PRAMOD KUMAR MISHRA | Composite School Jajupur | Hardoi | BHARAWAN | 23-04-2026 |
| 17 | 657724 | DURGESH YADAV | CS ABHAYPUR BISALPUR CHURRA SAKATPUR | Pilibhit | BISALPUR | 23-04-2026 |
| 18 | 75649 | Thakurdas | Composite School Allipura | Bulandshahr | DANPUR | 23-04-2026 |
| 19 | 65397 | Gulab singh | ps Nanhera khurd | Saharanpur | NANAUTA | 22-04-2026 |
| 20 | 57007 | Santosh Kumar Shukla | PS Bhataulu Ghodedeeh | Prayagraj | KARCHHANA | 20-04-2026 |
| 21 | 312516 | Akhilesh Kumar Yadav | P S Khiddirpur Baitakala | AYODHYA | BIKAPUR | 20-04-2026 |
| 22 | 3524 | Deepak Saxena | composite school Rausa lakhimpur | Lakhimpur Kheri | LAKHIMPUR KHERI | 19-04-2026 |
| 23 | 218120 | shikha gupta | Ups phephna | Ballia | GARWAR | 19-04-2026 |
| 24 | 1030256 | Sheeshram | P S Padarathpur | Bijnor | NAJIBABAD | 19-04-2026 |
| 25 | 429948 | SUVRAN LAL | PS DHAURAHARA | Basti | BAHADURPUR BASTI | 19-04-2026 |
| 26 | 466614 | ARUN KUMAR CHAUBEY | COMPOSITE SCHOOL PATHAK PURWA | Gonda | BELSAR | 18-04-2026 |
| 27 | 64201 | kapil dev | composite school andrayan ameriya pilibhit | Pilibhit | AMARIA | 18-04-2026 |
| 28 | 531074 | Neelam devi | PS ADHAURI | Sitapur | MAHOLI | 17-04-2026 |
| 29 | 579998 | Santoshi Devi | P S lakhipur | Fatehpur | VIJAYIPUR | 17-04-2026 |
| 30 | 461608 | Dayashankar bind | Ps gangaut | Mirzapur | NAGAR | 16-04-2026 |
| 31 | 407282 | Avadhesh Kumar Gautam | Composite school Newada Devman18nprcDharincha | Sitapur | KHAIRABAD | 16-04-2026 |
| 32 | 395766 | Umesh chandra | U P S Ukurri block Soron | Kasganj | SORON | 16-04-2026 |
| 33 | 446431 | YASHPAL | Composite school udranpur nawabganj bareilly | Bareilly | NAWABGANJ | 15-04-2026 |
| 34 | 954695 | DEVI Singh | Composite school Ladwa | Muzaffarnagar | BAGHRA | 15-04-2026 |
| 35 | 1247261 | Dulichandra | Akbarpur inter college Akbarpur | Kanpur Dehat | AKBARPUR | 15-04-2026 |
| 36 | 375644 | VYASMUNI | PS BADAHARA VAID | Maharajganj | MITHAURA | 14-04-2026 |
| 37 | 271783 | suman devi gautam | COMPOSITE PREMPUR | Kanpur Dehat | AMRAUDHA | 14-04-2026 |
| 38 | 99729 | BEER SINGH KUSHWAHA | CS KHIRKIYA BARGADIYA JATPURA | Pilibhit | PURANPUR | 14-04-2026 |
| 39 | 309459 | RAM NIWAS | PS SAHIJWAR | Siddharthnagar | BHANWAPUR | 12-04-2026 |
| 40 | 271154 | Shrichandi | UPS SARDHANA | Meerut | SARDHANA | 03-04-2026 |
| 41 | 1124630 | Mohan Singh | DIOS OFFICE BIJNOR | Bijnor | BIJNOR NAGAR | 12-04-2026 |
| 42 | 1042221 | RIYA CHOUDHARY | PS Rampur 2 | Muzaffarnagar | SADAR | 12-04-2026 |
| 43 | 349885 | PUSHPA DEVI | UPS Theunga | AYODHYA | SOHAWAL | 12-04-2026 |
| 44 | 281468 | surendar kumar | UPS NANGAL | Bijnor | NAJIBABAD | 12-04-2026 |
| 45 | 416110 | yogendra singh | PS ghonsli ramsahay | Sambhal | JUNAWAI | 11-04-2026 |
| 46 | 569924 | Dileep Kumar | Ups bharthapurwa Sirsiya | Shravasti | SIRSIYA | 10-04-2026 |
| 47 | 344155 | NAND RAM GUPTA | UPS RAMPUR SARDHA | AYODHYA | POORA BAZAR | 10-04-2026 |
| 48 | 864128 | Balmukund | Nanak Chand adarsh inter College chandausi | Sambhal | BANIYAKHEDA | 09-04-2026 |
| 49 | 76708 | Dinesh Kumar | Prathmik vidhyalaya Rasoolpur Brahmnan | Hardoi | BEHANDER | 09-04-2026 |
| 50 | 670219 | PRATIMA RAI | PS Kharagpur | Azamgarh | BILARIYAGANJ | 08-04-2026 |
